Level
4 - 2008 Parkette Invitational
Allentown,
PA
| Place | Team Name | Vault | Bars | Beam | Floor | Total |
| 1 | Action Gymnastic Acd. | 28.45 | 28.2 | 28.4 | 28.15 | 113.2 |
| 2 | GO 4 Gold Gymnastics | 27.45 | 28.75 | 28.05 | 28 | 112.25 |
| 3 | Prestige Gymnastics | 27.8 | 28.6 | 27.8 | 27.55 | 111.75 |
| 4 | Parkettes (A) | 27.2 | 27.75 | 27.4 | 27.65 | 110 |
| 5 | Berks East Gymnastics | 27.55 | 27 | 26.75 | 27.05 | 108.35 |
| 6 | Parkettes (B) | 27.3 | 26.25 | 26.35 | 26.5 | 106.4 |
| 7 | Northeast Gymnastics | 28.25 | 26.2 | 25.7 | 26.1 | 106.25 |
| 8 | Aim High Academy Inc (A) | 27.85 | 25.85 | 26.45 | 25.85 | 106 |
| 9 | Apollo Gymnastics | 27.25 | 24.9 | 26.6 | 26.55 | 105.3 |
| 10 | Cats | 28.1 | 25.05 | 25.8 | 25.2 | 104.15 |
| 11 | Aim High Academy Inc (B) | 27.35 | 25 | 25.95 | 25.7 | 104 |
| 12 | John Pancott Gymnastics | 26.05 | 23.3 | 25.85 | 25.9 | 101.1 |
| 13 | Aim High Academy Inc (C) | 26.3 | 23.2 | 25.7 | 23.85 | 99.05 |

