Level
5 - 2008 Parkette Invitational
Allentown,
PA
| Place | Team Name | Vault | Bars | Beam | Floor | Total |
| 1 | US Gym II Development Center | 27.25 | 28.55 | 28.1 | 26.55 | 110.45 |
| 2 | Eastern National Academy Gym | 26.625 | 27.6 | 27.6 | 27.4 | 109.225 |
| 3 | Paragon (NJ) Gymnastics | 26.55 | 26.95 | 28.1 | 27.475 | 109.075 |
| 4 | North Stars Gymnastics Academy (A) | 26.05 | 28.875 | 27.55 | 26.5 | 108.975 |
| 5 | Parkettes (A) | 25.575 | 27.9 | 27.375 | 27.2 | 108.05 |
| 6 | Aim High Academy Inc (A) | 26.325 | 28.3 | 26.85 | 26.45 | 107.925 |
| 7 | Top Flight Gymnastics Center | 25.4 | 26.3 | 27.975 | 27.3 | 106.975 |
| 8 | North Stars Gymnastics Academy (B) | 25.625 | 27.05 | 27.05 | 25.925 | 105.65 |
| 9 | GO 4 Gold Gymnastics | 25.725 | 25.675 | 25.825 | 27.925 | 105.15 |
| 10 | Aim High Academy Inc (B) | 26.125 | 25.4 | 27.4 | 26.175 | 105.1 |
| 11 | Action Gymnastic Acd. | 25.575 | 25.35 | 27.925 | 26.175 | 105.025 |
| 12 | Apollo Gymnastics | 26.525 | 25.25 | 27.225 | 26 | 105 |
| 13 | Berks East Gymnastics | 24.725 | 24.825 | 26.375 | 25.975 | 101.9 |
| 14 | Elite Gymnastics | 25.85 | 22.8 | 26.8 | 26.125 | 101.575 |
| 15 | John Pancott Gymnastics | 24.4 | 25.425 | 25.925 | 24.725 | 100.475 |
| 16 | Parkettes (B) | 24.45 | 23.775 | 25.6 | 25.825 | 99.65 |
| 17 | Northeast Gymnastics | 23.55 | 22.4 | 24.95 | 24.625 | 95.525 |

