Level
7 - 2008 Parkette Invitational
Allentown,
PA
| Place | Team Name | Vault | Bars | Beam | Floor | Total |
| 1 | Texas Dreams Gymnastics | 27.75 | 28.875 | 28.1 | 28.45 | 113.175 |
| 2 | Prestige Gymnastics | 27.8 | 28.2 | 28.4 | 28.575 | 112.975 |
| 3 | North Stars Gymnastics Academy | 27.65 | 28.575 | 27.9 | 28.5 | 112.625 |
| 4 | Northwest Kids Sports Complex | 27.975 | 27.9 | 28.5 | 28.225 | 112.6 |
| 5 | Capital Gymnastics National | 27.575 | 28.15 | 28.375 | 27.65 | 111.75 |
| 6 | Apollo Gymnastics | 28 | 27.75 | 26.8 | 27.975 | 110.525 |
| 7 | Hill's Gymnastics (B) | 27.85 | 27.95 | 26.2 | 28.3 | 110.3 |
| 8 | Berks East Gymnastics | 27.9 | 26.975 | 27.4 | 27.9 | 110.175 |
| 9 | Finger Lakes Gymnastics Academ | 27.55 | 27.25 | 27.25 | 27.725 | 109.775 |
| 10 | Hill's Gymnastics (C) | 26.575 | 26.85 | 27.85 | 28.475 | 109.75 |
| 11 | Parkettes | 27.775 | 27.75 | 25.8 | 27.975 | 109.3 |
| 12 | Artistic Sports Academy Plus | 27.375 | 27.15 | 26.6 | 28.075 | 109.2 |
| 13 | Hill's Gymnastics (D) | 27.975 | 27.15 | 25.85 | 27.875 | 108.85 |
| 14 | North Stars Gymnastics Academy (B) | 27.425 | 27.4 | 25.525 | 27.075 | 107.425 |
| 15 | Wilson School of Gymnastics | 27.125 | 26.425 | 26.075 | 27.4 | 107.025 |
| 16 | Hill's Gymnastics | 26.25 | 26.8 | 27 | 26.9 | 106.95 |
| 17 | Gymsport Gymnastics | 26.775 | 26.45 | 25.425 | 27.1 | 105.75 |
| 18 | Northeast Gymnastics | 26.8 | 24.95 | 26.8 | 26.95 | 105.5 |
| 19 | Les Reflexes | 28.075 | 25.35 | 24.55 | 27.5 | 105.475 |
| 20 | Top Flight Gymnastics Center | 27.225 | 25.4 | 25.375 | 27.125 | 105.125 |
| 21 | Titans Gymnastics | 26.95 | 25.225 | 25.4 | 27.125 | 104.7 |
| 22 | Aim High Academy Inc | 26.825 | 24.25 | 25.175 | 26.75 | 103 |
| 23 | Titans Gymnastics (B) | 26.125 | 24.55 | 24.8 | 26.825 | 102.3 |
| 24 | Titans Gymnastics (C) | 26.75 | 23.45 | 22.5 | 24.175 | 96.875 |

