Level
8 - 2008 Parkette Invitational
Allentown,
PA
| Place | Team Name | Vault | Bars | Beam | Floor | Total |
| 1 | GMGC | 27.65 | 27.675 | 27.95 | 28.6 | 111.875 |
| 2 | Capital Gymnastics National | 27.275 | 28.3 | 28.05 | 28.15 | 111.775 |
| 3 | Texas Dreams Gymnastics | 26.35 | 28.55 | 27.4 | 28.075 | 110.375 |
| 4 | Silvia's Gymnastics | 27.4 | 27.3 | 27 | 28.35 | 110.05 |
| 5 | Brestyan's American Gymnastics | 27.175 | 28.4 | 26.8 | 27.675 | 110.05 |
| 6 | Precision Gymnastics | 27.525 | 28 | 26.55 | 27.55 | 109.625 |
| 7 | Parkettes | 25.275 | 27.55 | 28.2 | 27.8 | 108.825 |
| 8 | Prestige Gymnastics | 26.15 | 27.975 | 27.3 | 27.125 | 108.55 |
| 9 | Eastern National Academy Gym | 25.05 | 28.075 | 27.15 | 28.15 | 108.425 |
| 10 | North Stars Gymnastics Academy | 26.85 | 27.625 | 26.35 | 27.525 | 108.35 |
| 11 | World Class (NY) Gymnastics | 26.85 | 27.425 | 26.95 | 26.275 | 107.5 |
| 12 | Berks East Gymnastics | 26.925 | 26.725 | 26 | 27.775 | 107.425 |
| 13 | KMC | 26.875 | 26.925 | 26.45 | 26.575 | 106.825 |
| 14 | Giant Gymnastics | 26.6 | 27.025 | 24.7 | 27.9 | 106.225 |
| 15 | Northeast Gymnastics | 25.375 | 26.725 | 26.4 | 27.225 | 105.725 |
| 16 | GMGC (B) | 25.95 | 26.55 | 26.15 | 26.9 | 105.55 |
| 17 | Aim High Academy Inc | 25.65 | 26.225 | 26.2 | 27.275 | 105.35 |
| 18 | Artistic Sports Academy Plus | 25.65 | 26.325 | 25.6 | 26.65 | 104.225 |
| 19 | Finger Lakes Gymnastics Academ | 25.9 | 26.35 | 25.25 | 25.75 | 103.25 |
| 20 | Cats | 25.9 | 27.35 | 22.75 | 26.475 | 102.475 |
| 21 | Wilson School of Gymnastics | 25.25 | 25.2 | 24.95 | 26.075 | 101.475 |
| 22 | GO 4 Gold Gymnastics | 24.65 | 23.975 | 23.95 | 25.775 | 98.35 |
| 23 | Cats (B) | 25.275 | 22.6 | 22.85 | 24.4 | 95.125 |
| 24 | North Stars Gymnastics Academy (B) | 17.3 | 27.25 | 17.1 | 17.175 | 78.825 |

