Level
Junior - 2008 Brian Babcock Memorial
Allentown, PA
| Age Group: Junior | ||||||||||||||||
| Bib | Name | Team | Floor | Place | Horse | Place | Rings | Place | Vault | Place | PBars | Place | HBar | Place | AA | Place |
| 209 | Joshua Ungar | Tim Daggett | 13.3 | 10 | 12.7 | 2 | 12.6 | 5 | 15.2 | 2 | 13.2 | 3 | 13.7 | 1 | 80.7 | 1 |
| 195 | Michael Bittner | Parkettes | 14 | 1 | 13.3 | 1 | 12.2 | 11 | 14.4 | 6 | 13.6 | 1 | 12.9 | 2 | 80.4 | 2 |
| 193 | Ari McEwing | Montgomery | 13.2 | 14 | 12.4 | 4 | 13.5 | 2 | 14 | 12 | 12.4 | 15 | 12.8 | 3 | 78.3 | 3 |
| 213 | Dennis Zaremski | World Cup | 13.8 | 2 | 12.3 | 7 | 13.9 | 1 | 13.6 | 15 | 13.1 | 7 | 11 | 23 | 77.7 | 4 |
| 207 | Jonathan Deaton | Tim Daggett | 13.8 | 3 | 12.5 | 3 | 12 | 14 | 13.6 | 16 | 13.2 | 4 | 12.4 | 7 | 77.5 | 5 |
| 211 | Vincent Sanchez | World Cup | 13.7 | 4 | 11.6 | 14 | 12.4 | 6 | 14.1 | 10 | 13.2 | 5 | 12.4 | 8 | 77.4 | 6 |
| 212 | Dimitri Tserkovnyuk | World Cup | 13 | 16 | 11.7 | 13 | 12.7 | 4 | 14 | 13 | 12.7 | 12 | 12.7 | 6 | 76.8 | 7 |
| 201 | Tristen Duverglas | Surgent's | 13.6 | 5 | 11.3 | 18 | 12.3 | 9 | 15.3 | 1 | 12.7 | 13 | 11.3 | 19 | 76.5 | 8 |
| 183 | Colin Van Wicklen | Cypress | 13.5 | 6 | 12 | 10 | 12.1 | 12 | 14.1 | 11 | 12.9 | 8 | 11.9 | 13 | 76.5 | 9 |
| 200 | Leroy Clarke | Surgent's | 13.3 | 11 | 11 | 25 | 11.8 | 19 | 14.2 | 9 | 12.9 | 9 | 12.8 | 4 | 76 | 10 |
| 181 | Hunter Justus | Cypress | 13.4 | 8 | 12 | 11 | 11 | 33 | 13.6 | 17 | 12.9 | 10 | 12.8 | 5 | 75.7 | 11 |
| 198 | Joe Peters | Parkettes | 12.6 | 26 | 12.2 | 8 | 13 | 3 | 13.3 | 23 | 13.6 | 2 | 10.9 | 24 | 75.6 | 12 |
| 196 | Lucas Boyle | Parkettes | 13.5 | 7 | 10.7 | 29 | 12 | 15 | 14.6 | 4 | 13.2 | 6 | 11.4 | 18 | 75.4 | 13 |
| 203 | Paul Rizkalla Jr | Surgent's | 13.4 | 9 | 12.4 | 5 | 12.4 | 7 | 12.5 | 35 | 11.7 | 26 | 12.4 | 9 | 74.8 | 14 |
| 176 | Jacob Pangilinan | Capital | 12.5 | 27 | 11.4 | 15 | 12.4 | 8 | 13.3 | 24 | 12.8 | 11 | 11.6 | 14 | 74 | 15 |
| 171 | Justin Valentin | All American | 13.1 | 15 | 11.3 | 19 | 11.1 | 32 | 13.3 | 25 | 12.1 | 19 | 12 | 10 | 72.9 | 16 |
| 167 | Joe Boyle | All American | 13.3 | 12 | 10.1 | 35 | 11.4 | 29 | 14.6 | 5 | 12 | 20 | 11.1 | 22 | 72.5 | 17 |
| 182 | Reese Rickett | Cypress | 12.8 | 21 | 11.4 | 16 | 11.3 | 30 | 13.4 | 19 | 12.4 | 16 | 10.7 | 31 | 72 | 18 |
| 208 | Danny DiBenedetto | Tim Daggett | 12.9 | 17 | 12.1 | 9 | 12.1 | 13 | 13.3 | 26 | 11.9 | 23 | 9.7 | 39 | 72 | 19 |
| 180 | Joseph Coumos | Cypress | 12.4 | 29 | 10.6 | 32 | 11.9 | 17 | 13.8 | 14 | 11.2 | 34 | 12 | 11 | 71.9 | 20 |
| 205 | David Jessen | Tim Daggett | 13.3 | 13 | 9 | 40 | 12 | 16 | 13.1 | 31 | 12.5 | 14 | 12 | 12 | 71.9 | 21 |
| 206 | Devin Clarke | Tim Daggett | 12.9 | 18 | 11.4 | 17 | 10.7 | 36 | 14.9 | 3 | 11.6 | 30 | 10.3 | 37 | 71.8 | 22 |
| 188 | Taylor Bazarian | Gattaca LVSA | 12.7 | 23 | 11 | 26 | 11 | 34 | 13.5 | 18 | 11.8 | 24 | 11.5 | 16 | 71.5 | 23 |
| 199 | Sanjaya Roy | Parkettes | 12.1 | 33 | 12.4 | 6 | 11.6 | 24 | 13.2 | 29 | 11.4 | 32 | 10.8 | 28 | 71.5 | 24 |
| 169 | Daniel Khomenko | All American | 11.8 | 37 | 10.9 | 27 | 12.3 | 10 | 13.4 | 20 | 12 | 21 | 10.7 | 32 | 71.1 | 25 |
| 187 | Colin Bazarian | Gattaca LVSA | 12.1 | 34 | 10.6 | 33 | 11.9 | 18 | 13.4 | 21 | 11.5 | 31 | 11.6 | 15 | 71.1 | 26 |
| 191 | Alexander Carlin | Montgomery | 12.3 | 30 | 11.8 | 12 | 11.7 | 22 | 12.1 | 39 | 12.2 | 18 | 10.9 | 25 | 71 | 27 |
| 194 | Christopher Norman | Montgomery | 12.3 | 31 | 10.8 | 28 | 11.5 | 25 | 12.8 | 34 | 12.3 | 17 | 10.9 | 26 | 70.6 | 28 |
| 189 | Blaise Cosenza | Gattaca LVSA | 12.9 | 19 | 9.1 | 39 | 11.8 | 20 | 14.3 | 8 | 11.2 | 35 | 11.2 | 20 | 70.5 | 29 |
| 177 | Andrew Pangilinan | Capital | 12.9 | 20 | 10.7 | 30 | 11 | 35 | 13.3 | 27 | 11.7 | 27 | 10.8 | 29 | 70.4 | 30 |
| 170 | Zach Rynar | All American | 11.5 | 39 | 11.1 | 24 | 11.7 | 23 | 13.1 | 32 | 12 | 22 | 10.8 | 30 | 70.2 | 31 |
| 204 | Billy Frank | Surgent's | 12.1 | 35 | 11.3 | 20 | 11.8 | 21 | 12.5 | 36 | 11.4 | 33 | 10.9 | 27 | 70 | 32 |
| 197 | Colin Coates | Parkettes | 11.8 | 38 | 11.2 | 22 | 11.5 | 26 | 12.2 | 38 | 11.7 | 28 | 11.2 | 21 | 69.6 | 33 |
| 202 | Kevin Moran | Surgent's | 12.7 | 24 | 10.7 | 31 | 11.5 | 27 | 12.9 | 33 | 10.9 | 36 | 10.5 | 35 | 69.2 | 34 |
| 178 | John Suidikas | Capital | 12.8 | 22 | 10.1 | 36 | 11.2 | 31 | 12.5 | 37 | 11.7 | 29 | 10.7 | 33 | 69 | 35 |
| 172 | Daniel Button | Capital | 12.5 | 28 | 10.6 | 34 | 10.5 | 38 | 14.4 | 7 | 10.1 | 39 | 10.6 | 34 | 68.7 | 36 |
| 210 | Tiki Rampersad | World Cup | 10.3 | 40 | 11.2 | 23 | 10.7 | 37 | 13.4 | 22 | 11.8 | 25 | 10.4 | 36 | 67.8 | 37 |
| 190 | Danny Anderson | Montgomery | 12.2 | 32 | 9.8 | 37 | 11.5 | 28 | 13.2 | 30 | 10.4 | 37 | 10.2 | 38 | 67.3 | 38 |
| 175 | Robert Longwell | Capital | 11.9 | 36 | 9.4 | 38 | 10.3 | 40 | 12.1 | 40 | 10.2 | 38 | 11.5 | 17 | 65.4 | 39 |
| 174 | Vendarryl Jenkins | Capital | 12.7 | 25 | 8.5 | 41 | 10.5 | 39 | 13.3 | 28 | 0 | 40 | 0 | 40 | 45 | 40 |
| 168 | Alex Elbogen | All American | 0 | 41 | 11.3 | 21 | 0 | 41 | 0 | 41 | 0 | 41 | 0 | 41 | 11.3 | 41 |

