Level
Senior - 2008 Brian Babcock Memorial
Allentown, PA
| Age Group: Senior | ||||||||||||||||
| Bib | Name | Team | Floor | Place | Horse | Place | Rings | Place | Vault | Place | PBars | Place | HBar | Place | AA | Place |
| 274 | John Orozco | World Cup | 15.3 | 1 | 14.7 | 1 | 14.2 | 11 | 16.4 | 1 | 14.3 | 4 | 14.1 | 10 | 89 | 1 |
| 241 | Timothy Pittman | Gattaca LVSA | 13.8 | 21 | 14.1 | 4 | 15 | 3 | 15.7 | 6 | 14.6 | 2 | 14.7 | 2 | 87.9 | 2 |
| 268 | Austin Phillips | US Gym | 14.5 | 5 | 13.4 | 17 | 15 | 4 | 15.6 | 8 | 14.7 | 1 | 14.7 | 3 | 87.9 | 3 |
| 239 | Miguel Pineda | Hocking Valley | 14.9 | 3 | 14.2 | 3 | 15.8 | 1 | 15.5 | 10 | 12.9 | 25 | 13.8 | 13 | 87.1 | 4 |
| 221 | Dylan Akers | Cypress | 14.1 | 14 | 13.8 | 9 | 14.5 | 8 | 15.7 | 7 | 13.9 | 7 | 14.6 | 4 | 86.6 | 5 |
| 257 | Jordan Nolff | Surgent's | 14.5 | 6 | 13.8 | 10 | 15 | 5 | 15.5 | 11 | 13.8 | 10 | 13.6 | 17 | 86.2 | 6 |
| 240 | Tony Beck | Gattaca LVSA | 14.2 | 12 | 13.5 | 16 | 14.4 | 9 | 15.1 | 21 | 14.3 | 5 | 14.1 | 11 | 85.6 | 7 |
| 255 | MacKenzie Dow | Surgent's | 14.3 | 9 | 14.1 | 5 | 13.6 | 20 | 15.8 | 4 | 14 | 6 | 13.7 | 16 | 85.5 | 8 |
| 269 | Jesse Silverstein | US Gym | 14.1 | 15 | 13.3 | 18 | 15.3 | 2 | 13.4 | 45 | 14.5 | 3 | 14.5 | 6 | 85.1 | 9 |
| 226 | Benjamin Mayer | Cypress | 13.6 | 28 | 13.7 | 13 | 13.9 | 14 | 15.5 | 12 | 13.5 | 13 | 14.4 | 9 | 84.6 | 10 |
| 252 | Sean Senters | Parkettes | 14.8 | 4 | 12.4 | 29 | 14.6 | 7 | 15 | 24 | 13.2 | 17 | 14.5 | 7 | 84.5 | 11 |
| 250 | Gregory Bruns | Parkettes | 14.4 | 7 | 13.8 | 11 | 13.8 | 15 | 15.3 | 17 | 13.1 | 18 | 14 | 12 | 84.4 | 12 |
| 234 | Matthew Chelberg | Hocking Valley | 13.7 | 25 | 13.7 | 14 | 14.1 | 12 | 15.4 | 14 | 13.7 | 12 | 13.2 | 22 | 83.8 | 13 |
| 224 | Jacob Houder | Cypress | 13.7 | 26 | 14 | 6 | 13.8 | 16 | 13.7 | 39 | 13.1 | 19 | 14.9 | 1 | 83.2 | 14 |
| 271 | Michael Volpe | US Gym | 14.3 | 10 | 14.6 | 2 | 13.4 | 22 | 15.1 | 22 | 13.9 | 8 | 11.5 | 41 | 82.8 | 15 |
| 242 | Clint Gyory | Gattaca LVSA | 13.8 | 22 | 13.2 | 20 | 13.8 | 17 | 15.3 | 18 | 13 | 22 | 13.6 | 18 | 82.7 | 16 |
| 236 | Trevor Howard | Hocking Valley | 14.2 | 13 | 12.8 | 23 | 12.7 | 30 | 16 | 2 | 13.3 | 16 | 13.5 | 20 | 82.5 | 17 |
| 254 | Alex Bubnov | Surgent's | 13.9 | 19 | 12.6 | 28 | 14.1 | 13 | 15.3 | 19 | 12.3 | 31 | 13.8 | 14 | 82 | 18 |
| 235 | Preston Gall | Hocking Valley | 12.6 | 42 | 13.9 | 8 | 13 | 26 | 15.4 | 15 | 13 | 23 | 13.6 | 19 | 81.5 | 19 |
| 238 | Drew Moling | Hocking Valley | 13.1 | 36 | 13.6 | 15 | 13.8 | 18 | 13.9 | 37 | 12.9 | 26 | 13.8 | 15 | 81.1 | 20 |
| 265 | Najee Richardson | Temple | 14 | 18 | 11.5 | 41 | 13.2 | 25 | 15.8 | 5 | 13.1 | 20 | 13.2 | 23 | 80.8 | 21 |
| 249 | Joshua Bittner | Parkettes | 13.8 | 23 | 10.9 | 47 | 13 | 27 | 15.1 | 23 | 13.1 | 21 | 14.5 | 8 | 80.4 | 22 |
| 246 | Aaron Ingram | Multonmah | 13.8 | 24 | 12.1 | 34 | 13.4 | 23 | 14 | 36 | 13.5 | 14 | 13.4 | 21 | 80.2 | 23 |
| 276 | Brett Statman | World Cup | 14.1 | 16 | 12.3 | 31 | 12.7 | 31 | 15 | 25 | 13.9 | 9 | 12 | 35 | 80 | 24 |
| 264 | Troy Nitzky | Temple | 13.3 | 31 | 13 | 21 | 14.3 | 10 | 15.5 | 13 | 11.6 | 43 | 12.2 | 32 | 79.9 | 25 |
| 231 | C.J. Schaaf | Cypress | 13.2 | 33 | 12 | 35 | 12.9 | 28 | 15.4 | 16 | 11.8 | 40 | 14.6 | 5 | 79.9 | 26 |
| 218 | Sam Kohlhaas | Capital | 13.7 | 27 | 12.8 | 24 | 12.4 | 35 | 14.8 | 26 | 12.6 | 28 | 13.2 | 24 | 79.5 | 27 |
| 245 | Tory Brown | Multonmah | 14.4 | 8 | 12.7 | 25 | 11.9 | 40 | 14.2 | 32 | 13.4 | 15 | 12.5 | 30 | 79.1 | 28 |
| 270 | Vincent Smurro | US Gym | 14.1 | 17 | 12.7 | 26 | 12.1 | 39 | 14.4 | 28 | 12.1 | 36 | 13.2 | 25 | 78.6 | 29 |
| 247 | Greg Wallace | Multonmah | 13.9 | 20 | 12.2 | 32 | 12.3 | 36 | 14.3 | 30 | 12.8 | 27 | 13 | 28 | 78.5 | 30 |
| 251 | Kevin Pereira | Parkettes | 12.2 | 48 | 13.8 | 12 | 13.8 | 19 | 13.8 | 38 | 11.1 | 46 | 13.1 | 27 | 77.8 | 31 |
| 229 | Devin Menefee | Cypress | 12.3 | 47 | 12 | 36 | 14.9 | 6 | 14.1 | 34 | 10.5 | 48 | 13.2 | 26 | 77 | 32 |
| 253 | Austin Zalik | Parkettes | 13.6 | 29 | 12.4 | 30 | 13.6 | 21 | 14.4 | 29 | 11.5 | 44 | 10.4 | 46 | 75.9 | 33 |
| 261 | Robert Di Rugeris | Temple | 12.4 | 45 | 12.7 | 27 | 12.8 | 29 | 13.5 | 43 | 12.4 | 30 | 12.1 | 34 | 75.9 | 34 |
| 237 | Steven Lippoli | Hocking Valley | 12.5 | 43 | 11.3 | 44 | 12.2 | 38 | 15.3 | 20 | 12.2 | 34 | 12.3 | 31 | 75.8 | 35 |
| 214 | Jared Astrow | Capital | 12.8 | 38 | 12.2 | 33 | 12.6 | 32 | 14.8 | 27 | 12 | 38 | 10.3 | 47 | 74.7 | 36 |
| 259 | Tim Zarychta | Surgent's | 12.9 | 37 | 11.8 | 39 | 11.2 | 43 | 13.6 | 41 | 13 | 24 | 11.8 | 37 | 74.3 | 37 |
| 258 | Matthew Burns | Surgent's | 12.8 | 39 | 11.4 | 42 | 11.7 | 41 | 13.4 | 46 | 11.9 | 39 | 12.9 | 29 | 74.1 | 38 |
| 272 | Ron Ayello | World Cup | 13.3 | 32 | 10.3 | 48 | 11 | 46 | 14.3 | 31 | 12.1 | 37 | 11.8 | 38 | 72.8 | 39 |
| 243 | Nick Vash | Gattaca LVSA | 12.5 | 44 | 11.9 | 38 | 11.4 | 42 | 13.3 | 47 | 12.3 | 32 | 10.9 | 44 | 72.3 | 40 |
| 262 | Alexander Galler | Temple | 13.2 | 34 | 11.1 | 46 | 11.2 | 44 | 13.6 | 42 | 11.7 | 42 | 11 | 43 | 71.8 | 41 |
| 215 | Eric Cali | Capital | 13.5 | 30 | 9 | 50 | 11.1 | 45 | 14.1 | 35 | 11.2 | 45 | 12.2 | 33 | 71.1 | 42 |
| 220 | Alex Moran | Capital | 12.7 | 41 | 11.8 | 40 | 9.1 | 49 | 13.7 | 40 | 10.5 | 49 | 11.5 | 42 | 69.3 | 43 |
| 227 | Brendan McAleavey | Cypress | 14.3 | 11 | 0 | 51 | 12.3 | 37 | 16 | 3 | 12.2 | 35 | 11.7 | 39 | 66.5 | 44 |
| 273 | Jay Eisen | World Cup | 13.2 | 35 | 13 | 22 | 13.4 | 24 | 14.2 | 33 | 0 | 51 | 12 | 36 | 65.8 | 45 |
| 219 | Andrew Lofgren | Capital | 12.4 | 46 | 11.4 | 43 | 9.9 | 47 | 11.5 | 49 | 9 | 50 | 10.5 | 45 | 64.7 | 46 |
| 275 | Eddie Crane | Gattaca LVSA | 15.1 | 2 | 14 | 7 | 0 | 50 | 15.6 | 9 | 13.8 | 11 | 0 | 48 | 58.5 | 47 |
| 256 | Liam Ryan | Surgent's | 12 | 49 | 13.3 | 19 | 0 | 51 | 13.5 | 44 | 12.6 | 29 | 0 | 49 | 51.4 | 48 |
| 266 | Evan Eigner | Temple | 12.8 | 40 | 10.2 | 49 | 0 | 52 | 13.3 | 48 | 12.3 | 33 | 0 | 50 | 48.6 | 49 |
| 267 | Nick Tagliaferro | Temple | 0 | 50 | 11.3 | 45 | 12.6 | 33 | 0 | 50 | 10.7 | 47 | 11.6 | 40 | 46.2 | 50 |
| 248 | Kris Yeager | Multonmah | 0 | 51 | 12 | 37 | 12.6 | 34 | 0 | 51 | 11.8 | 41 | 0 | 51 | 36.4 | 51 |
| 244 | Eric Asakawa | Multonmah | 0 | 52 | 0 | 52 | 9.2 | 48 | 0 | 52 | 0 | 52 | 0 | 52 | 9.2 | 52 |

