Senior
Cup - 2008 Brian Babcock Memorial
Allentown,
PA
| Place | Team Name | Floor | Horse | Rings | Vault | PBars | HBar | Total |
| 1 | Gattaca LVSA | 43.1 | 41.6 | 43.2 | 46.6 | 42.7 | 42.4 | 259.6 |
| 2 | Cypress Academy of Gymnastics | 42.1 | 41.5 | 43.3 | 47.2 | 40.5 | 44.1 | 258.7 |
| 3 | US Gym Development Center | 42.9 | 41.3 | 43.7 | 45.1 | 43.1 | 42.4 | 258.5 |
| 4 | Hocking Valley Gymnastics | 42.8 | 41.8 | 43.7 | 46.9 | 40 | 41.2 | 256.4 |
| 5 | Surgent's Elite Gymnastics | 42.7 | 41.2 | 42.7 | 46.6 | 40.8 | 41.1 | 255.1 |
| 6 | Parkettes | 43 | 40 | 42.2 | 45.4 | 39.4 | 43 | 253 |
| 7 | World Cup Gymnastics | 42.7 | 40 | 40.3 | 45.7 | 40.3 | 38.1 | 247.1 |
| 8 | Multonmah Athletic Club | 42.1 | 37 | 38.3 | 42.5 | 39.7 | 38.9 | 238.5 |
| 9 | Temple University Boys | 40.5 | 37.2 | 40.3 | 44.9 | 37.8 | 37.5 | 238.2 |
| 10 | Capital Gymnastics National | 40 | 36.8 | 36.1 | 43.7 | 35.8 | 36.9 | 229.3 |

