Junior
Cup - 2009 Brian Babcock Invitational
Allentown,
PA
| Place | Team Name | Floor | Horse | Rings | Vault | PBars | HBar | Total |
| 1 | Cypress Academy of Gymnastics | 40.3 | 35.9 | 38.7 | 43.2 | 40.3 | 38.3 | 236.7 |
| 2 | Tim Daggett Gold Medal Gymnast | 40.3 | 36.8 | 37.4 | 42.9 | 38.5 | 40.5 | 236.4 |
| 3 | All American Gymnastics LLC | 39.7 | 34.5 | 37.7 | 41.8 | 38.4 | 35.6 | 227.7 |
| 4 | Surgent's Elite Gymnastics | 38.7 | 36.9 | 37.7 | 39.7 | 39 | 35.4 | 227.4 |
| 5 | Parkettes | 38.6 | 35.3 | 36.3 | 41.6 | 38.2 | 33 | 223 |
| 6 | Docksiders Gymnastics Inc | 38.9 | 35.7 | 35.3 | 39.1 | 38 | 35.7 | 222.7 |
| 7 | Surgent's Elite Gymnastics (B) | 36.8 | 34.7 | 35.2 | 40 | 38.2 | 32.3 | 217.2 |

