Level
10 - 2009 Brian Babcock Invitational
Allentown,
PA
| Place | Team Name | Floor | Horse | Rings | Vault | PBars | HBar | Total |
| 1 | World Cup Gymnastics | 43.6 | 40.2 | 43.3 | 45.2 | 42.6 | 42.5 | 257.4 |
| 2 | Surgent's Elite Gymnastics | 39.9 | 40.1 | 41.9 | 45.9 | 41.3 | 40.4 | 249.5 |
| 3 | Tim Daggett Gold Medal Gymnast | 42.7 | 39.6 | 36 | 45.1 | 39 | 42.5 | 244.9 |
| 4 | Hocking Valley Gymnastics | 41.4 | 38.7 | 41 | 43.9 | 39.3 | 39.4 | 243.7 |
| 5 | Parkettes | 40.2 | 40.3 | 40.7 | 42.4 | 40 | 36 | 239.6 |
| 6 | Rochester Gymnastics Academy | 43.5 | 38.9 | 38.1 | 43.2 | 39 | 34.3 | 237 |
| 7 | Will Moor School of Gymnastics | 38.1 | 37.5 | 36.8 | 40.1 | 40.9 | 38.4 | 231.8 |
| 8 | Temple University Boys | 40.4 | 36.7 | 38 | 43.1 | 38.1 | 35.2 | 231.5 |
| 9 | Sterling Academy Of Gymnastics | 40.4 | 35.2 | 38.2 | 39.3 | 38.7 | 37.3 | 229.1 |
| 10 | KMC | 39.6 | 36 | 35.4 | 43 | 37 | 35.8 | 226.8 |
| 11 | Ultimate Gymnastics Inc. | 39.7 | 36 | 36.8 | 41.9 | 36.7 | 35 | 226.1 |
| 12 | Hanover YMCA Kips | 39.6 | 33.5 | 33.8 | 42.6 | 38 | 37.8 | 225.3 |
| 13 | Cypress Academy of Gymnastics | 26.2 | 39.5 | 37.6 | 41.9 | 39.2 | 38.3 | 222.7 |
| 14 | Delaware Valley Gymnastics Aca | 38.1 | 32 | 32.6 | 37.6 | 34.2 | 30.8 | 205.3 |
| 15 | Youth Sports Virginia Training | 37.5 | 34 | 31.5 | 39.6 | 31.3 | 29.6 | 203.5 |
| 16 | World Class (VA) Gymnastics | 26.2 | 30 | 34.6 | 40.4 | 36 | 22.2 | 189.4 |

