Level
5 - 2009 Brian Babcock Invitational
Allentown,
PA
| Place | Team Name | Floor | Horse | Rings | Vault | PBars | HBar | Total |
| 1 | Apex Gymnastics | 44 | 45.6 | 44 | 44 | 46.8 | 45.6 | 270 |
| 2 | Sportsplex Gymnastics | 45.4 | 41.4 | 43.8 | 44.8 | 46.1 | 40.7 | 262.2 |
| 3 | Apollo Gymnastics | 44.2 | 40.3 | 44.2 | 44.4 | 45.4 | 43.3 | 261.8 |
| 4 | Monmouth Gymnastic Academy Inc | 43 | 41.8 | 44 | 44.5 | 45.4 | 42.6 | 261.3 |
| 5 | Surgent's Elite Gymnastics | 42.7 | 42.6 | 42.8 | 43.8 | 44.5 | 44.6 | 261 |
| 6 | Laval Excellence Club | 43.6 | 39.7 | 44.7 | 44 | 45.6 | 43.2 | 260.8 |
| 7 | Nittany Gymnastics | 43.8 | 39.7 | 44.1 | 44.4 | 44.7 | 43.8 | 260.5 |
| 8 | US Gym Development Center | 44.1 | 41.8 | 44.7 | 43.7 | 44.7 | 41 | 260 |
| 9 | Aim High Gymnastics Academy | 43.7 | 38.6 | 43.7 | 44.4 | 44.4 | 44.5 | 259.3 |
| 10 | Lakers Gymnastics Academy | 43 | 41.1 | 43.4 | 44.4 | 46 | 41.3 | 259.2 |
| 11 | American Gymnastics | 42.9 | 40.7 | 43.6 | 44.4 | 43.4 | 42.4 | 257.4 |
| 12 | Hatboro YMCA | 42.4 | 37.6 | 42.7 | 44.3 | 44.9 | 43.5 | 255.4 |
| 13 | John Pancott Gymnastics | 42 | 40.7 | 41.8 | 44.5 | 43.9 | 41.8 | 254.7 |
| 14 | Chelsea Piers Gymnastics | 42.8 | 39.7 | 43.6 | 43.9 | 44.6 | 39 | 253.6 |
| 15 | KMC | 43.5 | 39.5 | 42.2 | 43.7 | 44 | 38.7 | 251.6 |
| 16 | Ocean State School of Gymnasti | 40.9 | 37.9 | 43.2 | 42.8 | 45.8 | 40.4 | 251 |
| 17 | Parkettes | 42.2 | 40.7 | 42.1 | 44 | 41.9 | 39.3 | 250.2 |
| 18 | World Class (VA) Gymnastics | 40.9 | 37.6 | 43.3 | 43.8 | 43.6 | 40.7 | 249.9 |
| 19 | Delaware Valley Gymnastics Aca | 42 | 37 | 39.8 | 43.3 | 45.7 | 41.2 | 249 |
| 20 | High Performance Gymnastics | 40.5 | 38 | 42.4 | 43.9 | 43 | 39.1 | 246.9 |
| 21 | Youth Sports Virginia Training | 42.7 | 35.2 | 40.5 | 44 | 44 | 39.5 | 245.9 |
| 22 | Temple University Boys | 39.7 | 36.7 | 41.8 | 43.3 | 42.3 | 40.5 | 244.3 |
| 23 | Eastern National Academy Gym | 41.5 | 32 | 42.9 | 43.4 | 43.4 | 38.9 | 242.1 |
| 24 | Lehigh Valley Sports Academy | 39.2 | 37 | 40.4 | 42.8 | 41.9 | 38.1 | 239.4 |

