Level
6 - 2009 Brian Babcock Memorial
Allentown, PA
| Place | Team Name | Floor | Horse | Rings | Vault | PBars | HBar | Total |
| 1 | World Class (VA) Gymnastics | 43.8 | 45.7 | 45.4 | 44.6 | 45.6 | 44.6 | 269.7 |
| 2 | Monmouth Gymnastic Academy Inc | 43.6 | 45.4 | 44.3 | 44.3 | 43.9 | 45.4 | 266.9 |
| 3 | Hanover YMCA Kips | 42.2 | 45.7 | 45 | 44.7 | 45.3 | 43.8 | 266.7 |
| 4 | Bartley Gymnastics | 41.5 | 45 | 43.4 | 43.9 | 43.4 | 45.8 | 263 |
| 5 | Gym Quest | 39.2 | 44.3 | 42.85 | 44 | 43.1 | 43.9 | 257.35 |
| 6 | Apollo Gymnastics | 42.1 | 41.6 | 43.5 | 43.7 | 42.3 | 43.1 | 256.3 |
| 7 | Columbia Gymnastics | 39.4 | 43.9 | 42.3 | 42.9 | 41.2 | 43.3 | 253 |
| 8 | Hendersons Gym | 38.1 | 43.5 | 40.1 | 43.6 | 42.4 | 43.7 | 251.4 |
| 9 | Temple University Boys | 39.1 | 40.4 | 43 | 44.3 | 40.7 | 42.6 | 250.1 |
| 10 | Sterling Academy Of Gymnastics | 41 | 43.2 | 39.2 | 44.1 | 41.2 | 41.3 | 250 |
| 11 | Docksiders Gymnastics Inc | 37.9 | 43.1 | 41.9 | 41.9 | 39.8 | 44.1 | 248.7 |
| 12 | American Gymnastics | 40.2 | 41.4 | 41.4 | 44.7 | 41 | 39.3 | 248 |
| 13 | Ocean State School of Gymnasti | 39.6 | 40.5 | 39.6 | 42.8 | 41.4 | 43.7 | 247.6 |
| 14 | Delaware Valley Gymnastics Aca | 38.4 | 42.7 | 38.6 | 43 | 41.1 | 42.2 | 246 |
| 15 | KMC | 36.2 | 42.7 | 39.4 | 43.2 | 40.5 | 42.3 | 244.3 |
| 16 | US Gym Development Center | 34.1 | 39.9 | 36.3 | 42.5 | 38.4 | 40.2 | 231.4 |
| 17 | Chelsea Piers Gymnastics | 36 | 40.6 | 30.6 | 43 | 36.7 | 39.7 | 226.6 |

