Level
7 - 2009 Brian Babcock Invitational
Allentown,
PA
| Place | Team Name | Floor | Horse | Rings | Vault | PBars | HBar | Total |
| 1 | US Gym Development Center | 42.9 | 45.6 | 44.6 | 44.6 | 44.6 | 44.5 | 266.8 |
| 2 | Monmouth Gymnastic Academy Inc | 42.3 | 41.8 | 44.9 | 42.7 | 45.1 | 41.4 | 258.2 |
| 3 | Apollo Gymnastics | 42.5 | 37.7 | 45.2 | 43 | 40.6 | 42.9 | 251.9 |
| 4 | Preston Gymnastics Academy | 40.8 | 35.9 | 44 | 41.9 | 42.6 | 42.2 | 247.4 |
| 5 | Surgent's Elite Gymnastics | 38.8 | 36.6 | 42.8 | 42.3 | 41.3 | 42.5 | 244.3 |
| 6 | Worldwide Gymnastics | 33.8 | 35.1 | 43.4 | 43.1 | 35.3 | 40.6 | 231.3 |
| 7 | Artistic Sports Academy Plus | 37.6 | 33 | 42.6 | 40.8 | 38.4 | 37.1 | 229.5 |
| 8 | Docksiders Gymnastics Inc | 33.3 | 37 | 43.9 | 42.1 | 36.8 | 34 | 227.1 |
| 9 | Lakers Gymnastics Academy | 44.3 | 32.1 | 42.7 | 42.5 | 36.1 | 24.8 | 222.5 |

