Level
9 - 2009 Brian Babcock Invitational
Allentown,
PA
| Place | Team Name | Floor | Horse | Rings | Vault | PBars | HBar | Total |
| 1 | Hocking Valley Gymnastics | 40.1 | 37.3 | 38.8 | 40.6 | 39.9 | 37.7 | 234.4 |
| 2 | US Gym Development Center | 39.3 | 39.2 | 37.6 | 40.2 | 37.4 | 35.5 | 229.2 |
| 3 | Tim Daggett Gold Medal Gymnast | 39.3 | 35.1 | 37.3 | 40 | 39 | 35.7 | 226.4 |
| 4 | Surgent's Elite Gymnastics | 39.5 | 34.8 | 36.9 | 39.9 | 37.7 | 35.5 | 224.3 |
| 5 | Monmouth Gymnastic Academy Inc | 38.6 | 34.5 | 37.4 | 39.4 | 38.9 | 35.4 | 224.2 |
| 6 | Docksiders Gymnastics Inc | 38.3 | 35.9 | 35.4 | 39.9 | 37.8 | 34 | 221.3 |
| 7 | Apex Gymnastics | 38.8 | 35 | 35.9 | 39.6 | 37.3 | 32.8 | 219.4 |
| 8 | World Class (NY) Gymnastics | 38.5 | 33.3 | 35.3 | 39.2 | 36.1 | 33.2 | 215.6 |
| 9 | Lehigh Valley Sports Academy | 35.3 | 30 | 32.2 | 38.6 | 35.5 | 32.3 | 203.9 |
| 10 | Cypress Academy of Gymnastics | 27.6 | 32.7 | 36.3 | 29.2 | 40.6 | 36 | 202.4 |
| 11 | Youth Sports Virginia Training | 36.4 | 30.3 | 33.7 | 38.8 | 35.4 | 25 | 199.6 |
| 12 | Temple University Boys | 37.5 | 29.3 | 33.8 | 24.6 | 33.4 | 23.5 | 182.1 |

