Senior
Cup - 2009 Brian Babcock Invitational
Allentown,
PA
| Place | Team Name | Floor | Horse | Rings | Vault | PBars | HBar | Total |
| 1 | World Cup Gymnastics | 43.1 | 38.5 | 43.5 | 47.3 | 43.8 | 43.2 | 259.4 |
| 2 | Cypress Academy of Gymnastics | 40.6 | 42.7 | 44.1 | 46.6 | 42.5 | 42.4 | 258.9 |
| 3 | Hocking Valley Gymnastics | 41.6 | 41.5 | 41.7 | 45.8 | 39.6 | 38.7 | 248.9 |
| 4 | US Gym Development Center | 42.3 | 40.6 | 42.3 | 41.1 | 41.6 | 40.5 | 248.4 |
| 5 | Surgent's Elite Gymnastics | 39.7 | 39.1 | 40 | 44.8 | 41.6 | 39.1 | 244.3 |
| 6 | Preston Gymnastics Academy | 41.2 | 38 | 41.2 | 43.3 | 39.2 | 40.6 | 243.5 |
| 7 | Rochester Gymnastics Academy | 41.5 | 36.4 | 37.2 | 43.6 | 39.4 | 38.4 | 236.5 |
| 8 | Temple University Boys | 40.1 | 33.8 | 37.4 | 42.1 | 39.1 | 32.9 | 225.4 |

