Junior
Cup - 2010 Brian Babcock Invitational
Allentown,
PA
| Place | Team Name | Floor | Horse | Rings | Vault | PBars | HBar | Total |
| 1 | Cypress Academy of Gymnastics | 41.3 | 37.8 | 39.2 | 43.9 | 39.6 | 38.8 | 240.6 |
| 2 | Surgent's Elite Gymnastics | 38.7 | 34.9 | 38.2 | 41.1 | 39.4 | 35.7 | 228 |
| 3 | Hocking Valley Gymnastics | 40 | 35.9 | 36.9 | 38.8 | 36.3 | 35.2 | 223.1 |
| 4 | Tim Daggett Gold Medal Gymnast | 38 | 32.3 | 36.9 | 41.6 | 36.8 | 35.9 | 221.5 |
| 5 | Apex Gymnastics | 39.3 | 36.1 | 34.8 | 40.9 | 36.1 | 31.9 | 219.1 |
| 6 | Surgent's Elite Gymnastics (B) | 38.2 | 35.8 | 35.7 | 39.9 | 35.7 | 33.8 | 219.1 |
| 7 | World Class (VA) Gymnastics | 36.2 | 31.6 | 37.1 | 36.2 | 35.7 | 30.2 | 207 |

