Level
4 Blue - 2010 Parkette Invitational
Allentown,
PA
| Place | Team Name | Vault | Bars | Beam | Floor | Total |
| 1 | Ocean State School of Gymnastics | 27.7 | 27.75 | 28.25 | 28.55 | 112.25 |
| 2 | Parkettes | 26.9 | 27.65 | 27.55 | 27.35 | 109.45 |
| 3 | Parkettes (B) | 26.8 | 27.95 | 27.5 | 26.8 | 109.05 |
| 4 | Northeast Gymnastics | 27.6 | 27.15 | 26.75 | 26.8 | 108.3 |
| 5 | NYC Elite Starz | 27 | 27.05 | 26.4 | 26.75 | 107.2 |

