Level
5 - 2010 Parkette Invitational
Allentown,
PA
| Place | Team Name | Vault | Bars | Beam | Floor | Total |
| 1 | Ocean State School of Gymnasti | 27.2 | 27.425 | 28.35 | 27.85 | 110.825 |
| 2 | Parkettes | 25.425 | 27.775 | 28.025 | 27.225 | 108.45 |
| 3 | Paramount Gymnastics | 25.175 | 25.8 | 27.825 | 27.275 | 106.075 |
| 4 | NYC Elite Starz | 25.5 | 25.425 | 27 | 26.725 | 104.65 |
| 5 | Top Flight Gymnastics Center | 24.3 | 26.075 | 27.025 | 26.375 | 103.775 |
| 6 | Parkettes (B) | 25.275 | 26.25 | 26.475 | 25.375 | 103.375 |
| 7 | American (CT) Gymnastics | 25.85 | 25.7 | 24.925 | 26.125 | 102.6 |

