Level
6 - 2010 Parkette Invitational
Allentown,
PA
| Place | Team Name | Vault | Bars | Beam | Floor | Total |
| 1 | Parkettes | 26.85 | 27.2 | 25.85 | 26.6 | 106.5 |
| 2 | Ocean State School of Gymnasti | 26.875 | 25.45 | 26.6 | 26.475 | 105.4 |
| 3 | NYC Elite Starz | 25.175 | 26.275 | 26.3 | 26.55 | 104.3 |
| 4 | Northeast Gymnastics | 25.65 | 24.8 | 25.325 | 26.35 | 102.125 |
| 5 | American (CT) Gymnastics | 26.5 | 22.6 | 26.65 | 26.375 | 102.125 |
| 6 | Paramount Gymnastics | 25.975 | 23.8 | 26.65 | 25.575 | 102 |
| 7 | Top Flight Gymnastics Center | 26.075 | 24.25 | 25.275 | 26 | 101.6 |
| 8 | Northeast Gymnastics (B) | 24.425 | 22.65 | 25.025 | 24.75 | 96.85 |

