Level
7 - 2010 Parkette Invitational
Allentown,
PA
| Place | Team Name | Vault | Bars | Beam | Floor | Total |
| 1 | North Stars Gymnastics Academy | 27.65 | 28.1 | 28.2 | 27.975 | 111.925 |
| 2 | Eastern National Academy Gym | 27.475 | 28.125 | 28.1 | 28.125 | 111.825 |
| 3 | Prestige Gymnastics | 27.45 | 27.85 | 27.775 | 28.075 | 111.15 |
| 4 | Action Gymnastic Acd. | 28.025 | 26.6 | 27.525 | 27.975 | 110.125 |
| 5 | Ocean State School of Gymnasti | 27.625 | 28.075 | 26.6 | 26.75 | 109.05 |
| 6 | Spirit | 27.4 | 26.6 | 27.2 | 27.475 | 108.675 |
| 7 | Parkettes | 26.7 | 27.1 | 27.3 | 27.15 | 108.25 |
| 8 | Cherry Hill Gymnastics Academy | 26.875 | 26.95 | 26.85 | 27.225 | 107.9 |
| 9 | Top Flight Gymnastics Center | 27.025 | 26.5 | 27.125 | 27.025 | 107.675 |
| 10 | Finger Lakes Gymnastics Academ | 26.6 | 25.6 | 27.725 | 27.45 | 107.375 |
| 11 | NYC Elite Starz | 26.75 | 27 | 25.4 | 27.8 | 106.95 |
| 12 | Head Over Heels | 27.2 | 26.1 | 27.075 | 26.35 | 106.725 |
| 13 | Rebound Gymnastics | 26.1 | 24.05 | 26.325 | 28.1 | 104.575 |
| 14 | Upper Merion Dance & Gymnastic | 26.6 | 25 | 25.625 | 26.65 | 103.875 |
| 15 | Paramount Gymnastics | 26 | 22.5 | 26.275 | 26.85 | 101.625 |
| 16 | Docksiders Gymnastics Inc | 25.225 | 22.55 | 25.2 | 26.15 | 99.125 |
| 17 | Garden State Gymnastics | 27.25 | 20.2 | 24.175 | 27.2 | 98.825 |
| 18 | Rebound Gymnastics (B) | 25.575 | 22.1 | 24.25 | 26.3 | 98.225 |

