Level
8 - 2010 Parkette Invitational
Allentown,
PA
| Place | Team Name | Vault | Bars | Beam | Floor | Total |
| 1 | Brestyan's American Gymnastics | 26.8 | 28.1 | 28.525 | 28.8 | 112.225 |
| 2 | North Stars Gymnastics Academy | 28 | 26.8 | 27.475 | 28.275 | 110.55 |
| 3 | Cherry Hill Gymnastics Academy | 26.925 | 27.825 | 27.8 | 27.5 | 110.05 |
| 4 | NYC Elite Starz | 27.025 | 26.225 | 27.775 | 27.6 | 108.625 |
| 5 | Apollo Gymnastics | 26.975 | 25.275 | 27.525 | 28.025 | 107.8 |
| 6 | Prestige Gymnastics | 26.6 | 27.325 | 26.6 | 27.125 | 107.65 |
| 7 | Parkettes | 26.35 | 27.325 | 27 | 26.85 | 107.525 |
| 8 | TNT Gymnastics | 27.2 | 26.6 | 24.775 | 27.225 | 105.8 |
| 9 | United Sports Academy | 27.425 | 24.35 | 27.475 | 26.525 | 105.775 |
| 10 | Docksiders Gymnastics Inc | 27.25 | 25.8 | 25.725 | 26.6 | 105.375 |
| 11 | Rebound Gymnastics | 25.85 | 25.2 | 26.6 | 27.225 | 104.875 |
| 12 | Atlantic Coast | 27.45 | 25.5 | 25.925 | 25.725 | 104.6 |
| 13 | Paramount Gymnastics | 27.05 | 23.65 | 26.625 | 26.2 | 103.525 |
| 14 | Spirit | 27.2 | 23.7 | 26.025 | 26.25 | 103.175 |
| 15 | Head Over Heels | 25.6 | 23.8 | 26.3 | 26.25 | 101.95 |
| 16 | Ricks All American | 26.175 | 21.05 | 23.425 | 25.8 | 96.45 |
| 17 | Ocean State School of Gymnasti | 25.15 | 16.175 | 24.75 | 25.875 | 91.95 |

