Level
9 - 2010 Parkette Invitational
Allentown,
PA
| Place | Team Name | Vault | Bars | Beam | Floor | Total |
| 1 | North Stars Gymnastics Academy | 28.3 | 26.7 | 27.5 | 28.325 | 110.825 |
| 2 | Parkettes | 28.275 | 26.475 | 28.15 | 27.575 | 110.475 |
| 3 | North Stars Gymnastics Academy (B) | 28.1 | 26.975 | 27.05 | 27.575 | 109.7 |
| 4 | Prestige Gymnastics | 27.375 | 27.55 | 26.375 | 27.425 | 108.725 |
| 5 | Gym Dandys | 27.525 | 26.325 | 26.75 | 27.55 | 108.15 |
| 6 | North Stars Gymnastics Academy (C) | 27.2 | 26.875 | 26.275 | 27.575 | 107.925 |
| 7 | Docksiders Gymnastics Inc | 27.55 | 27 | 26.1 | 26.35 | 107 |
| 8 | Atlantic Coast | 27.3 | 25.975 | 26.325 | 27.125 | 106.725 |
| 9 | Rebound Gymnastics | 27.8 | 24.55 | 26.2 | 27.175 | 105.725 |
| 10 | Apollo Gymnastics | 27.65 | 25.05 | 25.95 | 25.65 | 104.3 |
| 11 | World Class (NY) Gymnastics | 27.175 | 25.5 | 25.625 | 25.825 | 104.125 |
| 12 | Brestyan's American Gymnastics | 26.675 | 24.9 | 27.25 | 25.225 | 104.05 |
| 13 | Atlantic Coast (B) | 26.525 | 25.1 | 24.6 | 26.025 | 102.25 |
| 14 | Parkettes (B) | 27.625 | 23.35 | 25.05 | 26.2 | 102.225 |
| 15 | Head Over Heels | 27.2 | 24.1 | 22.95 | 26.4 | 100.65 |
| 16 | Eastern National Academy Gym | 26.175 | 21.3 | 25.975 | 26.9 | 100.35 |
| 17 | Ocean State School of Gymnasti | 27.05 | 22.2 | 25.5 | 25.475 | 100.225 |
| 18 | Northeast Gymnastics | 26.675 | 24.7 | 22.425 | 26.125 | 99.925 |
| 19 | Hershey Aerials | 27.25 | 22.525 | 24.9 | 25.1 | 99.775 |
| 20 | Parkettes (C) | 26.375 | 23.45 | 23.85 | 25.975 | 99.65 |
| 21 | Apollo Gymnastics (B) | 25.15 | 24.225 | 23.95 | 25.725 | 99.05 |
| 22 | Calvin Twisters | 25.95 | 22.95 | 23.45 | 24.125 | 96.475 |
| 23 | Giant Gymnastics | 17.25 | 21.75 | 21.7 | 20.1 | 80.8 |

