Level
Open Optional - 2010 Parkette Invitational
Allentown,
PA
| Place | Team Name | Vault | Bars | Beam | Floor | Total |
| 1 | Hill's Gymnastics | 29.15 | 27.85 | 28.65 | 28.55 | 114.2 |
| 2 | Parkettes | 29.075 | 25.9 | 27.95 | 29.275 | 112.2 |
| 3 | Parkettes (B) | 28.05 | 27.475 | 25.85 | 28.25 | 109.625 |
| 4 | Eastern National Academy Gym | 28.225 | 25.85 | 27.475 | 27.2 | 108.75 |
| 5 | Prestige Gymnastics | 28.475 | 25.8 | 26.575 | 27.525 | 108.375 |
| 6 | Excalibur Gymnastics | 27.925 | 25 | 27.35 | 27.9 | 108.175 |
| 7 | Brestyan's American Gymnastics | 28.125 | 25.025 | 26.725 | 27.65 | 107.525 |
| 8 | Atlantic Coast | 28.2 | 25.8 | 25.25 | 26.825 | 106.075 |
| 9 | Parkettes (D) | 27.275 | 24.625 | 26.15 | 27.825 | 105.875 |
| 10 | Apollo Gymnastics | 27.75 | 25.65 | 25.65 | 26.4 | 105.45 |
| 11 | World Class (NY) Gymnastics | 27.3 | 24.125 | 26.425 | 25.8 | 103.65 |
| 12 | Parkettes (C) | 26.825 | 23.175 | 26.05 | 27.075 | 103.125 |
| 13 | Rebound Gymnastics | 27.15 | 22.375 | 24.9 | 26.05 | 100.475 |
| 14 | North Stars Gymnastics Academy | 18.725 | 24.525 | 26.125 | 17.7 | 87.075 |
| 15 | Cherry Hill Gymnastics Academy | 26.825 | 16.5 | 16.75 | 24.15 | 84.225 |

