Level
PO7.5 - 2010 Parkette Invitational
Allentown, PA
| Age Group: 14-16 | ||||||||||||
| Bib | Name | Team | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| 324 | Katie Zuba | Ocean State | 8.525 | 2 | 8.9 | 1 | 8.55 | 2 | 9.45 | 1 | 35.425 | 1 |
| 312 | Staci Bouchard | Ocean State | 8.55 | 1 | 7.7 | 4 | 8.85 | 1 | 8.55 | 3 | 33.65 | 2 |
| 315 | Kylie Chartier | Ocean State | 8.05 | 4 | 8.45 | 2 | 8.2 | 3 | 8.85 | 2 | 33.55 | 3 |
| 320 | Danielle Monfils | Ocean State | 8.375 | 3 | 8.15 | 3 | 7.05 | 4 | 8.25 | 4 | 31.825 | 4 |

