
Junior
Cup - 2011 Brian Babcock Invitational
Allentown,
PA
| Place | Team Name | Floor | Horse | Rings | Vault | PBars | HBar | Total |
| 1 | Surgent's Elite Gymnastics | 38.6 | 40.1 | 37.6 | 42.4 | 39.9 | 37.9 | 236.5 |
| 2 | Hocking Valley Gymnastics Ctr | 39.6 | 37.6 | 39.2 | 42.4 | 39.4 | 37.5 | 235.7 |
| 3 | Cypress Academy of Gymnastics | 39.5 | 40.8 | 38.5 | 42.1 | 39.1 | 35.6 | 235.6 |
| 4 | Tim Daggett Gold Medal Gymnast | 40.6 | 37.6 | 37.9 | 39.9 | 36.6 | 35.5 | 228.1 |
| 5 | US Gym Develop Center II | 38.9 | 36.6 | 36.8 | 39.9 | 37.1 | 35.5 | 224.8 |
| 6 | Rosewell Gymnastics | 39.5 | 38.3 | 34.1 | 38.8 | 36.4 | 32.8 | 219.9 |

