Parkettes

Join us on facebook

Results

Level 10 - 2011 Brian Babcock Memorial
Allentown, PA

Age Group: 14-15
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
148 Akash Modi Monmouth 14.1 6 14.9 1 14.5 2 15.3 3 14.4 1 13.6 3 86.8 1
141 Andrew Rickly Hocking 13.6 12 13.5 4 14.6 1 15.2 4 14 2 14.7 1 85.6 2
199 Daniel DiBenedetto Tim Daggett 13.9 9 13 9 14.4 3 15.5 1 14 3 14.4 2 85.2 3
110 Wyatt LaPointe Artistic 14.6 2 12.9 10 13.3 7 14.7 9 12.4 25 13 5 80.9 4
184 Michael Grimaldi Surgent's 13.4 14 12.8 12 12.7 12 13.9 21 13.3 5 12.7 8 78.8 5
169 Bobby Jacobs Roswell 12.6 35 13.2 8 13.9 4 14.1 15 12 35 12.8 7 78.6 6
186 Matthew Mannino Surgent's 13.6 13 12.4 17 11.9 25 14.9 6 12.8 17 12.2 12 77.8 7
162 Matthew Reitz Pittsburgh 12.9 25 11.8 26 12.6 13 14.3 12 13 11 13 6 77.6 8
150 Joseph Fernandez Montgomery 13.8 10 12.6 13 12.3 19 14.1 16 13 12 11.5 21 77.3 9
185 Joseph Luca Surgent's 13 22 12.5 15 12.1 22 14.4 10 13.4 4 11.8 19 77.2 10
100 Joseph Boyle All American NJ 14.7 1 9.8 47 12.1 23 15.5 2 12.7 18 12.3 11 77.1 11
104 Justin Valentin All American NJ 14.1 7 10.1 44 13.5 5 14.8 8 12.5 21 12 16 77 12
118 Reese Rickett Cypress 14.2 4 13.3 6 13 8 14.1 17 12.9 14 9.5 43 77 13
101 Emanuel Fradkin All American NJ 13 23 12.4 18 12.8 10 14.1 18 12 36 12.7 9 77 14
164 Misha Kustin Rick's 12.6 36 11.2 35 12.6 14 14.2 13 12.6 20 13.6 4 76.8 15
138 Leo Genders Hocking 13.7 11 11.9 25 12.3 20 13.9 22 12.3 26 12 17 76.1 16
156 Colin Coates Parkette 12.7 33 12.2 21 13.5 6 13.6 27 12.5 22 11.4 23 75.9 17
125 Anthony Stefanelli Gym Nest 14.1 8 11 38 11.9 26 14.9 7 12.7 19 11.2 25 75.8 18
200 Kameron Tang Tim Daggett 13.2 18 10.9 40 12.6 15 13.9 23 13.1 10 11.7 20 75.4 19
109 Hunter Voegele Apex 12.9 26 12.2 22 12.6 16 13.9 24 11.4 46 11.5 22 74.5 20
120 Cameron Wright Cypress 13.2 19 11.7 28 12 24 14.1 19 12.3 27 10.7 30 74 21
107 Matthew Rubright Apex 12.8 31 11.6 30 12.4 17 12.9 39 12 37 12.2 13 73.9 22
173 Ryan Smith Roswell 12.9 27 11.1 37 11 40 13.4 30 13.2 7 12.2 14 73.8 23
187 Grant Polhemus Surgent's 12.6 37 12.4 19 12.3 21 13.3 31 12.1 31 10.8 29 73.5 24
130 Casey Caltaldo Gymstrada 13.1 20 12.4 20 11.4 34 13.3 32 11.9 43 11.1 26 73.2 25
195 Luke Aldrich Tim Daggett 12.9 28 13.3 7 11.3 35 13 37 12 38 10.5 33 73 26
190 John Walsh Surgent's 11.2 43 13.8 3 11.5 33 13.2 34 12.2 29 10.5 34 72.4 27
128 Bishop Hungerland Gymnastics 14.3 3 9.2 49 11.6 30 15.1 5 10.5 48 11.4 24 72.1 28
137 Alexander Wertz Hanover 12.7 34 12.2 23 10.5 44 13.7 26 12 39 11 27 72.1 29
145 Gregory Tamargo KMC 12.9 29 10 45 12.8 11 13.2 35 12.5 23 10.7 31 72.1 30
146 Peter Steinberg Lehigh 13.3 16 11.5 32 10.7 42 14 20 12.1 32 10.3 38 71.9 31
151 Andrew Minnemeyer Montgomery 13.3 17 11.7 29 11.1 38 13.5 29 12 40 10.3 39 71.9 32
207 Alex Stewart Top Flight 13.1 21 11 39 12.4 18 14.2 14 13 13 8 46 71.7 33
204 AJ Beal Top Flight 13.4 15 11.8 27 9.7 46 13.3 33 12.9 15 10.5 35 71.6 34
121 Samuel DeWitt Docksiders 13 24 12.5 16 11.6 31 13 38 13.2 8 8 47 71.3 35
166 Rick Brown Roswell 12.6 38 11.6 31 11.8 28 12.6 42 12.3 28 9.6 42 70.5 36
123 Kevin Strasser Docksiders 12.8 32 11.5 33 10.9 41 12.6 43 12.5 24 9.2 44 69.5 37
181 Peter Fagan Surgent's 12.4 39 11.2 36 11.6 32 13.1 36 11.6 45 9 45 68.9 38
167 Ciaran Buckley Roswell 12.3 41 9.8 48 11.2 36 12.7 40 11.9 44 10.4 37 68.3 39
115 Jamal Holmes CNY 11.6 42 10 46 10.2 45 13.6 28 12.1 33 10.5 36 68 40
183 Andrew Ghizzone Surgent's 10.9 44 10.2 43 11.1 39 12.7 41 12 41 10.6 32 67.5 41
171 Joe Milley Roswell 12.4 40 10.6 42 10.7 43 12.5 44 10.9 47 10.2 41 67.3 42
153 Conner Lyons New Hampshire 10.8 45 10.7 41 11.2 37 12.2 45 12 42 10.3 40 67.2 43
124 Jakob Welsh Docksiders 12.9 30 13.9 2 0 47 14.4 11 13.3 6 12.2 15 66.7 44
114 Dominic DiFulvio CNY 14.2 5 12.9 11 0 48 13.8 25 13.2 9 12.6 10 66.7 45
191 Trevor Yelencsics Surgent's 0 46 12.1 24 11.9 27 0 46 12.2 30 12 18 48.2 46
192 Demetris Zambas Surgent's 0 47 11.5 34 11.8 29 0 47 12.1 34 11 28 46.4 47
103 Zachary Rynar All American NJ 0 48 12.6 14 13 9 0 48 12.9 16 0 48 38.5 48
117 Hunter Justus Cypress 0 49 13.5 5 0 49 0 49 0 49 0 49 13.5 49


Age Group: 16&Up
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
139 Trevor Howard Hocking 15.1 1 14.2 3 14.9 3 15.9 2 14.7 1 14.5 4 89.3 1
140 Drew Moling Hocking 14.9 3 14.6 2 15.4 1 14.7 16 14 4 14.6 2 88.2 2
217 Dennis Zaremski World Cup 14.4 5 13.8 5 15.3 2 15 10 14.6 3 14.5 5 87.6 3
198 Jonathan Deaton Tim Daggett 15 2 13.8 6 14.3 5 15.8 3 13.9 5 14.6 3 87.4 4
209 Kyle Zemeir Top Flight 14.7 4 12.7 17 14.4 4 15.1 9 13.7 6 14.4 7 85 5
177 Jon Rydzefski Sterling 13.2 26 13.2 10 13.7 7 15.2 8 13.7 7 14.2 8 83.2 6
203 Paul Wood Tim Daggett 14.3 7 13.7 8 13.5 9 14.9 12 12.2 33 14.5 6 83.1 7
106 Aaron Meland Apex 14.4 6 12.7 18 13.3 13 15.7 6 13.3 10 13.5 14 82.9 8
196 Devin Clarke Tim Daggett 14.3 8 11.9 28 13.1 15 16 1 13.3 11 13.6 12 82.2 9
213 Alexander Nork Will Moor 12.5 40 13.9 4 13.5 10 14.9 13 13.3 12 14 9 82.1 10
216 Vincent Sanchez World Cup 13.9 10 13 11 12.8 19 15.4 7 13.2 14 13.6 13 81.9 11
180 Tristan Duverglas Surgent's 13.9 11 12.9 15 12.3 32 15.8 4 13.4 9 12.3 18 80.6 12
157 Blaise Cosenza Parkette 13.8 15 12.5 20 13.1 16 14.1 24 12.4 27 13.7 10 79.6 13
172 Zach Owen Roswell 14.3 9 12.4 22 13.5 11 15.8 5 11.8 38 11.6 31 79.4 14
197 Tyler Curran Tim Daggett 13.8 16 13 12 11.9 36 14.9 14 12.5 25 13 15 79.1 15
142 Colt Kucker Hotshots 13.4 21 13.7 9 12.6 22 14.1 25 13.1 16 11.6 32 78.5 16
170 Trent Jarrett Roswell 13.4 22 12 27 13.2 14 14.1 26 12.8 22 12.3 19 77.8 17
158 Brett Quinn Parkette 13.3 23 12.2 24 12.5 23 13.8 33 12.9 20 12.3 20 77 18
182 Josh Friedman Surgent's 13.5 20 13.8 7 12.2 34 14.2 23 12.9 21 10.3 40 76.9 19
160 Sanjaya Roy Parkette 13.8 17 12.6 19 10.9 43 14.3 21 13.2 15 11.8 25 76.6 20
113 Neil Damron CNY 13.3 24 10.9 40 13.6 8 14.7 17 12.1 34 11.9 22 76.5 21
168 Michael Holley Roswell 13.3 25 12.3 23 13.5 12 14.1 27 11.2 45 12 21 76.4 22
126 Sammy Chamberlain Gymnastics 13.6 19 9.5 45 12.4 26 15 11 13.7 8 11.9 23 76.1 23
143 Kyle Rosenthal Hotshots 13.7 18 12.2 25 12.5 24 13.2 41 12.1 35 12.4 16 76.1 24
214 Josh Wynne Will Moor 12.6 36 13 13 12.4 27 13.3 39 13 18 11.7 28 76 25
208 Nicholas Van Dyke Top Flight 13.9 12 11.6 32 12.3 33 14.3 22 13 19 10.4 39 75.5 26
135 Jordan Motter Hanover 12.7 34 11.5 35 12.4 28 14.5 18 13.1 17 11 35 75.2 27
144 Brett Harris KMC 13.9 13 11.6 33 11.6 39 13.8 34 12.4 28 11.9 24 75.2 28
176 Edward Leary Sterling 13 29 11.9 29 11.1 42 14.1 28 12.4 29 12.4 17 74.9 29
178 Suhrud Kulkarni Sunburst 13 30 11.8 30 12.7 21 13.4 35 12.5 26 11 36 74.4 30
175 Graham Lacerte Sterling 12.6 37 11.3 36 12.9 18 13.9 31 13.3 13 10 43 74 31
102 John Palladino All American NJ 11.2 46 11.8 31 12.4 29 14.9 15 11 47 11.7 29 73 32
161 Zachary Martig Pittsburgh 13.2 27 11.6 34 12.4 30 13.4 36 11.5 39 10.8 37 72.9 33
202 Alex Watkins Tim Daggett 12.8 32 11.2 38 12.4 31 13.3 40 11.3 42 11.8 26 72.8 34
149 RJ Carswell Montgomery 12.6 38 13 14 12.8 20 14.1 29 11.5 40 8.5 47 72.5 35
174 Doug Blanton Sterling 12.8 33 12.2 26 13.1 17 13.9 32 12.4 30 8 48 72.4 36
131 Bobby Mackley Gymstrada 12.1 42 10 44 11.9 37 14 30 12.4 31 11.7 30 72.1 37
179 Max Donahue Surgent's 13.2 28 11.3 37 11.3 41 13.1 43 12.6 24 10.2 42 71.7 38
127 Josh Davidson Gymnastics 12.6 39 11.2 39 12.1 35 13.2 42 12 37 10.3 41 71.4 39
134 Garrett Kolmer Hanover 13 31 10.7 41 10.2 48 13.4 37 12.1 36 11.8 27 71.2 40
111 Sean Murphy Butler 10.7 47 12.8 16 10.7 45 12.5 45 12.3 32 11.1 34 70.1 41
210 Bennet Hickok Upper Merion 11.8 44 9.4 46 11.5 40 12.1 47 11.4 41 10.7 38 66.9 42
105 Benjy Hechtman All American NY 12.3 41 10.5 43 10.4 47 12 48 11.3 43 9.8 45 66.3 43
206 Brandon Stacy Top Flight 11.3 45 10.6 42 10.9 44 13.4 38 9.5 49 10 44 65.7 44
152 Tyler Helfrich New Hampshire 11.9 43 9 47 11.8 38 12.5 46 10.1 48 9.7 46 65 45
147 Anthony Maita Monmouth 12.7 35 8 48 10.7 46 12.9 44 11.1 46 0 49 55.4 46
201 Joshua Ungar Tim Daggett 0 48 12.5 21 14.2 6 0 49 12.7 23 13.7 11 53.1 47
154 Jeremy Munn New Hampshire 0 49 0 49 12.5 25 14.4 20 11.3 44 11.3 33 49.5 48
116 Dylan Akers Cypress 0 50 15 1 0 49 0 50 14.7 2 15.3 1 45 49
218 Michael Bittner Parkette 13.9 14 0 50 0 50 14.5 19 0 50 0 50 28.4 50




gymnastics
Home   |   About Us   |   Email Us   |   Photos   |   Classes   |   Events   |   Teams   |   Join   |   Birthday Parties   |   Site Map
   
Parkettes National Gymnastics Training Center, 401 Martin Luther King Drive, Allentown, PA 18102   Phone 610-433-0011
gymnastics