
Level
10 - 2011 Brian Babcock Invitational
Allentown,
PA
| Place | Team Name | Floor | Horse | Rings | Vault | PBars | HBar | Total |
| 1 | Hocking Valley Gymnastics Ctr | 43.7 | 42.3 | 44.9 | 45.8 | 42.7 | 43.8 | 263.2 |
| 2 | Tim Daggett Gold Medal Gymnast | 43.6 | 40.8 | 42.9 | 47.3 | 41.2 | 43.5 | 259.3 |
| 3 | Surgent's Elite Gymnastics | 41 | 40.5 | 37.3 | 45.1 | 40.1 | 37.2 | 241.2 |
| 4 | Roswell Gymnastics | 41 | 37.9 | 40.9 | 44 | 38.3 | 37.3 | 239.4 |
| 5 | All American NJ Gymnastics | 41.8 | 36.8 | 39.3 | 45.2 | 38.1 | 37 | 238.2 |
| 6 | Parkette Men's Gymnastics Team | 41.5 | 37.3 | 39.1 | 42.9 | 38.6 | 37.8 | 237.2 |
| 7 | Top Flight Gymnastics | 42 | 36.1 | 39.1 | 43.6 | 39.7 | 35.3 | 235.8 |
| 8 | Sterling Gymnastics | 39 | 37.3 | 39.7 | 43.2 | 39.4 | 36.6 | 235.2 |
| 9 | Apex Gymnastics | 40.1 | 36.5 | 38.3 | 42.5 | 36.7 | 37.2 | 231.3 |
| 10 | Montgomery County Gymnastics | 39.7 | 37.3 | 36.2 | 41.7 | 36.5 | 30.3 | 221.7 |
| 11 | Gymnastics Training Ctr. Ohio | 40.5 | 29.9 | 36.1 | 43.3 | 36.2 | 33.6 | 219.6 |
| 12 | Hanover YMCA | 38.4 | 34.4 | 33.1 | 41.6 | 37.2 | 33.8 | 218.5 |
| 13 | CNY Gym Centre | 39.1 | 33.8 | 23.8 | 42.1 | 37.4 | 35 | 211.2 |
| 14 | Docksiders Gymnastics | 38.7 | 37.9 | 22.5 | 40 | 39 | 29.4 | 207.5 |
| 15 | Cypress Academy of Gymnastics | 27.4 | 41.8 | 25 | 28.2 | 39.9 | 35.5 | 197.8 |
| 16 | New Hampshire Academy of AG | 22.7 | 19.7 | 35.5 | 39.1 | 33.4 | 31.3 | 181.7 |

