2011 

Level
4 - 2011 Parkette Invitational
Allentown,
PA
| Place | Team Name | Vault | Bars | Beam | Floor | Total |
| 1 | Rebound Gymnastics | 28.95 | 28.6 | 28.8 | 28.45 | 114.8 |
| 2 | Arena Gymnastics | 29.15 | 28.025 | 28.3 | 27.725 | 113.2 |
| 3 | Arena Gymnastics (B) | 28.225 | 28.1 | 27.975 | 28.45 | 112.75 |
| 4 | Ocean State School of Gymnastics | 28.825 | 27.7 | 27.95 | 27.625 | 112.1 |
| 5 | Bright Stars Gymnastics | 27.65 | 27.75 | 27.75 | 27.65 | 110.8 |
| 6 | Head Over Heels | 28.55 | 26.25 | 27.775 | 27.8 | 110.375 |
| 7 | Parkettes National Gymnastics | 27.95 | 27.525 | 27.25 | 27.25 | 109.975 |
| 8 | Ace Gymnastics | 28 | 27.425 | 26.875 | 27.375 | 109.675 |
| 9 | Bright Stars Gymnastics (B) | 27.775 | 26.525 | 27.25 | 27.525 | 109.075 |
| 10 | Elite Gymnastics | 27.975 | 26.2 | 27.025 | 27.675 | 108.875 |
| 11 | Action Gymnastic Acd. | 27.775 | 27.075 | 26.675 | 26.75 | 108.275 |
| 12 | Discover Gymnastics Academy | 27.325 | 26.35 | 26.475 | 27.35 | 107.5 |
| 13 | Dynamic Gymnastics | 27.075 | 26.6 | 26.325 | 25.6 | 105.6 |
| 14 | Northeast Gymnastics | 26 | 20.2 | 22.875 | 20.55 | 89.625 |

