Parkettes

Join us on facebook

Level 5 - 2011 Level 5 / 6 Regionals
Allentown, PA

Age Group: 7
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
161 Khoi Young Sportsplex 15.2 1 15.3 1 15 2 15.1 1 15.4 1 15.2 1 91.2 1
126 Dane Bazelon Fairland 14.7 4 14.7 5 14.5 7 14.7 5 15.2 2 14.4 5 88.2 2
170 Felipe Palacio Surgents 14.4 8 15.3 2 14.7 5 14.2 14 14.1 12 15.2 2 87.9 3
116 Anderson Heng Champions United 14.9 3 14.9 4 14.6 6 14.8 3 14.9 5 13.5 11 87.6 4
113 John Robertson Capital 14.4 9 14 14 14.4 9 14.6 7 15 4 15.1 3 87.5 5
145 Alisher Shermatov Monmouth 15.1 2 15 3 14.1 13 14.1 17 14.8 6 14.2 7 87.3 6
125 Jake Sowder Fairfax 14.5 6 14.4 8 13.9 15 14.3 11 15.1 3 14.6 4 86.8 7
152 Rhys George Parkettes 14.5 7 13.2 21 15.1 1 14.6 8 14.5 7 14.3 6 86.2 8
137 Noah Corbett JK 14.2 10 14.3 10 14.9 3 14.7 6 14.2 10 13.7 9 86 9
160 William Walker Sportsplex 14.6 5 14.7 6 13.6 19 14.4 9 14.4 8 13.7 10 85.4 10
159 Ryder Jencik Rochester 13.5 14 14.1 13 14.5 8 14.1 18 14 13 13.5 12 83.7 11
162 Chase Rieger Star Bound 13.9 12 13 23 14.3 11 14.2 15 13.9 14 13.8 8 83.1 12
115 Brandt Kelbaugh Champions Training 12.8 21 13.8 16 14.2 12 14.8 4 14.3 9 12.6 19 82.5 13
122 Judah Wolfe CNY Gym 13.5 15 14.6 7 13.6 20 14.1 19 13.3 18 13.4 14 82.5 14
187 William Lewis Williamsburg 13.5 16 13.7 18 13.6 21 14 23 14.2 11 13.1 16 82.1 15
110 Giovanni Stanfa Atlantic Coast 12.7 23 14.4 9 14.8 4 13.4 28 13.5 16 13 17 81.8 16
108 Hunter Granit Atlantic Coast 13.3 17 14.3 11 13.3 23 14.1 20 13.8 15 12.4 21 81.2 17
129 Luke Scarmack Giant 13.3 18 13.6 19 13.2 26 14.3 12 13.3 19 13.5 13 81.2 18
169 Maximilian Owens Surgents 12.4 26 13.8 17 13.1 27 13.5 27 13.4 17 13.4 15 79.6 19
179 Sabastian Gordon US Gym 13.9 13 13.2 22 13.9 16 13.9 24 11.7 24 12.7 18 79.3 20
182 Troy Greskevitch West Virginia 12.3 27 12.7 24 14.1 14 14.4 10 13 20 12.5 20 79 21
180 Christian Ruiz US Gym 12.7 24 14.3 12 13.7 17 14.9 2 11.8 22 10.6 27 78 22
117 Luke Turse Champions United 14.2 11 11 25 13.4 22 14.1 21 11.5 25 12.1 23 76.3 23
132 Trevor Nelson GTC 13 19 13.5 20 12.9 28 14.3 13 11 26 10.5 28 75.2 24
138 Dimitri Pierre JK 13 20 10.3 28 12.3 29 13.6 26 13 21 12.2 22 74.4 25
185 Levi Smith West Virginia 12.8 22 10.5 27 13.7 18 14.1 22 10.6 27 11.2 25 72.9 26
167 Noah Dhaliwal Surgents 10.9 28 10.8 26 13.3 24 13.9 25 11.8 23 10.8 26 71.5 27
165 Nicholas Vasquez Sunburst 12.6 25 7.9 29 13.3 25 13 29 10.6 28 11.9 24 69.3 28
102 Lucas Newsholme All American 0 29 14 15 14.4 10 14.2 16 0 29 0 29 42.6 29
Age Group: 8
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
139 Liam Bachman KMC 15.5 4 13.8 27 15.3 1 15.2 2 15.2 2 15.3 2 90.3 1
181 Jelani Sweet US Gym 15.6 1 15.1 4 15 4 14.6 10 15 4 14.9 8 90.2 2
144 Jason Potterton Monmouth 15.4 5 15.5 2 14.6 11 14.6 11 15.1 3 14.8 10 90 3
175 Josef Mammeri Ultimate 15.6 2 15 5 14.6 12 14.4 24 14.5 16 15.3 3 89.4 4
150 Lance Urbas Nittany 14.2 30 14.5 13 15.1 3 14.5 20 15.4 1 15.4 1 89.1 5
143 Michael Daly Monmouth 15.6 3 14 24 14.5 16 14.7 6 14.9 6 15.2 5 88.9 6
171 Jonathan Sherman Surgents 15.1 9 15.5 3 14.8 8 14.5 21 14.7 11 14 29 88.6 7
123 Ryan Estipular Fairfax 15 11 14.6 10 14.8 9 14.9 3 14.1 29 14.8 11 88.2 8
114 Charles Wheaton Capital 14.6 17 14.9 6 14.5 17 14.7 7 15 5 14.3 22 88 9
136 Dean Saifi Indigo 15.1 10 14.7 8 14.4 23 14.6 12 14.4 18 14.7 13 87.9 10
104 Paul Sternberg Apex 14.2 31 14.2 20 15 5 14.8 4 14.9 7 14.8 12 87.9 11
105 Ian Castegnaro Apollo 15.2 7 14.1 22 14.4 24 14.3 30 14.5 17 15.3 4 87.8 12
124 Luke Snyder Fairfax 14.7 16 14.6 11 14.3 27 14.3 31 14.4 19 15.1 6 87.4 13
186 Matthew Wrigley Will Moor 14.3 28 15.6 1 14.1 34 14.4 25 14.7 12 14 30 87.1 14
168 Randy Fisher Surgents 14.4 24 13.3 40 14.2 31 15.4 1 14.4 20 15 7 86.7 15
190 Yuri Smaltz Youth Sports 15.3 6 14.4 15 14.5 18 14.7 8 14.1 30 13.6 43 86.6 16
128 Pierce Jarrell Fairland 15 12 14.3 17 14.1 35 14.4 26 14.6 13 13.7 41 86.1 17
157 Cameron Hogge River City 15.2 8 12.3 56 14.4 25 14.6 13 14.8 9 14.6 15 85.9 18
141 Jackson Scheck KMC 14.6 18 13.7 33 15.2 2 14.6 14 13.8 36 13.9 34 85.8 19
148 Robert Ritter Nittany 14.6 19 14.7 9 14.2 32 14.6 15 13.7 39 14 31 85.8 20
174 Zyler Powers Top Flight 14.4 25 14.1 23 14.5 19 14 48 14.9 8 13.8 40 85.7 21
155 Kyle Trammell Rebounders 13.8 42 13.4 37 14.6 13 14.6 16 14.6 14 14.6 16 85.6 22
153 Matthew Rosendahl Rebounders 14.5 22 14.5 14 14.3 28 14.4 27 14 33 13.9 35 85.6 23
176 Joseph Bergamaschi United 14.9 15 13.8 28 14.5 20 14 49 14.4 21 13.9 36 85.5 24
112 Ethan Renager Capital 14.6 20 13.8 29 14.6 14 13.7 58 14.4 22 13.9 37 85 25
172 Ethan Vernick Surgents 14 35 13.8 30 14.9 6 13.3 62 14.8 10 14.1 27 84.9 26
127 Ryan Deerin Fairland 14.5 23 14.8 7 13.7 43 14.4 28 13.6 44 13.9 38 84.9 27
121 Jack Meloling CNY Gym 14.4 26 14.2 21 14.9 7 13.4 61 14.3 24 13.5 44 84.7 28
173 Adam Parks Team Lightning 14.6 21 13.6 34 14.4 26 14.3 32 13.6 45 14.1 28 84.6 29
109 Kevin Lee Atlantic Coast 14 36 14.4 16 14.6 15 14.2 37 14.2 26 13 48 84.4 30
154 Sebastian Rutz Rebounders 13.1 51 13.6 35 14.7 10 14.2 38 13.8 37 14.7 14 84.1 31
183 Michael Hoefler West Virginia 12.5 55 14.6 12 14.2 33 14.1 43 14.1 31 14.5 17 84 32
166 David Broughton Surgents 13.6 43 13 45 14.5 21 14.1 44 14.2 27 14.4 20 83.8 33
100 Ian Dinmore 1st Class 13.6 44 12.8 47 13.8 39 14.8 5 14.3 25 14.3 23 83.6 34
149 Charlie Suchanec Nittany 14.2 32 13.9 25 13.1 54 14.3 33 14.1 32 13.9 39 83.5 35
158 Trevor Brake Rochester 14 37 12.5 50 13.8 40 14.5 22 13.7 40 14.9 9 83.4 36
106 David Dittman Arena 13.4 47 13.6 36 14.3 29 14.4 29 13.3 48 14.3 24 83.3 37
156 Christopher de la Rosa Ricks 15 13 12.5 51 14.5 22 14.2 39 13.7 41 13.2 47 83.1 38
189 Xavier Howard Youth Sports 15 14 12.5 52 13.1 55 14.7 9 13 54 14.5 18 82.8 39
119 Noah Compton Club Boxhis 13.2 49 12.5 53 13.4 47 14.6 17 14.4 23 14.5 19 82.6 40
101 Christopher Mateer 1st Class 14.4 27 13.8 31 13.4 48 14.2 40 14 34 12.1 55 81.9 41
163 Djavan King Sunburst 14.1 34 11.6 59 13.2 52 14.6 18 14.2 28 14 32 81.7 42
178 Matthew Sexton United 14.2 33 11.2 60 13.9 38 14.6 19 13.1 53 14.4 21 81.4 43
177 Michael Mastro United 14.3 29 12.4 54 13.8 41 14.5 23 13.9 35 12.5 51 81.4 44
111 Gabriel Binning Capital 12.9 53 13.3 41 13.4 49 13.9 51 13.7 42 14 33 81.2 45
103 Grayson Kemper Apex 14 38 13.2 44 13.6 45 14.3 34 13 55 13 49 81.1 46
135 Caleb Evans Hatboro 12.1 58 11.8 57 14.3 30 14.3 35 13.7 43 14.2 26 80.4 47
146 Adam Parker-Chan Monticello 13.9 41 11.2 61 13.6 46 13.6 60 14.6 15 13.4 45 80.3 48
130 Justin Belote Greater Buffalo 12.7 54 14.3 18 13.3 51 13.8 56 13.8 38 12.4 52 80.3 49
140 Asa Fay KMC 14 39 12.4 55 14.1 36 14.2 41 13.2 50 12.4 53 80.3 50
191 Glen Soderquist Youth Sports 14 40 13.3 42 13.2 53 14.1 45 13.5 46 12.2 54 80.3 51
184 Brent Robinson West Virginia 11.3 62 14.3 19 13.7 44 14.2 42 12.8 57 13.4 46 79.7 52
133 Liam Smith GTC 13.6 45 13.4 38 12.6 60 13.9 52 13.2 51 13 50 79.7 53
118 Mack Hallett Chelsea Piers 13.3 48 13.9 26 12.8 57 14 50 13.3 49 12.1 56 79.4 54
147 Timmy Pope Nittany 11.8 61 13.3 43 12.7 59 13.9 53 13 56 14.3 25 79 55
107 Yuri Strykas Arena 12.3 56 13 46 14 37 13.7 59 12.3 58 13.7 42 79 56
188 Peter Majewicz II Williamsburg 12.1 59 12.8 48 12.8 58 14.1 46 13.5 47 12.1 57 77.4 57
120 Evan Bell CNY Gym 12.2 57 13.4 39 13.4 50 13.9 54 12.2 59 11.9 58 77 58
134 Joseph Victor Gymnastics Unlimited 13.2 50 13.8 32 13.8 42 14.1 47 10 62 11.5 61 76.4 59
142 Andrew Paparo MB 13 52 12.8 49 13 56 13.9 55 11.3 60 11.8 59 75.8 60
131 Christopher Kirsch Greater Buffalo 12 60 11.7 58 12.2 61 14.3 36 13.2 52 11.8 60 75.2 61
164 Will Maddox Sunburst 13.5 46 10.8 62 12.2 62 13.8 57 11 61 11.3 62 72.6 62
Age Group: 9
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
200 Laszlo Kurucz Apollo 15.7 1 15.3 6 15.5 1 15 3 15.3 6 15.8 1 92.6 1
258 Collin Cunane KMC 15.3 4 15.1 11 14.9 17 14.9 5 15 17 15.5 3 90.7 2
266 Joey Perri Montgomery 14.4 35 14.8 20 14.9 18 15.2 1 15.6 2 15.4 4 90.3 3
229 Andrew Visk Fairland 15 12 15.5 1 15.4 2 14.6 20 15 18 14.6 24 90.1 4
208 Cole Maher Atlantic Coast 14.7 22 15.4 4 15.2 7 14.3 48 15.5 3 14.7 19 89.8 5
288 Erik Engelke River City 14.2 43 15.3 7 15.4 3 14.7 16 15 19 14.9 11 89.5 6
262 John McGinnis Loudoun 14.6 28 15 14 14.1 54 14.8 10 15.8 1 15.1 6 89.4 7
306 Moritz Linn US Gym 14.8 17 15.5 2 15.2 8 14.3 49 15.2 9 14.4 34 89.4 8
198 Paras Sharma Apex 14.9 14 15.2 9 15.4 4 14.4 37 15 20 14.5 28 89.4 9
296 Joshua Furer Surgents 15.2 6 15.1 12 15.3 5 14 69 14.7 25 15.1 7 89.4 10
286 Gavin White Rebounders 15.2 7 15.3 8 14.5 32 14.4 38 15.1 13 14.8 13 89.3 11
223 Patrick Armstrong CNY Gym 15 13 14.5 38 15.1 10 14.2 54 15.2 10 15.2 5 89.2 12
268 Cole Urbas Nittany 14.7 23 14.9 17 14.4 39 14.1 64 15.1 14 15.6 2 88.8 13
211 Tyler Goldin Capital 14.9 15 14.5 39 15.3 6 14.5 24 15.1 15 14.5 29 88.8 14
226 Owen Dougherty Dulles 15.3 5 14.8 21 15 13 14.8 11 14.7 26 14.2 42 88.8 15
293 Dylan Kolak Rockland 14.6 29 14 53 15 14 14.5 25 15.4 4 15 8 88.5 16
289 Justin Talley River City 15.6 2 15.1 13 14.7 26 14.4 39 14.5 34 14.1 47 88.4 17
291 Nathan Murray Rochester 14.5 32 15.5 3 14.4 40 14.4 40 14.9 23 14.7 20 88.4 18
199 Hunter Burke Apollo 15.6 3 14.2 48 14.6 28 14.8 12 14.6 30 14.5 30 88.3 19
237 Anthony Sauer Greater Buffalo 14.5 33 15 15 14.4 41 14.2 55 15.2 11 14.8 14 88.1 20
260 Nicholas McNerney Lakers 15.1 9 13.1 75 15 15 14.8 13 15.2 12 14.8 15 88 21
242 Adam Bauer Gym Quest 14.6 30 13.8 59 15.2 9 14.9 6 14.8 24 14.7 21 88 22
225 Liam Aussey Excalibur 14.6 31 13.7 62 15.1 11 14.5 26 15.4 5 14.5 31 87.8 23
250 Dawson Salisbury Hanover 13.8 56 14.9 18 14.7 27 15.2 2 14.1 53 15 9 87.7 24
301 Gavin Christopher Top Flight 14.7 24 14.8 22 14.9 19 14.6 21 14.1 54 14.6 25 87.7 25
269 Nathaniel Warren Nittany 14.3 39 15 16 14.5 33 14.2 56 14.6 31 15 10 87.6 26
259 Daniel May KMC 14.8 18 14.7 28 14.9 20 14.3 50 14.3 42 14.4 35 87.4 27
230 Michael Butkus First State 15.1 10 15.2 10 14.8 23 14.5 27 14.5 35 13 66 87.1 28
217 Nicholas Elder Champions United 12.9 73 14.8 23 15 16 14.5 28 15 21 14.9 12 87.1 29
285 Nicholas Stephney Preston 14.9 16 14.8 24 13.7 66 14.7 17 14.7 27 14.3 37 87.1 30
210 Diego Galvez Capital 13.7 58 14.9 19 14.4 42 14.3 51 15 22 14.7 22 87 31
231 John Tarrant First State 15.2 8 13.5 66 13.8 61 14.6 22 15.3 7 14.4 36 86.8 32
305 Aidan Kim Brookes US Gym 14.4 36 14.5 40 14.5 34 14.7 18 13.9 59 14.7 23 86.7 33
202 Nikolai Styrkas Arena 14 50 15.4 5 14.5 35 14.4 41 13.8 60 14.5 32 86.6 34
227 Scott Samples Excalibur 14.8 19 14 54 13.8 62 14.9 7 14.3 43 14.8 16 86.6 35
228 Thomas Bulhoes Fairfax 14.7 25 14.7 29 13.7 67 14.4 42 15.3 8 13.6 57 86.4 36
205 Iain Ramsey Arlington 14.5 34 14.2 49 14.9 21 14.5 29 14.3 44 14 49 86.4 37
212 Adam Posacki Capital 14.4 37 14.8 25 15.1 12 13.2 89 14 56 14.8 17 86.3 38
234 Joey Zimmerman Gemini 13.4 63 14.8 26 14.5 36 14.2 57 14.7 28 14.6 26 86.2 39
280 Samuel Stringer Parkettes 13.4 64 14.6 32 14.6 29 14.4 43 14.7 29 14.5 33 86.2 40
244 Jack Thomas Gymnastics Unlimited 14.8 20 14.4 44 14.4 43 14.5 30 14.3 45 13.4 62 85.8 41
196 Jake Rabbiner American 14.1 47 14.8 27 14.9 22 13.2 90 14.6 32 14 50 85.6 42
290 Jacob Lynch Rochester 14.2 44 14.2 50 14.3 46 14.4 44 14.2 51 14.2 43 85.5 43
273 Kieran Murdocca Pancott 13.3 67 14.7 30 14.1 55 14.1 65 14.4 40 14.8 18 85.4 44
219 Jack Kelly Chelsea Piers 14.3 40 13.3 73 14.8 24 14.4 45 14 57 14.6 27 85.4 45
197 Tanner Collins Apex 14.1 48 13.5 67 14.8 25 14.2 58 14.6 33 14.2 44 85.4 46
311 Cameron Hill Will Moor 14.3 41 14.6 33 13.6 71 14 70 14.3 46 14.3 38 85.1 47
220 Kijana Thomas Chelsea Piers 15.1 11 12 86 14.6 30 14.2 59 14.5 36 14.3 39 84.7 48
255 Gabe Orloff High Performance 13.7 59 13 78 14.4 44 14.5 31 14.5 37 14.3 40 84.4 49
279 Theodore Reinhard Parkettes 12.5 81 14.5 41 14.6 31 14.3 52 14.3 47 14.1 48 84.3 50
314 Connor Reilly Williamsburg 14.2 45 14.6 34 13.7 68 14.1 66 13.6 65 13.9 53 84.1 51
252 Josh Moore Hatboro 12.9 74 14.3 46 14.2 51 14.1 67 14.4 41 14.2 45 84.1 52
302 Erick Grant Triple T 14.4 38 13.6 63 13.1 80 14.9 8 13.8 61 14.2 46 84 53
256 Cole Reiner High Performance 12.6 80 14 55 14.1 56 14.4 46 15.1 16 13.5 61 83.7 54
303 Evains Francois Ultimate 14.3 42 14.3 47 14.4 45 13.4 87 14.3 48 13 67 83.7 55
251 Brian Loughlin Hatboro 13.6 61 13.9 58 14.5 37 14.8 14 13.8 62 13 68 83.6 56
274 Karsten Neal Pancott 13.4 65 14.1 51 13.8 63 13.9 74 14.3 49 14 51 83.5 57
253 Kenny Sun Head Over Heels 14.7 26 14.6 35 14.2 52 14.7 19 13.4 70 11.7 82 83.3 58
192 Kyle Keller 1st Class 14 51 14.1 52 13.7 69 13.7 85 14.2 52 13.6 58 83.3 59
265 Tyler Yen Middlesex 13.1 69 13 79 14.3 47 15 4 14 58 13.3 65 82.7 60
238 Alexander Brychcy GTC 14.1 49 12.9 80 14.1 57 14.5 32 13.5 68 13.4 63 82.5 61
249 Tate Myers Hanover 14.8 21 14.4 45 12.9 83 14.9 9 12.6 78 12.8 71 82.4 62
207 Shayne Richmond Arlington 13.7 60 13.8 60 12.5 88 14.5 33 14.5 38 13 69 82 63
297 Conor Reilly Surgents 12.3 85 13.1 76 14.3 48 14.8 15 13.6 66 13.8 54 81.9 64
292 Maximillian Post Rochester 12.1 86 14 56 14.1 58 14 71 13.4 71 14.3 41 81.9 65
232 Theodore Vidal Garden State 14 52 13.4 71 14.3 49 13.9 75 12.3 79 14 52 81.9 66
284 John Foster Preston 14.2 46 14.5 42 13.2 79 14 72 13.8 63 12.1 78 81.8 67
295 Logan Challis Surgents 13.2 68 13.4 72 14.5 38 14.2 60 12.8 75 13.7 56 81.8 68
201 Patrick O'Connell Arena 13 71 14.7 31 13.8 64 13.9 76 13.7 64 12.5 73 81.6 69
263 Arnav Chenermilla Middlesex 12.8 76 13.6 64 13.8 65 14.5 34 13.5 69 12.6 72 80.8 70
236 Charlie Malkasian Greater Buffalo 12.7 78 12.5 82 13.3 77 14.5 35 14.3 50 13.4 64 80.7 71
235 Aidan Casey Giant 12.9 75 13.8 61 14.2 53 13.8 82 13.1 73 12.5 74 80.3 72
287 James Benjamin Beard River City 14 53 14.6 36 13 81 13.1 91 13 74 12.4 76 80.1 73
282 Thomas Jewart Pittsburgh 12.7 79 13.1 77 13.5 72 13.9 77 14.5 39 12.4 77 80.1 74
283 Matthew Mularski Pittsburgh 13 72 13.5 68 13.7 70 14.5 36 11.8 84 13.6 59 80.1 75
264 Rohan Kansagra Middlesex 14 54 13.3 74 14.3 50 14.4 47 11.2 88 12.5 75 79.7 76
222 Peter Kulukugiotis Chesapeake 13.8 57 12.4 83 12 90 14.3 53 13.6 67 13.6 60 79.7 77
215 Christian Marino Champions Training 12.1 87 13.5 69 14 59 13.9 78 14.1 55 11.8 81 79.4 78
221 Jeremy Dickinson Chesapeake 12.4 84 14.6 37 13.5 73 14.2 61 12.7 76 11.4 85 78.8 79
194 Robert Witkowski All American 13.4 66 13.5 70 13.5 74 13.9 79 10.4 90 13.8 55 78.5 80
310 Nicolas DeAngelis Will Moor 13.6 62 12.2 85 13.3 78 13.9 80 13.3 72 11.4 86 77.7 81
308 Timothy Thompson US Gym 14.7 27 12.6 81 13.4 75 13.9 81 11.3 87 11.5 84 77.4 82
271 Sahil Dev Pancott 12.5 82 14.5 43 12.7 86 13.6 86 11.9 83 12.1 79 77.3 83
214 Coltin Bates Champions Training 12.5 83 12.4 84 13.4 76 14.1 68 12.7 77 11.9 80 77 84
312 Ethan Zeligson Will Moor 12.8 77 12 87 13.9 60 14.2 62 12.1 81 11.4 87 76.4 85
304 Deven Phillips Ultimate LLC 13.1 70 11.8 89 12.9 84 14 73 11.5 85 12.9 70 76.2 86
307 Ian Schroeder US Gym 13.9 55 14 57 12.5 89 14.2 63 10 91 10.7 88 75.3 87
247 Oliver Guzman Gymstrada 12.1 88 10 91 12.8 85 14.6 23 12.3 80 11.7 83 73.5 88
275 Ethan Niemeyer Pancott 12 89 12 88 12.6 87 13.8 83 11.5 86 10.6 89 72.5 89
218 Andrew Harvey Chelsea Piers 9.5 91 13.6 65 13 82 13.4 88 12.1 82 10.1 91 71.7 90
254 Joey Yannuzzi Head Over Heels 12 90 10.2 90 11.9 91 13.8 84 10.7 89 10.5 90 69.1 91
Age Group: 12&Up
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
246 Soloman Griffin Gymstrada 14.8 2 14.8 5 15.1 1 14 21 14.8 2 15.4 1 88.9 1
316 Mohamed Eltaeb YMCA Saints 14.8 3 14.9 3 14.7 2 14.7 5 14.7 3 15.1 2 88.9 2
248 Isaac Palacios Gymstrada 14.6 4 14.5 7 14.3 9 14.9 3 14.9 1 14.6 6 87.8 3
298 Edgar Halligan Team Lightning 14.5 5 15.1 2 14.3 10 14.3 13 14.5 4 15 3 87.7 4
193 Spencer Yaculak 1st Class 13.7 12 13.9 14 14.5 6 14 22 14.4 9 15 4 85.5 5
294 Jason Rodriguez Star Bound 13.8 11 13.3 20 14.7 3 14.8 4 13.9 14 14.7 5 85.2 6
277 Alexander Hover Paramount 13.7 13 14.5 8 14 16 14.3 14 14.5 5 14.2 7 85.2 7
240 Justin Frielingsdorf Gym Nest 14.9 1 14.9 4 13.9 18 14.2 17 13.7 16 13.3 15 84.9 8
309 Thomas Paul West Virginia 14 8 15.3 1 14.1 13 14.5 7 14 12 12.7 18 84.6 9
204 Corwin DeBoor Arlington 14.2 6 14.5 9 14.7 4 14.3 15 13.7 17 13.1 17 84.5 10
224 Nolan Stein Delaware Valley 13.9 9 13.5 16 14.5 7 14.4 10 14.4 10 13.8 10 84.5 11
313 David Dawnkaski Williamsburg 13.4 14 14.3 10 14.1 14 14.1 19 14.5 6 13.4 13 83.8 12
315 Allen Tang Williamsburg 14.1 7 14 13 14.1 15 14.5 8 14 13 12.4 19 83.1 13
195 Steven Etgen American 13.9 10 12.5 24 13.6 20 14.4 11 14.1 11 14.1 8 82.6 14
299 Lupe Halligan Team Lightning 13.4 15 13.6 15 14.2 12 14.2 18 13.1 19 13.8 11 82.3 15
267 Austin-Michael Komatz Monticello 13.3 16 12.9 23 13.6 21 14.6 6 13.9 15 13.7 12 82 16
272 Vijay Dev Pancott 12.6 21 14.6 6 13.9 19 14 23 12.7 21 13.3 16 81.1 17
278 Alan Spicer Paramount 13.1 18 13 21 14.5 8 13.6 24 14.5 7 12.3 20 81 18
300 Gabriel Angeloni Temple 12.7 19 14.2 12 14.7 5 14.3 16 14.5 8 10.2 24 80.6 19
203 Daniel Brown Arlington 12.7 20 14.3 11 13.6 22 15 1 12.5 22 12.1 21 80.2 20
209 Nathaniel Grudzien Beach Bounders 11.8 23 13.5 17 14.3 11 14.4 12 12.3 23 13.9 9 80.2 21
276 Christian Vasko Pancott 12 22 13 22 14 17 14.5 9 13.2 18 13.4 14 80.1 22
233 Kalim Snowberger Gemini 13.3 17 13.4 19 12 24 15 2 12.8 20 11.6 22 78.1 23
206 Everett Richmond Arlington 10.5 24 13.5 18 13.6 23 14.1 20 12 24 10.6 23 74.3 24


gymnastics
Home   |   About Us   |   Email Us   |   Photos   |   Classes   |   Events   |   Teams   |   Join   |   Birthday Parties   |   Site Map
   
Parkettes National Gymnastics Training Center, 401 Martin Luther King Drive, Allentown, PA 18102   Phone 610-433-0011
gymnastics