Parkettes

Join us on facebook

Results

Level 5 - 2011 Brian Babcock Memorial
Allentown, PA

Age Group: 7-8
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
585 Felix Dolci Laval 15.6 2 15.4 2 15.4 1 15.1 1 15.9 1 14.8 3 92.2 1
631 Jelani Sweet US Gym 15.7 1 15.3 4 14.9 3 14.4 9 15.2 3 15.2 1 90.7 2
588 Michael Daly Monmouth 15.4 4 15.1 5 15 2 14.6 5 15.2 4 14.1 10 89.4 3
590 Alisher Shermatov Monmouth 15.1 8 15.5 1 14.9 4 14.3 14 15 8 14.5 7 89.3 4
577 Liam Bachman KMC 14.8 11 15.4 3 14.7 7 14.8 3 14.5 15 15 2 89.2 5
603 Lance Urbas Nittany 14.6 16 14.8 8 14.5 8 14.5 6 15.2 5 14.7 6 88.3 6
589 Jason Potterton Monmouth 15.5 3 14.9 7 14.5 9 14 26 15 9 13.6 19 87.5 7
597 Dillin O'Conner New Hampshire 15.2 6 13.2 27 14.9 5 14.1 21 14.8 10 14.8 4 87 8
625 Zyler Powers Top Flight 15.3 5 12.6 30 14.4 10 15 2 15.2 6 14 11 86.5 9
509 Paul Sternberg Apex 14.6 17 14 16 14.1 13 14.7 4 13.9 25 14.8 5 86.1 10
619 Djavan King Sunburst 15.2 7 13.7 22 14 14 14.1 22 14.5 16 13.8 16 85.3 11
595 Christopher Holden New Hampshire 13.9 26 14.2 12 14.3 11 14 27 15.2 7 13.5 22 85.1 12
610 Rhys George Parkette 14.5 19 14 17 14.8 6 13.9 29 14.4 18 13.4 24 85 13
609 Mason Abromitis Parkette 14.7 14 14.3 11 14.2 12 14.1 23 14.3 20 13.4 25 85 14
637 Matthew Wrigley Will Moor 14.7 15 15 6 13.7 19 14 28 14.6 14 12.7 34 84.7 15
600 Robert Ritter Nittany 14.6 18 14.5 9 13.2 30 14.4 10 14.2 21 13.6 20 84.5 16
584 Antony Balan Laval 13.8 29 14 18 13.9 17 14.5 7 13.8 27 14.2 8 84.2 17
511 David Dittman Arena 14.4 21 13.8 19 13.9 18 14.4 11 14 24 13.7 18 84.2 18
536 Anderson Heng Champions 15 9 12 35 14 15 14.5 8 15.3 2 13.2 26 84 19
601 Charlie Suchanec Nittany 14.5 20 13.1 28 13.3 28 14.2 17 14.4 19 14 12 83.5 20
531 Adam Parks Team Lighting 14.3 22 13.3 25 13.2 31 14.3 15 14.1 23 13.9 13 83.1 21
505 Grayson Kemper Apex 14.9 10 12.4 32 13.5 21 14.2 18 13.9 26 13.8 17 82.7 22
528 Kevin Lee Atlantic Coast 13.4 35 13.8 20 13.3 29 14.4 12 14.2 22 12.8 31 81.9 23
579 Asa Fay KMC 14.8 12 12.5 31 14 16 13.2 42 13.3 30 13.9 14 81.7 24
629 Sebastian Gordon US Gym 14.8 13 11.8 37 13.4 25 14.3 16 13 33 14.2 9 81.5 25
599 Timmy Pope Nittany 13 38 12.3 33 13.6 20 14.2 19 14.7 11 13.6 21 81.4 26
525 Hunter Granit Atlantic Coast 13.1 37 13.7 23 12.8 35 14.1 24 14.7 12 12.9 29 81.3 27
513 Yuri Strykas Arena 13.5 34 14.2 13 13.5 22 13.6 35 13.3 31 13 28 81.1 28
605 Gabriel Almeida Ocean State 13.8 30 13 29 12.6 38 14.2 20 14.7 13 12.7 35 81 29
740 Jack Meloling CNY 14.2 24 14.4 10 12.7 37 13 44 13.7 28 12.7 36 80.7 30
533 Giovanni Stanfa Atlantic Coast 12.8 41 13.3 26 13.2 32 13.4 37 14.5 17 13.2 27 80.4 31
569 Caleb Evans Hatboro 13.2 36 12.3 34 13.4 26 14.1 25 12.9 34 13.9 15 79.8 32
539 Mack Hallett Chelsea 13.9 27 14.2 14 12.8 36 13.3 41 12.4 37 12.9 30 79.5 33
608 Tyler Mellor Ocean State 12.9 40 13.8 21 13.5 23 13.4 38 13.6 29 12.3 38 79.5 34
614 Ray McDermott Sterling 13 39 12 36 13.4 27 14.4 13 13.1 32 13.5 23 79.4 35
741 Juda Wolf CNY 13.6 31 14.2 15 12.4 39 13.8 31 12.6 35 12.8 32 79.4 36
630 Christian Ruiz US Gym 14.3 23 13.5 24 13.5 24 13.5 36 11.4 40 10.9 43 77.1 37
551 Evan Bell CNY 13.6 32 11.8 38 12.9 34 13.9 30 11.3 42 12.6 37 76.1 38
537 Luke Turse Champions 14.1 25 11.5 39 12.2 41 13.4 39 11.4 41 11.7 41 74.3 39
622 Nicholas Vasquez Sunburst 13.9 28 8.8 42 13.1 33 13.8 32 12 38 12 39 73.6 40
518 Kevin Lowen Artistic 12.8 42 11 40 11 43 13.4 40 12 39 12.8 33 73 41
620 Will Maddox Sunburst 13.6 33 8.5 43 12.3 40 13.2 43 12.5 36 11.9 40 72 42
617 Nicholas Blandon Sunburst 12.7 43 9 41 11.5 42 13.7 33 10.5 43 11.6 42 69 43
636 Jacob Vibbert Will Moor 12 44 7.5 44 10 44 13.7 34 8 44 10.5 44 61.7 44


Age Group: 9
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
594 Brett Balser New Hampshire 15.6 1 15.4 1 14.8 3 14.3 13 14.5 12 15.3 1 89.9 1
507 Paras Sharma Apex 14.7 13 15 6 14.9 2 14.3 14 14.9 7 15 2 88.8 2
529 Cole Maher Atlantic Coast 14.8 10 15.2 3 14.6 7 14.1 26 15.8 1 14.2 10 88.7 3
593 Joseph Perri Montgomery 13.7 35 14.7 8 14.4 9 14.4 10 15.4 2 14.9 3 87.5 4
615 Griffin Shaw Sterling 15.2 3 13.7 26 14.7 6 14.7 4 14.9 8 14.2 11 87.4 5
568 Dawson Salisbury Hanover 14.9 7 14.4 15 14 18 15.1 1 14.6 10 14.4 7 87.4 6
654 Collin Cunane KMC 15.2 4 13 32 14.8 4 14.7 5 14.6 11 14.9 4 87.2 7
607 David Lombardo Ocean State 14.6 15 14.4 16 14.5 8 14.2 17 14.8 9 14.4 8 86.9 8
580 Daniel May KMC 15.2 5 15.2 4 14.4 10 14.2 18 14.4 14 13.4 27 86.8 9
543 John Kelly Chelsea 14.5 20 15.3 2 15.1 1 14.2 19 13.9 22 13.7 18 86.7 10
523 Brandon Zellers Artistic 14.8 11 14.5 12 14.4 11 14.2 20 15.2 6 13.4 28 86.5 11
517 Luke Drain Artistic 14.6 16 14.6 11 13.8 23 14.1 27 15.3 5 14 15 86.4 12
628 Aiden Kim Brookes US Gym 15.3 2 14.4 17 14.1 15 14.2 21 13.5 29 14.7 6 86.2 13
602 Cole Urbas Nittany 14.6 17 15.1 5 14 19 14.5 9 14 17 13.9 16 86.1 14
624 Gavin Christopher Top Flight 14.7 14 14.1 18 14.3 12 14.2 22 14.4 15 14.2 12 85.9 15
503 Tanner Collins Apex 14.5 21 14.8 7 14.3 13 14.2 23 14 18 13.9 17 85.7 16
739 Patrick Armstrong CNY 13.9 34 14 20 13.8 24 14.7 6 15.4 3 13.1 30 84.9 17
544 Moritz Linn Chelsea 14.5 22 13.6 27 14.8 5 13.8 36 14 19 14.2 13 84.9 18
572 Josh Moore Hatboro 14.1 28 14 21 14.1 16 13.9 31 13.7 24 14.9 5 84.7 19
500 Jake Rabbiner American 14.6 18 14.5 13 14.3 14 14.1 28 13.5 30 13.5 26 84.5 20
535 Nicholas Elder Champions 13.6 37 13.5 28 13.9 22 14.4 11 15.4 4 13.6 21 84.4 21
604 Nathaniel Warren Nittany 14.1 29 13.3 30 14 20 15 2 13.6 27 14.2 14 84.2 22
612 Samuel Stringer Parkette 14.1 30 14.5 14 13.7 27 14.4 12 14 20 13.4 29 84.1 23
520 Andrew Piekutowski Artistic 14.9 8 14 22 13.3 35 13.7 37 13.7 25 13.6 22 83.2 24
562 Mason Moran Gym Nest 14.8 12 13.3 31 13.5 30 14.2 24 14.2 16 13.1 31 83.1 25
575 Gabe Orloff High Performance 14.2 25 12.6 35 13.7 28 14.6 7 14 21 13.7 19 82.8 26
558 William Borges Gym Nest 15 6 14.7 9 13.3 36 14.2 25 12.7 36 12.6 35 82.5 27
550 Kijana Thomas Chelsea 14.4 23 12.7 34 14.1 17 14.9 3 12.5 37 13.6 23 82.2 28
566 Joshua Rickrode Hanover 14.6 19 13.4 29 13.5 31 13.7 38 13.8 23 13.1 32 82.1 29
519 Keegan McAfee Artistic 14 32 13.8 25 12.2 40 14.3 15 13.6 28 13.7 20 81.6 30
576 Cole Reiner High Performance 12.9 38 14.1 19 13 38 13.3 41 14.5 13 13.1 33 80.9 31
571 Brian Loughlin Hatboro 14.2 26 12.3 36 13 39 13.9 32 12.5 38 14.3 9 80.2 32
633 Cameron Hill Will Moor 14.2 27 11 41 13.8 25 13.9 33 13.7 26 13.6 24 80.2 33
565 Tate Myers Hanover 14.9 9 13.9 24 12.2 41 14.3 16 13.2 33 11.5 41 80 34
522 William Youse Artistic 14.4 24 11.7 38 13.4 32 14 29 13.5 31 12.6 36 79.6 35
611 Theodore Reinhard Parkette 14 33 13 33 13.8 26 13.2 43 12.5 39 12.7 34 79.2 36
541 Andrew Harvey Chelsea 12.5 39 11.8 37 13.1 37 14 30 12.1 41 12.2 38 75.7 37
632 Nicolas DeAngelis Will Moor 13.7 36 11.4 39 13.4 33 13.4 40 12.5 40 11.1 42 75.5 38
638 Ethan Zeligson Will Moor 11.5 43 11.3 40 13.4 34 13.9 34 13.1 34 12.1 40 75.3 39
512 Patrick O'Connell Arena 12 41 10.9 42 11.8 43 13.9 35 11.7 42 12.3 37 72.6 40
514 Nikolai Styrkas Arena 0 44 14.7 10 14 21 14.6 8 13.4 32 13.6 25 70.3 41
540 Brooklyn Harlee Chelsea 11.9 42 8.5 44 11.8 44 13.1 44 11.4 43 12.2 39 68.9 42
549 David Sterling Chelsea 12.4 40 9 43 12.2 42 13.3 42 10.9 44 10.7 43 68.5 43
506 Andrew Potter Apex 14.1 31 14 23 13.7 29 13.5 39 13 35 0 44 68.3 44


Age Group: 10-11
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
548 Gideon Small Chelsea 15.1 9 15.1 2 15.5 1 14.4 13 14.3 12 14.7 3 89.1 1
586 Francisco Pascoa Laval 14.9 13 14.7 6 15 3 14.4 14 15.1 2 14.3 9 88.4 2
545 Andrew Mattson Chelsea 14.8 15 13.9 19 15.2 2 15 3 14.5 6 14.4 6 87.8 3
626 Kevin Ryle Upper Merion 15.4 3 14.4 9 14 11 14.5 9 13.7 23 15.1 1 87.1 4
530 Christopher Martucci Atlantic Coast 14.1 24 15.1 3 14 12 14.5 10 14.5 7 14.3 10 86.5 5
561 Robert Montgomery Gym Nest 15.3 4 15.1 4 13.4 21 13.9 31 14.4 10 14 14 86.1 6
581 Kyle McKeown KMC 15 11 14.1 14 14.1 9 14.3 17 14.1 18 14.5 4 86.1 7
616 Ethan Thibeault Sterling 15.5 2 14 18 13.7 18 14.3 18 14.4 11 14.1 12 86 8
613 Brendan McBride Sterling 14.9 14 13 25 13.8 15 14.6 6 15.3 1 14.4 7 86 9
504 Lance Czarnecki Apex 15.3 5 13 26 13.9 13 14 30 14.5 8 14.9 2 85.6 10
554 Artur Zolotaryov Delaware 15.1 10 14.3 12 13.4 22 14.1 24 14.6 4 13.8 16 85.3 11
502 Elliott Armstrong Apex 14.6 16 14.6 7 13.5 20 14.4 15 14.1 19 14 15 85.2 12
591 Dominic DiPeitro Montgomery 14.5 19 14.1 15 14.7 4 12.9 36 14.8 3 14.1 13 85.1 13
582 Cameron Pfeffer KMC 14.6 17 15.1 5 13.3 23 14.6 7 14.3 13 13.1 26 85 14
538 Caleb Ewing Chelsea 13.2 29 15.6 1 14.6 5 13.6 34 14.6 5 13.3 20 84.9 15
563 Jacob Cooke Hanover 15 12 14.4 10 13.1 26 14.6 8 14.5 9 13.3 21 84.9 16
542 Brian Josephson Chelsea 14.3 20 14.6 8 14.3 8 14.3 19 13.9 21 13.3 22 84.7 17
508 Sanil Sharma Apex 12.9 32 14.3 13 14.4 6 14.3 20 14.3 14 14.4 8 84.6 18
618 Ben Doubek Sunburst 15.2 7 12.9 27 13.8 16 14.4 16 14.2 16 13.8 17 84.3 19
546 Connell Rapavy Chelsea 13 31 14.4 11 13.9 14 14.3 21 14.2 17 14.5 5 84.3 20
516 Anthony Dorris Artistic 13.3 27 14.1 16 13.1 27 14.5 11 14.3 15 14.2 11 83.5 21
592 Bryant Durant Montgomery 15.3 6 12 29 13.1 28 15.2 2 13.8 22 13.8 18 83.2 22
621 Will Pettigrew Sunburst 14.3 21 13.4 21 13.7 19 14.2 23 14.1 20 12.8 27 82.5 23
578 Noah Cunane KMC 15.2 8 13.1 24 12.7 30 15 4 13.5 24 12.6 29 82.1 24
567 Travis Rohrbaugh Hanover 14.6 18 13.8 20 13.2 25 14.5 12 12.5 31 13.3 23 81.9 25
501 Ben Sawyer American 13.9 25 14.1 17 14.4 7 14.1 25 12.6 29 12.8 28 81.9 26
521 Sawyer Van Etten Artistic 14.2 22 12.8 28 12.5 31 15.3 1 13.1 26 13.2 25 81.1 27
564 Blake Forry Hanover 15.6 1 10.2 33 14.1 10 14.7 5 12.6 30 12.6 30 79.8 28
573 Fredrik Sorg-Taylor Hatboro 13.3 28 11.7 31 13.8 17 13.8 32 13.2 25 13.5 19 79.3 29
524 Collin Askins Team Lighting 13.6 26 13.3 22 12.3 32 14.1 26 11.7 35 12.5 31 77.5 30
635 Jacob Tundale Will Moor 12.7 33 11 32 13.3 24 14.1 27 12.9 28 11.4 36 75.4 31
634 Jacob Roscoe Will Moor 13.1 30 12 30 11 36 14.1 28 12.4 32 12 33 74.6 32
552 Andrew York CNY 11 35 13.3 23 11.5 34 13.7 33 13 27 12 34 74.5 33
560 Jonathan Gebhart Gym Nest 12.7 34 10 34 12.2 33 14.1 29 12.4 33 12 35 73.4 34
515 Davin Anderson Artistic 10.9 36 10 35 13 29 14.3 22 12.4 34 12.5 32 73.1 35
574 Matthew Weiss Hatboro 14.2 23 9 36 11.2 35 13.2 35 10.9 36 13.3 24 71.8 36


Age Group: 12&Up
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
662 Luca Pallotta Laval 15.1 2 14.6 2 14.5 1 14.4 2 14.9 2 14.2 2 87.7 1
606 Sean Hanwell Ocean State 14.6 3 15.2 1 14 3 14.1 7 15.2 1 14.1 4 87.2 2
596 Grayson Leggo New Hampshire 13.4 8 14.5 3 13.7 8 15.4 1 13.9 4 14.4 1 85.3 3
559 Justin Frielingsdorf Gym Nest 15.2 1 14.5 4 14 4 14.1 8 13.6 5 13.8 6 85.2 4
623 Gabriel Angeloni Temple 13.7 7 14.4 5 14.1 2 14.2 4 14.2 3 13.1 8 83.7 5
553 Nolan Stein Delaware 14.4 4 13.7 6 13.8 7 14 9 13.6 6 14 5 83.5 6
557 Conner Flevrat Dynamic 14.2 5 11.8 9 13.9 6 14.3 3 13.1 8 14.2 3 81.5 7
534 Frank Wentling Team Lighting 13.1 9 13 7 12.9 10 14.2 5 13.3 7 13.8 7 80.3 8
587 Evan Williams Lehigh 13.8 6 12.8 8 14 5 13.9 10 13 9 12.4 9 79.9 9
555 Gregory Collins Dynamic 12.8 10 10.5 10 13.4 9 14.2 6 12.7 10 10.5 10 74.1 10




gymnastics
Home   |   About Us   |   Email Us   |   Photos   |   Classes   |   Events   |   Teams   |   Join   |   Birthday Parties   |   Site Map
   
Parkettes National Gymnastics Training Center, 401 Martin Luther King Drive, Allentown, PA 18102   Phone 610-433-0011
gymnastics