Level
5 - 2011 Level 5 / 6 Regionals
Allentown,
PA
| Place | Team Name | Floor | Horse | Rings | Vault | PBars | HBar | Total |
| 1 | Apollo | 62.1 | 59.3 | 59.7 | 59.5 | 60.1 | 61.5 | 362.2 |
| 2 | KMC Gymnastics | 60.9 | 59.2 | 60.3 | 60 | 59.6 | 59.1 | 359.1 |
| 3 | Capital Gymnastics Natl Ctr | 59.1 | 59.6 | 60.3 | 58.6 | 60.6 | 59.8 | 358 |
| 4 | Kennett School of Gymnastics | 59.7 | 60.8 | 59 | 58.7 | 59.7 | 59.4 | 357.3 |
| 5 | Surgents Elite Gymnastics | 59.1 | 59.7 | 59.7 | 58.9 | 58.6 | 59.7 | 355.7 |
| 6 | Chelsea Piers Gymnastics | 59.6 | 59.6 | 59.6 | 58.4 | 59.3 | 58.7 | 355.2 |
| 7 | River City Youth Fitness | 59.5 | 59.6 | 59.9 | 58.3 | 59.4 | 58.5 | 355.2 |
| 8 | Fairfax Gymnastics Academy | 59.6 | 59 | 58.4 | 58.5 | 60.2 | 59.4 | 355.1 |
| 9 | US Gym Develop Center II | 59.5 | 59.6 | 59.4 | 59.1 | 58.6 | 58 | 354.2 |
| 10 | Apex Gymnastics | 57.4 | 59.1 | 59.9 | 58.4 | 59.2 | 58.5 | 352.5 |
| 11 | Nittany Gymnastics Academy | 57.8 | 59.1 | 58.2 | 57.6 | 59.2 | 60.3 | 352.2 |
| 12 | Fairland Gymnastics | 59.2 | 59.8 | 58.1 | 58.1 | 59.5 | 56.6 | 351.3 |
| 13 | First State Gymnastics | 60.6 | 57.2 | 57.8 | 58.1 | 59.3 | 57 | 350 |
| 14 | Ultimate Gymnastics | 58.6 | 58.3 | 58.1 | 56.3 | 57.2 | 57.2 | 345.7 |
| 15 | Rebounders Gymnastics | 56.6 | 56.8 | 58.1 | 57.6 | 57.5 | 58 | 344.6 |
| 16 | Atlantic Coast Gymnastics | 56.3 | 59.1 | 59 | 57.3 | 57.6 | 54.4 | 343.7 |
| 17 | Rochester Gymnastics Academy | 56.2 | 57.8 | 57.3 | 57.4 | 56.8 | 58.1 | 343.6 |
| 18 | Gymstrada | 56.5 | 53.3 | 57.1 | 58.5 | 56.7 | 56.7 | 338.8 |
| 19 | MB Prestige | 55.7 | 56.5 | 56 | 58.3 | 57.3 | 55 | 338.8 |
| 20 | 1st Class Gymnastics | 56.6 | 55.5 | 55.8 | 57.2 | 56.9 | 55.5 | 337.5 |
| 21 | Greater Buffalo Gymnastics | 54.6 | 56.6 | 55 | 57.5 | 58.4 | 55.4 | 337.5 |
| 22 | United Gymnastix | 58.5 | 52.4 | 57.2 | 57.6 | 56.8 | 54.8 | 337.3 |
| 23 | Arena Gymnastics Inc | 55.5 | 57.7 | 57.3 | 57.6 | 53.6 | 55.4 | 337.1 |
| 24 | Arlington Tigers | 55.5 | 56.8 | 56.8 | 58.3 | 55 | 52.7 | 335.1 |
| 25 | CNY Gym Centre | 55.1 | 57.3 | 57 | 56.2 | 55 | 54 | 334.6 |
| 26 | Gemini Gymnastics | 52.8 | 56.4 | 56.3 | 57.9 | 55.1 | 55.2 | 333.7 |
| 27 | Williamsburg Gymnastics | 55.2 | 56.6 | 55.5 | 56.8 | 56.3 | 52.8 | 333.2 |
| 28 | Garden State Gymnastics | 52.2 | 55.3 | 56.6 | 57.1 | 54.5 | 57.2 | 332.9 |
| 29 | GTC of Rochester | 56.1 | 55.9 | 54.4 | 57.8 | 54.6 | 53.7 | 332.5 |
| 30 | Pancott Gymnastics (John) | 51.8 | 57.9 | 55.8 | 56.5 | 54.6 | 55.5 | 332.1 |
| 31 | Will Moor School of Gymnastics | 55.1 | 58.1 | 54.9 | 56.5 | 55 | 51.6 | 331.2 |
| 32 | West Virginia Gymnastics | 51.6 | 56.9 | 56.1 | 57.2 | 53.9 | 53.1 | 328.8 |
| 33 | Sunburst Gym Training Center | 56.1 | 49.1 | 55.4 | 57.2 | 54.5 | 52.5 | 324.8 |
| 34 | Middlesex Gymnastics Academy | 53 | 53.1 | 55.9 | 58.9 | 53 | 50.8 | 324.7 |
| 35 | Pittsburgh Northstars | 51.6 | 52.7 | 54.8 | 56.7 | 53.9 | 52.7 | 322.4 |
| 36 | Maryland State Gymnastics | 52.1 | 50.4 | 54.1 | 58 | 54.4 | 52.4 | 321.4 |
| 37 | Hatboro YMCA | 51.3 | 47 | 55 | 57.4 | 52.4 | 52.9 | 316 |

