Parkettes

Join us on facebook

Level 6 - 2011 Level 5 / 6 Regionals
Allentown, PA

Age Group: 8-9
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
668 Cannon Johnson US Gym 15.6 1 15.2 9 15.3 3 14.9 1 15.4 3 14.8 4 91.2 1
600 Chase Clingman Apex 15.4 2 15.7 1 15 6 14.7 4 15.4 4 14.3 12 90.5 2
652 Martin Tchamov Rochester 14.9 15 15.1 11 15.4 2 14.8 3 15.3 5 14.7 7 90.2 3
615 Caleb Donovan Columbia 15 11 15.5 3 15 7 14.3 18 15 9 15.1 1 89.9 4
625 Stefan Bolton Fairfax 15.1 9 15.1 12 14.8 9 14.5 8 14.9 12 14.9 2 89.3 5
662 Matthew Mohabir Top Flight 15.3 4 15.2 10 14.3 20 14.5 9 15.3 6 14.5 10 89.1 6
651 Oscar Gonzalez Rochester 15 12 15.3 6 15.7 1 14.6 5 13.5 33 14.8 5 88.9 7
613 Connor Catalano CNY Gym 14.6 19 15 13 14.7 11 14.2 19 15.6 1 14.6 9 88.7 8
626 Arman Saadat Fairfax 14.8 17 15.4 5 13.8 25 14.4 13 14.1 24 14.8 6 87.3 9
629 Nicholas Balo Garden State 14.5 20 14.6 17 14.8 10 13.8 32 15.1 7 14.5 11 87.3 10
609 Noah Giodano Champions United 14.3 26 14.7 14 14.5 15 14.4 14 15.5 2 13.8 20 87.2 11
638 Dominick Smoljan Indigo 15.1 10 14.7 15 14.6 14 14.6 6 14.3 19 13.8 21 87.1 12
658 Brian Nigro Surgents 15 13 15.5 4 15.3 4 14.1 25 13.7 30 13.3 28 86.9 13
620 Jade Robinson Eastern National 14.1 29 15.3 7 15.1 5 14.5 10 14.1 25 13.6 24 86.7 14
659 Michael Patasso Surgents 14.4 21 15.6 2 15 8 14 26 13.8 29 13.5 26 86.3 15
661 Noah Beyers Top Flight 15.3 5 13.1 27 14.5 16 14.2 20 14.7 14 14.3 13 86.1 16
643 Tyler Higley Monmouth 15.4 3 13.8 24 14.5 17 14.5 11 14.4 17 13.3 29 85.9 17
675 Jalen Peterson Youth Sports 14.7 18 13 29 13.8 26 14.6 7 15.1 8 14.7 8 85.9 18
617 Ethan Demshick Delaware Valley 14.3 27 14.4 20 14.5 18 14.2 21 14.7 15 13.8 22 85.9 19
628 Aleksandr Kuzmenchuk Fairland 14.4 22 14.5 19 14.4 19 14 27 14.9 13 13.6 25 85.8 20
618 James Fong Docksiders 14.1 30 14.3 21 14.7 12 14.2 22 14.2 21 14 16 85.5 21
634 Zachary Roos GTC 15.3 6 15.3 8 14.1 24 14.4 15 12.8 36 13.3 30 85.2 22
639 Bryson Corbett JK 15.2 7 13.7 25 14.3 21 13.8 33 14.1 26 14.1 15 85.2 23
641 Jimmy Mattison Lehigh Valley 14.4 23 13.1 28 14.7 13 14 28 15 10 13.9 18 85.1 24
667 Joseph Dioslaki US Gym 15 14 14.6 18 13.8 27 14.2 23 14.4 18 12.7 33 84.7 25
660 Henry Schwartz Surgents 14.2 28 14.3 22 13.7 29 14.5 12 14 27 13 31 83.7 26
630 Ryan Schmitt Garden State 14.4 24 11.2 36 14.3 22 14.4 16 14.2 22 14.9 3 83.4 27
644 Jacob Miller Monmouth 15.2 8 12.6 32 14.3 23 14.4 17 14.3 20 12.5 34 83.3 28
608 Billy Saffin Capital 13.5 32 13.7 26 13.8 28 13.4 36 14.5 16 14.2 14 83.1 29
654 Brandon Baskin Sportsplex 14.9 16 12.8 31 13.4 30 13.9 29 14.2 23 13.7 23 82.9 30
637 Connor McCool High Performance 12.3 36 14.7 16 12.4 32 14.2 24 13.2 35 14 17 80.8 31
649 Adam Flanzenbaum River City 14.4 25 13 30 11.6 34 13.8 34 14 28 13.4 27 80.2 32
673 Jake Bosak Youth Sports 14 31 12 34 11.6 35 13.8 35 13.7 31 13.9 19 79 33
657 William Garbarini Surgents 13.3 33 14.2 23 11 36 13.9 30 13.3 34 11.8 35 77.5 34
622 Jack Codispot Elite 13 34 11.3 35 12.4 33 13.9 31 13.7 32 13 32 77.3 35
610 Kei Tsuruta Chelsea Piers 12.9 35 12.3 33 12.6 31 13.2 37 12.4 37 11.8 36 75.2 36
665 Jacob Shuboney Upstate 0 37 0 37 0 37 14.9 2 15 11 0 37 29.9 37
Age Group: 10-11
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
765 Nicolino DiBattista Upper Merion 15.6 1 15.9 1 15.7 3 15.1 5 15.4 4 15.1 4 92.8 1
776 Taylor Styer Will Moor 14.6 37 15.4 6 15.8 1 14.6 26 15.8 1 15.5 1 91.7 2
742 Matthew Diaz Parkettes 15.5 2 15.1 16 15.5 5 15.3 2 15.6 2 14.7 13 91.7 3
691 Jarred Linde Capital 15.3 7 14.6 36 15.8 2 14.8 15 15.6 3 15.3 2 91.4 4
754 Halston McIntyre Rochester 15 16 15.3 10 15.6 4 15.3 3 14.8 12 14.9 11 90.9 5
741 Jaret Beyer Nittany 15.4 3 14.4 44 15.3 6 15.1 6 14.9 10 14.7 14 89.8 6
705 Jeffrey Moyler Excalibur 15.1 13 15 23 14.9 14 15.4 1 15.4 5 13.2 71 89 7
769 Dawson Lee US Gym 15.2 9 15.1 17 14.5 25 14.9 12 15 8 14.3 18 89 8
743 Maxim Vezenov Parkettes 15 17 14.6 37 15.2 9 14.6 27 14.6 23 15 6 89 9
745 Ian Fletcher Pittsburgh 15.2 10 14.6 38 14.1 47 15 8 14.7 18 15 7 88.6 10
716 Blake Chung GMGC 15.2 11 14.6 39 14.4 27 14.8 16 14.5 29 15 8 88.5 11
706 Eli Rosequist Excalibur 14.5 43 15.7 3 14.7 21 14.3 53 14.9 11 14.3 19 88.4 12
749 Ryan Johnston Preston 15 18 15.4 7 14.4 28 14.4 43 15 9 14.1 25 88.3 13
774 Dillon Hall Will Moor 14.9 22 14.7 31 14.8 18 14.4 44 14.4 33 15 9 88.2 14
721 Matthew Rulon Go for the Gold 14.8 28 15.7 4 15.1 10 14.4 45 14.6 24 13.4 61 88 15
753 Jonas Long River City 15.4 4 14.2 47 14.3 36 14.7 20 14.8 13 14.5 16 87.9 16
715 Kiernan Reagan GC2 15.1 14 14.2 48 15.3 7 14.6 28 14.3 39 14.3 20 87.8 17
696 Karson Wright Classics 14.7 32 13.3 74 15.1 11 15.1 7 14.4 34 15.2 3 87.8 18
763 Ethan Kravet United 14.8 29 15.8 2 15.3 8 13.4 94 14.6 25 13.8 37 87.7 19
739 Forrest Kelly Monmouth 15 19 15.2 12 15 12 14.2 62 14.3 40 14 29 87.7 20
708 Oliver Luo Fairfax 15 20 14.7 32 14.3 37 14.8 17 13.8 62 14.9 12 87.5 21
686 Tyler Mullen Apollo 15 21 14.4 45 14.9 15 15 9 14.7 19 13.4 62 87.4 22
767 Henry Greene US Gym 14.6 38 15.2 13 14.7 22 14.6 29 14.4 35 13.8 38 87.3 23
679 Callan Carder Apex 14.3 54 14 54 14.4 29 14.3 54 15.1 7 15 10 87.1 24
713 John Baldwin GC2 14.4 47 15.2 14 14.7 23 14.6 30 14.2 44 13.8 39 86.9 25
771 Xavier Sweet US Gym 14.9 23 14.2 49 14.8 19 15.3 4 13.4 78 14.2 22 86.8 26
727 Nicholas Johnson Gym Quest 15.2 12 15.4 8 14.9 16 13.9 84 14.5 30 12.7 82 86.6 27
764 Michael Bradley Upper Merion 14.4 48 15.4 9 15 13 14.4 46 14.8 14 12.6 87 86.6 28
770 Zachary Love US Gym 14.1 59 15.5 5 14.6 24 14.3 55 14.2 45 13.7 43 86.4 29
704 James Meikle Dulles 14.9 24 15.1 18 14.2 41 14.6 31 14.4 36 13.1 74 86.3 30
725 Joseph Cramer Gym Quest 14.7 33 14.9 25 14.2 42 14.4 47 14.1 50 14 30 86.3 31
707 Ryan Stoeckel Excalibur 14.8 30 13.4 70 14.2 43 14.7 21 14.8 15 14.1 26 86 32
735 Aaron Swope MB 15.4 5 14.6 40 14 51 14.1 69 14.2 46 13.6 49 85.9 33
775 Harrison Patrizio Will Moor 12.7 91 15.3 11 14.2 44 14.3 56 14.7 20 14.7 15 85.9 34
759 William Lee III Temple 13.9 65 14.8 28 14.3 38 14.3 57 14.6 26 13.5 54 85.4 35
761 Zachary Schiavone Ultimate 15.1 15 13.4 71 14.1 48 14.2 63 14.2 47 14.2 23 85.2 36
746 Griffin McVay Pittsburgh 15.3 8 14.9 26 12.6 83 14.5 37 14.8 16 12.9 78 85 37
695 Banner Robson Classics 14.5 44 14 55 12.9 79 14.4 48 14 53 15.1 5 84.9 38
722 Maxwell Silverman Go for the Gold 13.9 66 15.1 19 13.9 53 14.7 22 14.1 51 13.1 75 84.8 39
682 Isaiah Jones Apex 14.7 34 15.1 20 11.8 94 15 10 14.5 31 13.6 50 84.7 40
702 Patrick Collier Eastern National 14.4 49 13.9 58 14.2 45 14.5 38 14.2 48 13.5 55 84.7 41
736 Vincent Huang Middlesex 14.4 50 15.1 21 13.5 68 14.9 13 12.5 93 14.2 24 84.6 42
717 Joaquin Forno GMGC 14.6 39 13.5 67 14.3 39 14.8 18 13.4 79 14 31 84.6 43
710 Cameron Rice Fairland 14.6 40 14.6 41 13.5 69 14.5 39 13.5 73 13.9 34 84.6 44
744 Charlie Bossong Pittsburgh 14.3 55 13.8 61 13 77 14.2 64 14.8 17 14.4 17 84.5 45
762 Timothy Sturla Ultimate 15.4 6 14.2 50 13.2 75 14.3 58 14.6 27 12.7 83 84.4 46
687 Daniel Soper Arena 13.8 73 12.8 82 14.4 30 15 11 14.6 28 13.8 40 84.4 47
760 Ian Chalk Top Flight 14.8 31 12.6 88 13.8 58 14.6 32 14.7 21 13.9 35 84.4 48
709 Ricardo deBastos Fairland 14.1 60 13.9 59 14.3 40 14.4 49 14 54 13.7 44 84.4 49
723 David Petrison GTC 14.3 56 15.2 15 13.7 62 13.9 85 13.5 74 13.7 45 84.3 50
732 Ryan Marando KMC 14.9 25 13.8 62 13.6 65 14.5 40 13.9 59 13.6 51 84.3 51
728 Michael Moran Indigo 12.6 92 14.8 29 14.8 20 14.7 23 13.6 71 13.7 46 84.2 52
737 Eric Lung Middlesex 13.9 67 13.7 64 13.9 54 14.1 70 14.3 41 14.3 21 84.2 53
678 Andrew Brinker 1st Class 13.9 68 14.7 33 13.9 55 14.3 59 13.8 63 13.5 56 84.1 54
692 James Haddad Chelsea Piers 13.8 74 13 80 14.4 31 14.5 41 14.3 42 14.1 27 84.1 55
680 Scott Conrad Apex 14.6 41 14.5 43 13.5 70 14 78 13.7 66 13.7 47 84 56
748 Kenneth Dustin Preston 13.5 81 14.2 51 14 52 14.1 71 14.2 49 14 32 84 57
714 Ryan Bristow GC2 14.1 61 14.3 46 13.2 76 14 79 14.1 52 13.9 36 83.6 58
729 Daniel Sysler Indigo 14.9 26 13.3 75 14.5 26 13.7 90 13.7 67 13.4 63 83.5 59
726 Tyler Hunt Gym Quest 14.5 45 13.5 68 14.1 49 14.5 42 13.3 80 13.5 57 83.4 60
690 David Kearney Capital 13.6 78 13.4 72 14.4 32 14.1 72 14.4 37 13.5 58 83.4 61
681 Austin Fox Apex 13 85 14 56 13.7 63 14.6 33 14.7 22 13.2 72 83.2 62
688 Sean Thompson Arena 12.9 88 14.7 34 14.2 46 13.9 86 13.9 60 13.6 52 83.2 63
772 Jon Tze US Gym 13 86 14.6 42 14.4 33 14.4 50 13.2 83 13.6 53 83.2 64
684 Logan Voegele Apex 14.4 51 14.9 27 13.8 59 14.1 73 13 86 12.8 80 83 65
694 William Helmen Classics 13.8 75 14.7 35 13.6 66 13 95 13.8 64 14.1 28 83 66
751 Matthew Duane Ricks 13.9 69 14.8 30 13.9 56 14.1 74 14.3 43 11.8 99 82.8 67
699 Josia Tourville Delaware Valley 14 63 13.6 65 14.4 34 12.8 96 14.5 32 13.4 64 82.7 68
701 George Lantz Docksiders 13.9 70 12.8 83 14.4 35 14.6 34 13.3 81 13.3 68 82.3 69
755 Daniel Alaimo Rockland 13.9 71 13.8 63 13.6 67 14.4 51 13.7 68 12.7 84 82.1 70
703 Evan Pendergast Eastern National 14.4 52 11 95 14.9 17 14.9 14 14 55 12.8 81 82 71
734 Ryan Gutshall MB 14.5 46 11.5 94 14.1 50 14.6 35 13.6 72 13.7 48 82 72
750 Brendan Fritz Rebounders 14 64 12.1 90 13.8 60 14.8 19 14 56 13.2 73 81.9 73
719 Ethan Waldorf GMGC 13.9 72 13.3 76 13.4 71 14.7 24 13.9 61 12.5 88 81.7 74
747 Tate Yawitz Pittsburgh 12.4 97 13.9 60 13.3 73 14.7 25 13.5 75 13.8 41 81.6 75
756 Matthew Hoskins Sportsplex 13.7 77 14.1 53 13.9 57 13.5 93 13 87 13.4 65 81.6 76
683 Jackson Kemper Apex 14.9 27 12.1 91 13 78 14.2 65 13.7 69 13.5 59 81.4 77
757 Michael Barrasso Sunburst 14.6 42 13.3 77 11.8 95 14 80 14 57 13.3 69 81 78
689 Thomas Kolnik Atlantic Coast 12.6 93 13.5 69 13.4 72 14 81 14.4 38 12.5 89 80.4 79
669 Garrett Mayhew WV Gymnastic 13.8 76 14.2 52 12.4 86 14.1 75 12.5 94 13.4 66 80.4 80
777 Masaccio Braun Williamsburg 13.1 84 14 57 12.4 87 14.2 66 14 58 12.4 93 80.1 81
718 Michael Lehmann GMGC 13 87 12.7 84 12.6 84 13.9 87 13.8 65 13.4 67 79.4 82
758 Matthew Dolan Surgents 14.1 62 13.1 79 12 91 13.7 91 13.3 82 13.1 76 79.3 83
720 David Hurley Go for the Gold 13.4 82 13.4 73 12.4 88 14.2 67 12.5 95 13.3 70 79.2 84
768 Yagel Kaider US Gym 12.4 98 13.6 66 13.7 64 13.8 89 13 88 12.5 90 79 85
733 Alex Goodson MB 14.7 35 11 96 11.4 98 14.3 60 13.5 76 14 33 78.9 86
740 Orion Kelly Monmouth 14.2 57 13.3 78 13.8 61 12.5 97 12.5 96 12.4 94 78.7 87
773 Li Vladimir US Gym 14.4 53 11.8 93 11.9 92 13.9 88 13 89 13.5 60 78.5 88
698 Ahshinnhare Tarbell CNY Gym 13.6 79 12.7 85 12.9 80 14.3 61 12.3 97 12.5 91 78.3 89
724 Austin Smith GTC 12.8 89 15 24 10.6 99 14 82 13 90 12.5 92 77.9 90
700 Nicholas Feraci Docksiders 12.6 94 13 81 13.3 74 14.1 76 12.1 99 12.7 85 77.8 91
752 Zachary Mayer Ricks 12.6 95 12.5 89 12.8 82 14.2 68 13.5 77 12.1 98 77.7 92
712 Anthony Tobia Garden State 12.6 96 12.7 86 12.9 81 14 83 13 91 12.4 95 77.6 93
697 Philip Lynch CNY Gym 13.4 83 12.7 87 11.5 97 13.7 92 12.8 92 13 77 77.1 94
711 John Retzlaff Flipateers 13.6 80 10.4 97 12.6 85 14.4 52 13.2 84 12.7 86 76.9 95
693 Nate Katz Chelsea Piers 12.8 90 12 92 11.9 93 14.1 77 12.3 98 12.3 96 75.4 96
731 Hunter Grannum KMC 14.2 58 8.3 98 11.7 96 14.6 36 13.7 70 12.2 97 74.7 97
730 Dustin Estrada KMC 14.7 36 15.1 22 12.3 89 0 99 15.2 6 13.8 42 71.1 98
738 Shoham Sengupta Middlesex 11 99 7 99 12.1 90 12.5 98 13.1 85 12.9 79 68.6 99
Age Group: 12&Up
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
603 Brandan Laitinen Apollo 14.9 2 14.4 9 14.5 4 15.2 1 14.6 2 13.8 14 87.4 1
664 Daniel Sison Upper Merion 14.3 13 15.2 1 13.6 23 13.9 28 14.9 1 14.3 7 86.2 2
642 Joe Mastro Middlesex 14.6 8 14.1 12 14.5 5 14.3 10 14.3 5 14.4 6 86.2 3
672 Anthony Bapple Youth Sports 14.8 3 14 14 15 1 13.1 38 14.3 6 14.8 1 86 4
635 Joshua Biggs Gym Quest 14.7 5 14.1 13 14.2 10 14.4 6 14 14 14.2 9 85.6 5
647 Benjamin Smith Pittsburgh 13.9 19 14.6 5 14 14 14.3 11 14.1 10 14.5 3 85.4 6
663 Nicholas Cionci Upper Merion 14.4 12 14.4 10 14.4 7 14.3 12 13.7 21 14 10 85.2 7
602 Connor Jones Apollo 14.7 6 13 26 13.8 19 14.8 2 14.1 11 14.7 2 85.1 8
627 Holden Borten Fairland 14.8 4 14.6 6 13.9 17 14.1 19 13.4 27 14 11 84.8 9
605 Collin Carey Arlington 14 18 15.2 2 14 15 13.9 29 14.2 8 13.2 27 84.5 10
653 Jack Sheerin Schafers 14.1 16 13.9 17 14.6 3 14.5 5 14.1 12 13.2 28 84.4 11
646 Andy Aukerman Pittsburgh 13.5 22 14.6 7 14.5 6 14.2 13 14 15 13.5 20 84.3 12
631 Thomas Dailey GC2 14.3 14 14 15 13.8 20 14.2 14 13.9 19 13.6 17 83.8 13
614 Joshua Smith CNY Gym 12.4 31 14 16 14.4 8 14.4 7 14 16 14.5 4 83.7 14
601 Christopher Dana Apollo 13.9 20 12.4 32 14.9 2 14 23 14.3 7 13.8 15 83.3 15
621 Richard Schrade Eastern National 14.6 9 15 3 12.5 33 14.6 3 12.8 34 13.6 18 83.1 16
607 Omari Ferguson Capital 14.6 10 11.7 35 13.9 18 14.2 15 14.2 9 14.5 5 83.1 17
650 Will Maynard River City 15.8 1 13.2 22 13.1 28 14.1 20 13 31 13.6 19 82.8 18
656 Michael Denio Surgents 13.1 24 14.8 4 13.5 24 13.7 31 14.4 3 13.3 25 82.8 19
636 Ronnie Martin Hanover 13.5 23 13.3 21 13.8 21 14.1 21 14.4 4 13.4 22 82.5 20
616 Jackson Mansfield Cross Island 14.6 11 13.9 18 14.3 9 13.4 35 13.7 22 12.2 38 82.1 21
611 Cameron Chiumento Classics 12.5 28 13.1 23 14.2 11 14 24 14 17 14.3 8 82.1 22
676 Colton Phillips Youth Sports 14.7 7 12.6 29 12 34 14 25 14.1 13 14 12 81.4 23
619 Richie Williamson Donachy 14.3 15 13.1 24 13.8 22 14 26 12.6 35 13.3 26 81.1 24
612 Eamon O'Brien Classics 12.5 29 13.1 25 14 16 14.4 8 13.5 24 13.4 23 80.9 25
604 Grant Gibbs Arena 12.7 26 13.5 20 13.1 29 13.3 36 13.7 23 14 13 80.3 26
671 Travis Matthews Williamsburg 12.1 33 12.6 30 13.5 25 14.4 9 13.8 20 13.7 16 80.1 27
623 Jacob Minton Elite 12.4 32 12.6 31 13.5 26 14.6 4 13.4 28 12.9 32 79.4 28
655 Matthew Barrasso Sunburst 14.1 17 13.6 19 11.6 36 13.7 32 13 32 13.1 29 79.1 29
632 Stanley (Ronnie) Owen Gemini 12.5 30 14.2 11 12.7 32 13.1 39 13.5 25 13 30 79 30
677 Jay Woods Youth Sports 11.6 37 12.2 33 14.2 12 14.1 22 13 33 13.4 24 78.5 31
778 Levi Haag Williamsburg 10.2 39 14.6 8 12.8 30 14 27 14 18 12.6 35 78.2 32
645 Scott Buchovecky Pancott 11.9 35 12.8 28 13.3 27 13.5 34 13.1 29 12.8 33 77.4 33
648 Cameron Leonard Rebounders 11.7 36 11.1 37 14.2 13 14.2 16 12.6 36 13.5 21 77.3 34
674 Michael Carpenter Youth Sports 13.9 21 13 27 12.8 31 13.9 30 11.5 39 11.7 39 76.8 35
624 Peter Perna Dulles 12.8 25 12.2 34 11.8 35 14.2 17 12 37 12.5 37 75.5 36
606 Nolan Kataoka Arlington 11.5 38 11.6 36 11 38 14.2 18 13.5 26 12.6 36 74.4 37
670 Nathaniel Banks Williamsburg 12.7 27 10.4 39 11.4 37 13.7 33 13.1 30 12.8 34 74.1 38
633 Declan Byrne GMGC 12.1 34 11 38 10.5 39 13.2 37 11.8 38 13 31 71.6 39


gymnastics
Home   |   About Us   |   Email Us   |   Photos   |   Classes   |   Events   |   Teams   |   Join   |   Birthday Parties   |   Site Map
   
Parkettes National Gymnastics Training Center, 401 Martin Luther King Drive, Allentown, PA 18102   Phone 610-433-0011
gymnastics