Parkettes

Join us on facebook

Results

Level 6 - 2011 Brian Babcock Memorial
Allentown, PA

Age Group: 8-9
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
664 Olivier Thibeault Laval 14.9 4 15.2 3 15 3 14.6 6 15 2 15.6 1 90.3 1
702 Cannon Johnson US Gym 15 2 15.2 4 15.4 1 14.5 10 14.8 4 15.3 4 90.2 2
611 Chase Clingman Apex 14.8 5 15.1 6 15.3 2 14.9 2 14.7 5 15.4 3 90.2 3
691 Kevin Yu Sterling 14.8 6 15.2 5 14.9 4 14.3 14 14.5 6 15.6 2 89.3 4
638 Ethan Demshick Delaware 14.7 9 14.5 12 14.4 8 14.6 7 15 3 15.2 6 88.4 5
670 Jacob Miller Monmouth 14.8 7 15.4 1 13.8 14 14.7 4 13.9 11 15.1 7 87.7 6
632 Connor Catalano CNY 14.6 12 15.3 2 14.3 10 14 18 15.1 1 14.1 16 87.4 7
711 Jade Robinson Eastern National 14.6 13 15.1 7 14.6 7 14.5 11 13.9 12 14.7 8 87.4 8
658 Ulrich Baron-Fournier Laval 14.6 14 14.6 11 14.7 6 14.7 5 14.1 9 14.5 11 87.2 9
706 Dominick Smoljan US Gym 15.1 1 14.7 9 14.8 5 14.1 17 13.7 14 14.7 9 87.1 10
605 Colby Carmichael American 14.8 8 14.7 10 13.7 15 14.9 3 14.5 7 14.3 15 86.9 11
696 Matthew Mohabir Top Flight 14.2 17 15.1 8 14.1 12 14.5 12 14 10 14.6 10 86.5 12
665 Jimmy Mattison Lehigh 14.7 10 14.4 13 13.4 16 14.2 15 13.5 15 14.4 12 84.6 13
693 Noah Beyers Top Flight 14.3 15 12.8 17 14.4 9 14.6 8 13.8 13 14.4 13 84.3 14
661 Laurent Gosslin-Paradis Laval 14.3 16 12.5 18 14.2 11 14.6 9 13.3 16 15.3 5 84.2 15
667 Tyler Higley Monmouth 14.7 11 14.1 15 13.9 13 14.4 13 13.1 17 13.3 19 83.5 16
626 Noah Giodano Champions 15 3 14.3 14 12 20 14.2 16 14.4 8 13.5 18 83.4 17
652 Connor McCool High Performance 13.7 18 13.7 16 12.2 19 15.1 1 12.7 18 14.4 14 81.8 18
642 Harrison Jones Docksiders 11.2 20 12.5 19 13.1 17 13.9 20 10.7 19 13.7 17 75.1 19
630 Kei Tsuruta Chelsea 11.4 19 11.8 20 12.4 18 14 19 10.1 20 13 20 72.7 20

Age Group: 10-11
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
699 Nicolino DiBattista Upper Merion 15.3 2 15.3 7 15.6 1 14.8 8 15.1 3 15.8 1 91.9 1
679 Matthew Diaz Parkette 15.4 1 15.3 8 15.3 3 15.2 1 15 4 14.9 13 91.1 2
659 William Emard Laval 15.1 4 15.1 13 15.6 2 14.2 44 15.8 1 14.2 32 90 3
710 Taylor Styer Will Moor 14.4 11 15.6 1 14.5 13 14.5 20 15.5 2 15.5 4 90 4
708 Dillon Hall Will Moor 14.6 7 15.5 3 15.2 4 14.5 21 14.4 8 15.7 2 89.9 5
655 Dustin Estrade KMC 15.2 3 15.4 5 14.8 9 14.5 22 13.6 25 15.1 10 88.6 6
610 Callan Cardner Apex 14.4 12 13.3 40 14.9 6 15 3 14.9 5 15.5 5 88 7
648 Kiernan Reagan GC2 14.4 13 15.5 4 14.7 10 14.9 4 13.4 31 14.9 14 87.8 8
673 Gabriel Pelletier New Hampshire 13.9 20 15 15 13.9 23 14.2 45 14.8 6 15.7 3 87.5 9
668 Forrest Kelly Monmouth 13.8 22 15.6 2 15 5 14.8 9 13.5 27 14.6 20 87.3 10
660 Mathieu Fillion Laval 14.8 6 14.6 19 14.9 7 14.2 46 14.2 11 14.6 21 87.3 11
704 Dawson Lee US Gym 14.4 14 15.3 9 14.1 19 14.5 23 14 16 14.9 15 87.2 12
645 John Baldwin GC2 14.9 5 15.4 6 13.8 24 14.8 10 13.5 28 14.3 28 86.7 13
709 Harrison Patrizio Will Moor 14.3 15 14.7 17 13.8 25 14.3 38 14.2 12 15.4 8 86.7 14
621 Da'Reese Gutierrez Artistic 14.5 9 14.8 16 14.4 16 14.4 31 13.2 34 15.1 11 86.4 15
681 Maxim Vezenov Parkette 13.8 23 14 28 14.5 14 14.1 52 14.3 10 15.5 6 86.2 16
701 Henry Greene US Gym 14 18 15.2 10 14.7 11 14.9 5 12.8 41 14.3 29 85.9 17
674 Jaret Beyer Nittany 14.1 17 14.5 22 14 21 14.6 17 13.5 29 14.8 17 85.5 18
712 Patrick Collier Eastern National 13.4 34 15.2 11 14 22 14.4 32 13.2 35 14.8 18 85 19
697 Michael Bradley Upper Merion 13.4 35 15.1 14 14.1 20 14.3 39 14 17 14 36 84.9 20
620 Sean Thompson Arena 12.7 48 14.3 24 14.9 8 14.9 6 13.7 23 14 37 84.5 21
614 Isaiah Jones Apex 13.5 32 14.1 27 13.6 29 14.7 13 13.9 18 14.5 23 84.3 22
623 Tory Vajdic Artistic 14 19 12.8 46 14.5 15 14.5 24 14.2 13 14.2 33 84.2 23
683 Ian Fletcher Pittsburgh 13.1 41 13.3 41 13.4 32 14.8 11 13.9 19 15.4 9 83.9 24
639 Josia Tourville Delaware 12.9 46 13.7 36 14.6 12 14.2 47 13.8 21 14.5 24 83.7 25
677 Augustus Lee Ocean State 12 54 14.6 20 13.8 26 14.6 18 14.4 9 14.2 34 83.6 26
690 Ian Skirkey Sterling 13.8 24 12.3 52 13.5 30 14.2 48 14.1 14 15.5 7 83.4 27
716 Zachary Love US Gym 13.3 38 15.2 12 12.7 41 14.5 25 13.9 20 13.8 43 83.4 28
731 Charlie Bossong Pittsburgh 13.4 36 13.8 33 13.3 34 14.4 33 13.4 32 15.1 12 83.4 29
619 Dan Soper Arena 13.5 33 13.8 34 13.4 33 14.8 12 13.6 26 13.9 40 83 30
714 Evan Pendergast Eastern National 13.9 21 13.5 38 14.4 17 14.5 26 12.9 39 13.8 44 83 31
616 Logan Voegele Apex 14.5 10 14.5 23 13.7 27 14.3 40 11.9 47 14 38 82.9 32
657 Ryan Marando KMC 13.6 28 14.3 25 13.1 36 14.5 27 13 38 14.4 26 82.9 33
715 Griffin McVay Pittsburgh 13.6 29 13.9 32 12.3 47 14.5 28 14.1 15 14.3 30 82.7 34
692 William Lee III Temple 13 43 14.6 21 14.2 18 14.3 41 12.2 46 14.2 35 82.5 35
612 Scott Conrad Apex 14.6 8 14 29 12.8 39 14 53 13.7 24 13.3 57 82.4 36
613 Austin Fox Apex 13.6 30 13.8 35 12.8 40 14.3 42 13.8 22 13.9 41 82.2 37
604 Justin Cappello American 13.2 40 14.2 26 11.4 50 14.7 14 14.6 7 13.9 42 82 38
688 Samuel Davis Sterling 14.3 16 13 45 11.9 48 14.6 19 13.3 33 14.3 31 81.4 39
707 Xavier Sweet US Gym 13.7 27 12.4 51 13.5 31 14.7 15 13.1 37 13.8 45 81.2 40
602 Nicholas Leggio All American NY 13.6 31 14 30 11.2 51 14.5 29 12.9 40 14.6 22 80.8 41
646 Ryan Bristow GC2 13 44 14.7 18 12.4 45 14.4 34 12.3 45 13.8 46 80.6 42
606 Oliver Kanter American 13.3 39 11.6 56 12.6 42 14.9 7 13.2 36 14.9 16 80.5 43
687 Tate Yawitz Pittsburgh 13.1 42 13.1 44 11.7 49 15.1 2 12.6 43 14.8 19 80.4 44
615 Jackson Kemper Apex 13.8 25 12.7 48 12.6 43 14.5 30 12.7 42 14 39 80.3 45
625 Thomas Kolnik Atlantic Coast 12.6 49 13.7 37 12.5 44 14.4 35 13.5 30 13.6 49 80.3 46
627 James Haddad Chelsea 13 45 11.8 55 13 38 14.4 36 12.5 44 13.8 47 78.5 47
644 Liam Madden Dynamic 13.4 37 12.8 47 12.4 46 14.4 37 11.2 51 13.6 50 77.8 48
643 George Lantz Docksiders 12.6 50 13.3 42 13.7 28 13.2 63 11.2 52 13.7 48 77.7 49
669 Orion Kelly Monmouth 12.4 51 13.4 39 13.1 37 13.8 56 11.6 48 13.2 59 77.5 50
678 Nikhilas Murthy Ocean State 12.2 53 13.3 43 10 57 13.3 61 11.6 49 13.6 51 74 51
680 Ian Reinhard Parkette 12 55 12.6 50 10.2 56 13.9 54 10.5 56 13 61 72.2 52
689 Conal McBride Sterling 11.5 57 10.6 60 10.8 53 14.7 16 10.5 57 13.4 56 71.5 53
700 Rotem Akerman US Gym 10.7 60 12.2 53 10.6 55 13.7 58 10.7 54 13.6 52 71.5 54
640 Nick Feraci Docksiders 11 58 12.7 49 11 52 13.5 59 9.4 59 13.6 53 71.2 55
649 John Crossan Hanover 13.8 26 10 61 9.5 59 14.2 49 9 61 14.5 25 71 56
628 Nate Katz Chelsea 10.8 59 11 58 9.2 60 14.2 50 10.9 53 14.4 27 70.5 57
705 James Patterson US Gym 12.3 52 10 62 10.7 54 13.9 55 9.4 60 13.6 54 69.9 58
653 Jeremy Beveridge KMC 12.8 47 12.1 54 9 61 14.3 43 8.1 63 13.5 55 69.8 59
631 Nick Abdo CNY 10.2 62 11.3 57 10 58 13.3 62 10.7 55 13.1 60 68.6 60
703 Yagel Kaider US Gym 0 63 14 31 13.2 35 14.2 51 11.4 50 13.3 58 66.1 61
600 Kevin Ganzekaufer All American NY 11.9 56 9 63 9 62 13.5 60 9.6 58 12.8 62 65.8 62
650 Michael Edwards Hanover 10.5 61 11 59 8.8 63 13 64 8.9 62 12.7 63 64.9 63
633 Phillip Lynch CNY 0 64 0 64 0 64 13.8 57 0 64 0 64 13.8 64
675 Thomas Geremia Ocean State 0 65 0 65 0 65 0 65 0 65 0 65 0 65

Age Group: 12&Up
Bib Name Team Floor Place Horse Place Rings Place Vault Place PBars Place HBar Place AA Place
730 Nathaniel Mellor Ocean State 14.2 1 14.7 2 14.1 3 15 1 14.7 1 15.1 2 87.8 1
663 Francis Thibeault Laval 14.1 2 14.5 4 15.1 1 14.7 3 13.7 2 14.5 6 86.6 2
651 Ronnie Martin III Hanover 12.6 11 14.2 5 13.9 5 14.8 2 13.6 4 14.7 4 83.8 3
671 Todd Harriman New Hampshire 13.2 6 13.5 11 14.6 2 14.7 4 13.5 5 14.3 8 83.8 4
686 Benjamin Smith Pittsburgh 13 7 13.2 13 13.8 7 14.5 8 12.8 8 15.3 1 82.6 5
647 Thomas Dailey GC2 13.8 3 13.5 12 13.2 9 14.7 5 12.2 14 14.9 3 82.3 6
676 Colin Krohto Ocean State 12.5 13 14.7 3 13.9 6 14.2 13 13 6 13.9 15 82.2 7
713 Richard Schrade Eastern National 12.8 10 14.9 1 12.9 12 14.7 6 12.3 13 14.4 7 82 8
698 Nicholas Cionci Upper Merion 13.7 4 13.8 6 13.2 10 14.5 9 12.7 10 14 12 81.9 9
672 Colin McDermott New Hampshire 12.5 14 13.8 7 13 11 14.3 11 12 15 14.7 5 80.3 10
636 Joshua Smith CNY 11.7 18 12.8 16 14.1 4 13.5 21 13.7 3 14 13 79.8 11
682 Andrew Baxter Pittsburgh 12.6 12 13.8 8 12 14 14.1 17 12.7 11 14.1 10 79.3 12
608 David McReynolds American 13.3 5 13.6 9 11.3 15 14.6 7 11.5 16 13.8 16 78.1 13
607 Kyle Kearney American 12 16 12.9 15 13.5 8 14.3 12 11 18 14.3 9 78 14
622 Simon Palmer Artistic 13 8 13.6 10 11.3 16 13.4 22 12.7 12 14 14 78 15
618 Grant Gibbs Arena 12.9 9 12.1 17 10.9 17 14.4 10 10.9 19 14.1 11 75.3 16
684 Vincent LaRosa Pittsburgh 10.6 21 11.7 18 12.3 13 14.1 18 13 7 13.1 21 74.8 17
685 Reilly McGee Pittsburgh 11.7 19 10.3 21 10.8 18 14.2 14 12.8 9 13.2 18 73 18
624 Shayne Graham Team Lighting 11 20 13 14 10.2 19 13.9 19 11.1 17 13.7 17 72.9 19
603 Trevor Sheridan All American NY 11.9 17 10.8 19 8 21 14.2 15 9.9 22 13.2 19 68 20
601 Travis Kaminsky All American NY 9.8 22 9.6 22 9.5 20 13.7 20 10 21 13.2 20 65.8 21
617 Montgomery Webb Apex 12.3 15 10.7 20 0 22 14.2 16 10.8 20 12.9 22 60.9 22



gymnastics
Home   |   About Us   |   Email Us   |   Photos   |   Classes   |   Events   |   Teams   |   Join   |   Birthday Parties   |   Site Map
   
Parkettes National Gymnastics Training Center, 401 Martin Luther King Drive, Allentown, PA 18102   Phone 610-433-0011
gymnastics