Level
6 - 2011 Level 5 / 6 Regionals
Allentown,
PA
| Place | Team Name | Floor | Horse | Rings | Vault | PBars | HBar | Total |
| 1 | US Gym Develop Center II | 60.7 | 61 | 59.4 | 59.7 | 59.2 | 57.1 | 357.1 |
| 2 | Apex Gymnastics | 59.6 | 60.2 | 56.9 | 58.6 | 59.7 | 56.6 | 351.6 |
| 3 | Upper Merion Gymnastics | 58.7 | 60.9 | 58.7 | 57.7 | 58.8 | 56 | 350.8 |
| 4 | Pittsburgh Northstars | 58.7 | 58.7 | 55.9 | 58.5 | 58.4 | 57.7 | 347.9 |
| 5 | Apollo | 58.5 | 54.2 | 58.1 | 59 | 57.7 | 55.7 | 343.2 |
| 6 | GC2 Gymnastics | 57.9 | 57.7 | 57 | 57.4 | 56.5 | 55.6 | 342.1 |
| 7 | Gym Quest | 59.1 | 57.9 | 57.4 | 57.2 | 55.9 | 54.4 | 341.9 |
| 8 | Surgents Elite Gymnastics | 57.7 | 60.2 | 57.5 | 56.5 | 55.9 | 53.2 | 341 |
| 9 | Capital Gymnastics Natl Ctr | 57 | 53.4 | 57.9 | 56.5 | 58.7 | 57.5 | 341 |
| 10 | Classics | 55.5 | 55.1 | 56.9 | 57.9 | 56.2 | 58.7 | 340.3 |
| 11 | Fairland Gymnastics | 57.9 | 57.6 | 56.1 | 57 | 55.8 | 55.2 | 339.6 |
| 12 | Youth Sports Virginia Training | 58.2 | 52.6 | 55.8 | 56.6 | 57.2 | 57.4 | 337.8 |
| 13 | Eastern National Acad of Gym | 57.5 | 55.2 | 56.7 | 58.5 | 55.1 | 53.5 | 336.5 |
| 14 | Monmouth Gymnastic Cyclones | 59.8 | 54.9 | 57.6 | 55.6 | 55.5 | 52.2 | 335.6 |
| 15 | GMGC | 56.7 | 54.1 | 54.7 | 58.2 | 55.6 | 55.4 | 334.7 |
| 16 | CNY Gym Centre | 54 | 54.4 | 53.5 | 56.6 | 54.7 | 54.6 | 327.8 |
| 17 | Middlesex Gymnastics Academy | 53.9 | 49.9 | 54 | 55.8 | 54.2 | 55.8 | 323.6 |
| 18 | Williamsburg Gymnastics | 48.1 | 51.6 | 50.1 | 56.3 | 54.9 | 51.5 | 312.5 |

