2011 

Level
7 - 2011 Parkette Invitational
Allentown,
PA
| Place | Team Name | Vault | Bars | Beam | Floor | Total |
| 1 | Champion Gymnastics | 37.15 | 36.675 | 37.125 | 38.45 | 149.4 |
| 2 | Arena Gymnastics | 36 | 37.7 | 34.55 | 38.2 | 146.45 |
| 3 | Monmouth Gymnastics | 35.125 | 37.4 | 35.85 | 37.85 | 146.225 |
| 4 | X Cel Gymnastics | 35.875 | 36.825 | 35.55 | 37.35 | 145.6 |
| 5 | Cherry Hill Gymnastics Academy | 36.175 | 35.625 | 36.85 | 36.575 | 145.225 |
| 6 | World Class VA | 36.15 | 36.775 | 36.25 | 35.7 | 144.875 |
| 7 | North Stars Gymnastics Academy | 35.5 | 36.725 | 35.8 | 36.1 | 144.125 |
| 8 | Dynamic Gymnastics | 34.9 | 35.95 | 36.5 | 36.25 | 143.6 |
| 9 | Harford Gymnastics | 35.275 | 35.525 | 35.175 | 36.45 | 142.425 |
| 10 | TNT Gymnastics | 36.225 | 36.8 | 33.4 | 35.95 | 142.375 |
| 11 | APEX Gymnastics | 35.875 | 33.95 | 35.275 | 36.35 | 141.45 |
| 12 | Parkettes National Gymnastics | 34.8 | 35.85 | 36.375 | 34.275 | 141.3 |
| 13 | Mississauga | 34.95 | 34 | 35.45 | 36.05 | 140.45 |
| 14 | Northeast Gymnastics | 33.9 | 35.325 | 35.2 | 35.975 | 140.4 |
| 15 | APEX Gymnastics (B) | 35.075 | 35.15 | 34 | 36.05 | 140.275 |
| 16 | Bright Stars Gymnastics | 35.95 | 34.05 | 33.375 | 36.2 | 139.575 |
| 17 | Hill's Gymnastics | 35.025 | 33.925 | 34.1 | 36.15 | 139.2 |
| 18 | Head Over Heels | 36.175 | 31.35 | 35.25 | 36.1 | 138.875 |
| 19 | New England NH Gymnastics | 35.975 | 27.3 | 36.35 | 36.85 | 136.475 |
| 20 | Hill's Gymnastics (B) | 34.7 | 30.65 | 34.525 | 32.55 | 132.425 |
| 21 | Connecticut Gymnastics Academy | 35.65 | 18.825 | 35.45 | 35.375 | 125.3 |

