2011 

Level
8 - 2011 Parkette Invitational
Allentown,
PA
| Place | Team Name | Vault | Bars | Beam | Floor | Total |
| 1 | North Stars Gymnastics Academy | 27.325 | 27.925 | 28.175 | 29.275 | 112.7 |
| 2 | Eastern National Academy Gym | 27.5 | 28.225 | 28.1 | 28.225 | 112.05 |
| 3 | Harford Gymnastics | 27.675 | 27.85 | 27.85 | 28.125 | 111.5 |
| 4 | X Cel Gymnastics | 26.5 | 27.825 | 27.2 | 28.675 | 110.2 |
| 5 | World Class VA | 26.175 | 27.975 | 27.95 | 28.025 | 110.125 |
| 6 | Hill's Gymnastics | 26.675 | 27.1 | 27.85 | 27.35 | 108.975 |
| 7 | Finger Lakes Gymnastics Academ | 25.85 | 27.25 | 27.65 | 28.15 | 108.9 |
| 8 | Indigo Gymnastics | 26.475 | 27.65 | 27.15 | 27.525 | 108.8 |
| 9 | Champion Gymnastics | 26.9 | 25.2 | 27.8 | 28.525 | 108.425 |
| 10 | Excalibur Gymnastics | 25.7 | 26.55 | 27.5 | 28.4 | 108.15 |
| 11 | North Stars Gymnastics Academy (B) | 26 | 26.925 | 26.85 | 28.2 | 107.975 |
| 12 | APEX Gymnastics | 26.65 | 26.45 | 27.1 | 27.275 | 107.475 |
| 13 | Docksiders Gymnastics Inc | 26.225 | 27.3 | 26.8 | 27.15 | 107.475 |
| 14 | Hill's Gymnastics (B) | 25.575 | 27.35 | 27.15 | 27.3 | 107.375 |
| 15 | Brestyan's American Gymnastics | 26 | 25.35 | 27.475 | 28.125 | 106.95 |
| 16 | Cherry Hill Gymnastics Academy | 26.15 | 27.175 | 26.05 | 27.35 | 106.725 |
| 17 | Ocean State School of Gymnasti | 26.225 | 27.775 | 24.8 | 27.35 | 106.15 |
| 18 | Pittsburgh Northstars | 25.75 | 26.7 | 25.9 | 27.025 | 105.375 |
| 19 | Head Over Heels | 25.7 | 25.5 | 26.3 | 27.725 | 105.225 |
| 20 | Parkettes National Gymnastics | 24.55 | 26.225 | 26.6 | 27.8 | 105.175 |
| 21 | Rebound Gymnastics | 25.425 | 26.3 | 25.2 | 28.175 | 105.1 |
| 22 | Northeast Gymnastics | 25.575 | 26.8 | 25.85 | 26.8 | 105.025 |
| 23 | Harford Gymnastics (B) | 26.275 | 25.95 | 25.55 | 27.175 | 104.95 |
| 24 | World Class NY Gymnastics | 25.45 | 25.975 | 24.35 | 26.95 | 102.725 |
| 25 | Gym Dandys | 24.6 | 23.4 | 27.1 | 27.225 | 102.325 |
| 26 | Artistic Sports Academy Plus | 25.575 | 22.2 | 26.05 | 27.35 | 101.175 |
| 27 | Dynamic Gymnastics | 25.725 | 24.075 | 24.925 | 26.05 | 100.775 |
| 28 | Parkettes National Gymnastics (B) | 23.775 | 21.7 | 26.525 | 27.375 | 99.375 |
| 29 | APEX Gymnastics (B) | 24.975 | 22.8 | 24.5 | 26.8 | 99.075 |
| 30 | Rebound Gymnastics (B) | 24.35 | 26.1 | 17.05 | 27.7 | 95.2 |
| 31 | Connecticut Gymnastics Academy | 17.425 | 25.525 | 18.3 | 18.425 | 79.675 |

