2011 

Level
9 - 2011 Parkette Invitational
Allentown,
PA
| Place | Team Name | Vault | Bars | Beam | Floor | Total |
| 1 | Parkettes National Gymnastics | 37.7 | 33.175 | 35.325 | 37.425 | 143.625 |
| 2 | Hill's Gymnastics | 36.025 | 33.15 | 34.875 | 36.35 | 140.4 |
| 3 | World Class VA | 36.75 | 32.45 | 34.525 | 36.25 | 139.975 |
| 4 | Atlantic Coast Gymnastics | 35.5 | 34.2 | 35.2 | 35.05 | 139.95 |
| 5 | Brestyan's American Gymnastics | 34.775 | 33.25 | 35.35 | 36.5 | 139.875 |
| 6 | Gym Dandys | 36.2 | 35.225 | 33.825 | 34.575 | 139.825 |
| 7 | Prestige Gymnastics | 36.325 | 33.95 | 34.85 | 34.45 | 139.575 |
| 8 | X Cel Gymnastics | 34.8 | 33.05 | 34.725 | 35.6 | 138.175 |
| 9 | Northeast Gymnastics | 36.1 | 33.55 | 31.55 | 36.525 | 137.725 |
| 10 | World Class NY Gymnastics | 35.7 | 32.6 | 33.775 | 35.325 | 137.4 |
| 11 | Champion Gymnastics | 33.625 | 32.1 | 35.75 | 34.95 | 136.425 |
| 12 | New England CT Gymnastics Express | 34.85 | 34.175 | 32.575 | 33.6 | 135.2 |
| 13 | Indigo Gymnastics | 34.6 | 31.45 | 35.15 | 33.8 | 135 |
| 14 | Pittsburgh Northstars | 37.075 | 31.1 | 33.175 | 33.3 | 134.65 |
| 15 | Pittsburgh Northstars (B) | 36.25 | 28.8 | 33.875 | 34 | 132.925 |
| 16 | Prestige Gymnastics (B) | 35.625 | 25.75 | 35.375 | 35.2 | 131.95 |
| 17 | Hill's Gymnastics (B) | 35.75 | 28.4 | 32.15 | 34.725 | 131.025 |
| 18 | APEX Gymnastics | 35.125 | 28.3 | 33.325 | 34.225 | 130.975 |
| 19 | Gym Dandys (B) | 27.475 | 33.2 | 35.2 | 33.825 | 129.7 |
| 20 | Artistic Sports Academy Plus | 36.1 | 23.55 | 34.5 | 34.475 | 128.625 |
| 21 | Cherry Hill Gymnastics Academy | 34.65 | 25.1 | 32.55 | 33.125 | 125.425 |
| 22 | Parkettes National Gymnastics (B) | 27.15 | 29.725 | 35.425 | 27.7 | 120 |
| 23 | North Stars Gymnastics Academy | 27.525 | 25.25 | 33.625 | 27.75 | 114.15 |
| 24 | Excalibur Gymnastics | 35.425 | 16.05 | 34.8 | 26.475 | 112.75 |
| 25 | Head Over Heels | 30.35 | 14.7 | 29.35 | 31.225 | 105.625 |

