2011 

Level
Junior - 2011 Brian Babcock Memorial
Allentown, PA
| Age Group: Junior | ||||||||||||||||
| Bib | Name | Team | Floor | Place | Horse | Place | Rings | Place | Vault | Place | PBars | Place | HBar | Place | AA | Place |
| 108 | Cory McFann | Hocking | 14.3 | 1 | 12.6 | 12 | 13 | 6 | 13.8 | 7 | 13.5 | 2 | 13 | 1 | 80.2 | 1 |
| 118 | Arinn Wade | Surgent's | 12.6 | 19 | 14.3 | 1 | 13.5 | 2 | 12.9 | 19 | 13.8 | 1 | 12.1 | 8 | 79.2 | 2 |
| 109 | Trevor North | Hocking | 13.1 | 8 | 13 | 9 | 13 | 7 | 14.4 | 2 | 12.7 | 9 | 12.5 | 4 | 78.7 | 3 |
| 103 | Jack Peachee | Cypress | 13.1 | 9 | 13.2 | 7 | 12.7 | 8 | 13.7 | 8 | 13.2 | 3 | 12 | 10 | 77.9 | 4 |
| 104 | Matthew Wenske | Cypress | 13.3 | 4 | 13 | 10 | 13.1 | 5 | 14.1 | 6 | 12.8 | 8 | 11.2 | 19 | 77.5 | 5 |
| 115 | David Eurell | Surgent's | 13.2 | 7 | 13.2 | 8 | 11.5 | 18 | 13.4 | 10 | 13.1 | 5 | 13 | 2 | 77.4 | 6 |
| 125 | Andrew Brower | US Gym | 13.1 | 10 | 12.2 | 16 | 13.2 | 3 | 13.6 | 9 | 12.7 | 10 | 12 | 11 | 76.8 | 7 |
| 105 | Michael Burns | Hocking | 12 | 26 | 12 | 18 | 13.2 | 4 | 14.2 | 5 | 13.2 | 4 | 12 | 12 | 76.6 | 8 |
| 117 | Joseph Luca | Surgent's | 12.8 | 15 | 11.5 | 22 | 11.7 | 15 | 14.7 | 1 | 13 | 7 | 12.2 | 5 | 75.9 | 9 |
| 116 | Michael Grimaldi | Surgent's | 12.5 | 23 | 12.6 | 13 | 12.4 | 10 | 13 | 16 | 12.7 | 11 | 12.7 | 3 | 75.9 | 10 |
| 122 | Shaun Herzog | Tim Daggett | 14 | 2 | 12.6 | 14 | 12 | 11 | 13.2 | 14 | 11.5 | 26 | 12.2 | 6 | 75.5 | 11 |
| 101 | Tanner Justus | Cypress | 13.1 | 11 | 13.3 | 5 | 12.7 | 9 | 14.3 | 3 | 10.2 | 28 | 11.5 | 15 | 75.1 | 12 |
| 121 | Peter Daggett | Tim Daggett | 12.6 | 20 | 13.3 | 6 | 13.9 | 1 | 11.9 | 25 | 12.4 | 13 | 10.5 | 23 | 74.6 | 13 |
| 124 | Kameron Tang | Tim Daggett | 13.3 | 5 | 11.7 | 21 | 12 | 12 | 13.3 | 13 | 11.7 | 25 | 12.2 | 7 | 74.2 | 14 |
| 126 | Paul Brower | US Gym | 12.7 | 18 | 13.5 | 3 | 11.2 | 22 | 11.9 | 26 | 12.2 | 16 | 11.9 | 13 | 73.4 | 15 |
| 112 | Jack Hasenkopf | Rosewell | 13.7 | 3 | 13.5 | 4 | 10.9 | 25 | 13 | 17 | 12.1 | 20 | 10.1 | 27 | 73.3 | 16 |
| 113 | Preston Krah | Rosewell | 12.6 | 21 | 12.7 | 11 | 11.5 | 19 | 13.1 | 15 | 11.9 | 23 | 11.4 | 17 | 73.2 | 17 |
| 123 | Ben Provost | Tim Daggett | 13.3 | 6 | 11.4 | 23 | 11.2 | 23 | 13.4 | 11 | 12.4 | 14 | 11.1 | 21 | 72.8 | 18 |
| 119 | John Walsh | Surgent's | 11.3 | 27 | 12.6 | 15 | 10.9 | 26 | 14.3 | 4 | 12.4 | 15 | 11.2 | 20 | 72.7 | 19 |
| 129 | Sebastian Quiana | US Gym | 13 | 12 | 10.9 | 25 | 12 | 13 | 13.4 | 12 | 11.5 | 27 | 11.5 | 16 | 72.3 | 20 |
| 127 | Timothy Kutyla | US Gym | 12.8 | 16 | 10.8 | 26 | 11.6 | 16 | 12.9 | 20 | 12.2 | 17 | 11.6 | 14 | 71.9 | 21 |
| 110 | Christopher Clark | Rosewell | 12.8 | 17 | 10.7 | 28 | 11.6 | 17 | 12.7 | 21 | 12.1 | 21 | 11.1 | 22 | 71 | 22 |
| 100 | Nicholas Fordney | Cypress | 12.9 | 14 | 11.1 | 24 | 10.5 | 27 | 11.9 | 27 | 13.1 | 6 | 11.4 | 18 | 70.9 | 23 |
| 114 | Jared Zimmerman | Rosewell | 13 | 13 | 12 | 19 | 11 | 24 | 12.5 | 22 | 12.1 | 22 | 10.3 | 24 | 70.9 | 24 |
| 107 | Matthew Martin | Hocking | 12.2 | 25 | 11.8 | 20 | 11.4 | 21 | 12.3 | 24 | 12.7 | 12 | 10.3 | 25 | 70.7 | 25 |
| 120 | Luke Aldrich | Tim Daggett | 12.3 | 24 | 10.8 | 27 | 11.5 | 20 | 13 | 18 | 11.8 | 24 | 10.2 | 26 | 69.6 | 26 |
| 111 | Ethan Esval | Rosewell | 12.6 | 22 | 12.1 | 17 | 9.2 | 28 | 12.5 | 23 | 12.2 | 18 | 9.8 | 28 | 68.4 | 27 |
| 102 | Jordan King | Cypress | 0 | 28 | 14.3 | 2 | 11.8 | 14 | 0 | 28 | 12.2 | 19 | 12.1 | 9 | 50.4 | 28 |

