2011 

Level
Novice Optional - 2011 Parkette Invitational
Allentown,
PA
| Place | Team Name | Vault | Bars | Beam | Floor | Total |
| 1 | Parkettes National Gymnastics | 27.125 | 27.8 | 26.775 | 27.85 | 109.55 |
| 2 | X Cel Gymnastics | 26.65 | 27.9 | 26.55 | 27.8 | 108.9 |
| 3 | Ocean State School of Gymnasti | 26.6 | 26.225 | 27.125 | 25.725 | 105.675 |
| 4 | Artistic Sports Academy Plus | 26.175 | 27.25 | 25.3 | 25.4 | 104.125 |
| 5 | Parkettes National Gymnastics (B) | 26.725 | 25.9 | 25.425 | 26.025 | 104.075 |
| 6 | Northeast Gymnastics | 25.1 | 24.9 | 25.45 | 26.25 | 101.7 |

