2011 

Level
Open Optional - 2011 Parkette Invitational
Allentown,
PA
| Place | Team Name | Vault | Bars | Beam | Floor | Total |
| 1 | Parkettes National Gymnastics | 28.975 | 28.25 | 28.1 | 29.15 | 114.475 |
| 2 | Docksiders Gymnastics Inc | 29.125 | 27.725 | 28.575 | 28.45 | 113.875 |
| 3 | World Class VA | 28.875 | 27.175 | 28.125 | 28.6 | 112.775 |
| 4 | Brestyan's American Gymnastics | 28.7 | 26.575 | 27.95 | 28.025 | 111.25 |
| 5 | Parkettes National Gymnastics (B) | 28.075 | 27.125 | 27.425 | 28.35 | 110.975 |
| 6 | Excalibur Gymnastics | 28.9 | 26.175 | 26.9 | 28.025 | 110 |
| 7 | North Stars Gymnastics Academy | 28.45 | 25.8 | 27.05 | 28.45 | 109.75 |
| 8 | Eastern National Academy Gym | 28.425 | 27.025 | 27.75 | 26.375 | 109.575 |
| 9 | Hill's Gymnastics | 28.5 | 25.75 | 26.925 | 28.075 | 109.25 |
| 10 | X Cel Gymnastics | 28.75 | 25.8 | 26.65 | 27.85 | 109.05 |
| 11 | Artistic Sports Academy Plus | 28.875 | 25.575 | 26.975 | 27.6 | 109.025 |
| 12 | Rebound Gymnastics | 28.575 | 26.625 | 25.775 | 27.675 | 108.65 |
| 13 | World Class NY Gymnastics | 28.35 | 26.75 | 26.25 | 27.225 | 108.575 |
| 14 | Prestige Gymnastics | 27.775 | 25.375 | 27.325 | 27.325 | 107.8 |
| 15 | Parkettes National Gymnastics (C) | 27.55 | 27.4 | 24.475 | 27.875 | 107.3 |
| 16 | Brestyan's American Gymnastics (B) | 27.775 | 25.5 | 26.075 | 26.925 | 106.275 |
| 17 | Indigo Gymnastics | 28.05 | 25.425 | 25.9 | 26.8 | 106.175 |
| 18 | World Class VA (B) | 27.85 | 26.225 | 26.3 | 25.75 | 106.125 |
| 19 | Dynamic Gymnastics | 27.75 | 26.275 | 26.05 | 25.95 | 106.025 |
| 20 | New England CT Gymnastics Express | 27.75 | 24.95 | 26.05 | 27.225 | 105.975 |
| 21 | Atlantic Coast Gymnastics | 28.075 | 26.925 | 25.225 | 25.2 | 105.425 |
| 22 | Prestige Gymnastics (B) | 27.15 | 26.725 | 24.95 | 24.925 | 103.75 |
| 23 | Pittsburgh Northstars | 27.075 | 24 | 25.625 | 26.5 | 103.2 |
| 24 | North Stars Gymnastics Academy (B) | 26.85 | 16.65 | 25.725 | 26.35 | 95.575 |

