Senior
Cup - 2011 Brian Babcock Invitational
Allentown,
PA
| Place | Team Name | Floor | Horse | Rings | Vault | PBars | HBar | Total |
| 1 | Hocking Valley Gymnastics Ctr | 41.7 | 38.1 | 44.6 | 46.1 | 43 | 42.1 | 255.6 |
| 2 | Tim Daggett Gold Medal Gymnast | 42.1 | 39.6 | 42.3 | 46.9 | 39.9 | 40.8 | 251.6 |
| 3 | US Gym Develop Center II | 40.8 | 40.4 | 41 | 46.1 | 38.5 | 39.7 | 246.5 |
| 4 | Roswell Gymnastics | 40.3 | 37.8 | 41 | 45.6 | 39.8 | 39.4 | 243.9 |
| 5 | Cypress Academy of Gymnastics | 40.7 | 40.3 | 41.9 | 43.3 | 38.4 | 36.8 | 241.4 |
| 6 | Parkette Men's Gymnastics Team | 41 | 37.6 | 39.1 | 43.7 | 39.7 | 38.9 | 240 |
| 7 | Surgent's Elite Gymnastics | 39.3 | 38.2 | 39.5 | 44.9 | 39.6 | 34.3 | 235.8 |
| 8 | All American NJ Gymnastics | 40.9 | 34.8 | 38.3 | 43.1 | 37.3 | 36 | 230.4 |
| 9 | Apex Gymnastics | 38.3 | 35.7 | 36.8 | 42.5 | 36 | 35.4 | 224.7 |

