
13th Annual Brian Babcock Invitational 2012
BBI Results Senior Cup
Back to 2012 BBI & Parkettes Invitational Results
| GYMNAST | TEAM | SESS | LVL | DIV | FLOOR | POMML | RINGS | VAULT | PBARS | HIBAR | AA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Howard | Hocking Valley | 2 | SR | Sr Cup | 14.900 | 13.800 | 15.400 | 16.700 | 15.100 | 14.200 | 90.100 1 |
| Joseph Peters | Parkettes | 2 | SR | Sr Cup | 14.500 | 14.700 | 15.400 | 16.000 | 14.300 | 14.900 | 89.800 2 |
| Danny DiBenedetto | Daggett | 2 | SR | Sr Cup | 14.100 | 13.800 | 14.600 | 16.300 | 14.300 | 14.400 | 87.500 3 |
| Hunter Justus | Cypress Academy | 2 | SR | Sr Cup | 14.600 | 14.400 | 14.600 | 16.200 | 13.800 | 13.500 | 87.100 4 |
| David Frankl | US Devo Center | 2 | SR | Sr Cup | 14.100 | 14.700 | 15.600 | 14.000 | 14.400 | 13.600 | 86.400 5 |
| Colin VanWicklen | Cypress Academy | 2 | SR | Sr Cup | 14.900 | 13.200 | 13.400 | 15.800 | 14.300 | 14.000 | 85.600 6T |
| Arinn Wade | Surgents | 2 | SR | Sr Cup | 13.000 | 14.400 | 14.900 | 15.200 | 14.000 | 14.100 | 85.600 6T |
| Andrew Rickly | Hocking Valley | 2 | SR | Sr Cup | 14.200 | 14.300 | 14.900 | 15.500 | 12.400 | 12.800 | 84.100 8 |
| Michael Burns | Hocking Valley | 2 | SR | Sr Cup | 13.500 | 14.400 | 14.300 | 14.600 | 12.600 | 14.000 | 83.400 9 |
| Tanner West | Cypress Academy | 2 | SR | Sr Cup | 14.000 | 13.500 | 12.600 | 15.400 | 14.200 | 13.600 | 83.300 10 |
| Aaron Meland | Apex | 2 | SR | Sr Cup | 13.400 | 12.800 | 13.900 | 15.400 | 13.600 | 13.300 | 82.400 11 |
| Levi Anderson | Cypress Academy | 2 | SR | Sr Cup | 13.800 | 12.900 | 13.100 | 14.500 | 13.700 | 14.100 | 82.100 12 |
| Leroy Clarke | Surgents | 2 | SR | Sr Cup | 12.900 | 13.300 | 14.500 | 15.000 | 14.600 | 11.700 | 82.000 13 |
| Daniel Khomenko | US Devo Center | 2 | SR | Sr Cup | 13.100 | 13.500 | 15.000 | 16.500 | 12.900 | 10.900 | 81.900 14 |
| Mark Vaccaro | US Devo Center | 2 | SR | Sr Cup | 13.200 | 13.800 | 14.000 | 13.900 | 13.200 | 13.600 | 81.700 15 |
| Reese Rickett | Cypress Academy | 2 | SR | Sr Cup | 13.200 | 12.900 | 14.500 | 14.800 | 13.000 | 12.900 | 81.300 16 |
| Justin Corr | Columbia | 2 | SR | Sr Cup | 13.000 | 13.800 | 13.000 | 15.800 | 13.000 | 12.400 | 81.000 17 |
| Brandon Valdez | US Devo Center | 2 | SR | Sr Cup | 13.200 | 13.900 | 13.000 | 16.000 | 13.900 | 10.800 | 80.800 18 |
| Justin Valentin | All American - NJ | 2 | SR | Sr Cup | 14.100 | 11.600 | 14.200 | 15.800 | 12.300 | 12.600 | 80.600 19T |
| Zachary Rynar | All American - NJ | 2 | SR | Sr Cup | 13.300 | 12.400 | 14.100 | 14.500 | 12.900 | 13.400 | 80.600 19T |
| Colin Coates | Parkettes | 2 | SR | Sr Cup | 13.500 | 13.600 | 13.800 | 13.300 | 13.300 | 13.100 | 80.600 19T |
| Leo Genders | Hocking Valley | 2 | SR | Sr Cup | 13.600 | 12.900 | 12.400 | 14.300 | 13.000 | 14.100 | 80.300 22T |
| Trevor North | Hocking Valley | 2 | SR | Sr Cup | 13.600 | 12.800 | 13.500 | 14.200 | 13.400 | 12.800 | 80.300 22T |
| Scott Branigan | US Devo Center | 2 | SR | Sr Cup | 13.400 | 11.500 | 14.000 | 14.100 | 14.300 | 12.700 | 80.000 24 |
| Shaun Herzog | Daggett | 2 | SR | Sr Cup | 13.400 | 11.600 | 13.000 | 14.900 | 13.900 | 12.800 | 79.600 25 |
| Joseph Boyle | All American - NJ | 2 | SR | Sr Cup | 13.300 | 11.600 | 12.700 | 16.000 | 12.800 | 12.900 | 79.300 26 |
| Sanjaya Roy | Parkettes | 2 | SR | Sr Cup | 12.500 | 12.600 | 12.900 | 14.500 | 13.600 | 12.700 | 78.800 27 |
| Michael Grimaldi | Surgents | 2 | SR | Sr Cup | 13.600 | 11.000 | 13.400 | 14.400 | 13.400 | 12.800 | 78.600 28 |
| Demetris Zambas | Surgents | 2 | SR | Sr Cup | 13.000 | 12.100 | 13.500 | 14.400 | 13.000 | 12.400 | 78.400 29 |
| Matthew Mannino | Surgents | 2 | SR | Sr Cup | 13.400 | 11.200 | 13.400 | 15.500 | 11.700 | 12.500 | 77.700 30 |
| Alex Watkins | Daggett | 2 | SR | Sr Cup | 12.800 | 12.100 | 12.900 | 15.100 | 12.400 | 12.200 | 77.500 31T |
| Kameron Tang | Daggett | 2 | SR | Sr Cup | 13.900 | 11.000 | 12.700 | 14.200 | 13.400 | 12.300 | 77.500 31T |
| Nicholas Anselmo | Gymstrada | 2 | SR | Sr Cup | 13.000 | 11.600 | 13.500 | 14.900 | 11.700 | 12.300 | 77.000 33T |
| Bobby Mackley | Gymstrada | 2 | SR | Sr Cup | 13.500 | 12.100 | 12.600 | 14.200 | 13.100 | 11.500 | 77.000 33T |
| Grady Cooper | Columbia | 2 | SR | Sr Cup | 13.400 | 12.500 | 12.700 | 14.200 | 13.100 | 10.800 | 76.700 35 |
| Christopher Graff | All American - NJ | 2 | SR | Sr Cup | 12.600 | 11.200 | 12.700 | 14.900 | 12.500 | 12.000 | 75.900 36T |
| Peter Daggett | Daggett | 2 | SR | Sr Cup | 13.400 | 10.100 | 14.100 | 14.200 | 12.400 | 11.700 | 75.900 36T |
| Daniel Tsinis | All American - NJ | 2 | SR | Sr Cup | 12.800 | 13.400 | 9.5000 | 13.300 | 12.800 | 14.000 | 75.800 38 |
| Lucas Belden | Columbia | 2 | SR | Sr Cup | 13.300 | 12.400 | 12.000 | 13.900 | 11.100 | 12.400 | 75.100 39 |
| Anthony Porche | Gymstrada | 2 | SR | Sr Cup | 13.000 | 11.400 | 12.400 | 13.300 | 13.200 | 11.700 | 75.000 40 |
| Patrick Smith | Columbia | 2 | SR | Sr Cup | 13.100 | 11.600 | 11.900 | 14.200 | 12.500 | 11.500 | 74.800 41 |
| Eric Klein | Daggett | 2 | SR | Sr Cup | 11.800 | 11.200 | 11.700 | 15.600 | 12.900 | 11.500 | 74.700 42 |
| Anthony Maita | All American - NJ | 2 | SR | Sr Cup | 12.200 | 10.700 | 12.900 | 14.800 | 12.300 | 11.000 | 73.900 43 |
| Jesse Silverstein | US Devo Center | 2 | E | Elite | 13.700 | 0.0000 | 15.500 | 15.800 | 14.100 | 14.300 | 73.400 1 |
| Kyle Steen | Columbia | 2 | SR | Sr Cup | 12.700 | 11.800 | 11.200 | 13.400 | 10.300 | 13.000 | 72.400 44 |
| Luke Aldrich | Daggett | 2 | SR | Sr Cup | 13.000 | 11.800 | 8.5000 | 14.300 | 12.600 | 11.100 | 71.300 45 |
| Patrick Howard | Daggett | 2 | SR | Sr Cup | 12.800 | 11.600 | 10.700 | 13.400 | 10.60050 | 10.700 | 69.800 46 |
| Connor McDermott | Hocking Valley | 2 | SR | Sr Cup | 11.500 | 9.6000 | 10.400 | 13.500 | 11.00049 | 11.000 | 67.000 47 |
| Harry McLellan | US Devo Center | 2 | SR | Sr Cup | 12.700 | 14.600 | 0.0000 | 14.600 | 12.10044 | 12.700 | 66.700 48 |
| Kevin Brown | Gymstrada | 2 | SR | Sr Cup | 12.800 | 11.900 | 11.400 | 0.0000 | 12.80031T | 11.000 | 59.900 49 |
| Matthew Mackley | Gymstrada | 2 | SR | Sr Cup | 12.600 | 11.800 | 11.400 | 0.0000 | 11.60047 | 10.600 | 58.000 50 |
| Jacob Davies | Cypress Academy | 2 | SR | Sr Cup | 0.0000 | 12.200 | 14.300 | 0.0000 | 12.70034 | 13.700 | 52.900 51 |
| Joshua Bittner | Parkettes | 2 | E | Elite | 13.200 | 12.000 | 0.0000 | 15.000 | 12.2002 | 0.0000 | 52.400 2 |
| Conor Brown | Gymstrada | 2 | SR | Sr Cup | 0.0000 | 11.100 | 11.300 | 0.0000 | 9.600052 | 9.4000 | 41.400 52 |
| Andrew Potts | Columbia | 2 | SR | Sr Cup | 0.0000 | 13.200 | 0.0000 | 14.300 | 0.0000 | 13.500 | 41.000 53 |
| Joseph Luca | Surgents | 2 | SR | Sr Cup | 12.300 | 13.100 | 0.0000 | 15.300 | 0.0000 | 0.0000 | 40.700 54 |
BBI Results TEAM Senior Cup
| TEAM | SESS | LVL | DIV | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|---|---|---|
| Hocking Valley | 2 | SR | Sr Cup | 42.700 | 42.500 | 44.600 | 46.800 | 260.40 1 |
| Cypress Academy | 2 | SR | Sr Cup | 43.500 | 41.100 | 43.400 | 47.400 | 259.50 2 |
| US Devo Center | 2 | SR | Sr Cup | 40.700 | 43.200 | 44.600 | 47.100 | 258.10 3 |
| Surgents | 2 | SR | Sr Cup | 40.000 | 40.800 | 42.900 | 46.000 | 251.10 4 |
| Parkettes | 2 | SR | Sr Cup | 40.500 | 40.900 | 42.100 | 43.800 | 249.20 5 |
| Daggett | 2 | SR | Sr Cup | 41.400 | 37.500 | 41.700 | 47.000 | 248.70 6 |
| All American - NJ | 2 | SR | Sr Cup | 40.700 | 37.400 | 41.200 | 46.700 | 244.80 7 |
| Columbia | 2 | SR | Sr Cup | 39.800 | 39.500 | 37.700 | 44.300 | 238.80 8 |
| Gymstrada | 2 | SR | Sr Cup | 39.500 | 35.800 | 38.500 | 42.400 | 230.80 9 |
| Daggett | 2 | SR | Sr Cup | 25.800 | 23.400 | 19.200 | 27.700 | 141.10 10 |
| Apex | 2 | SR | Sr Cup | 13.400 | 12.800 | 13.900 | 15.400 | 82.400 11 |

