Parkettes

Join us on facebook

BBI and Parkette Invitational

13th Annual Brian Babcock Invitational 2012

BBI Results 1-20-12 Level 4 Division 6

Back to 2012 BBI & Parkettes Invitational Results

GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
Kyle Walchuk Kmc 1 4 6 15.700 15.200 15.300 13.900 14.800 15.300 90.200 1
Santino Nichols High Performance 1 4 6 14.200 14.200 15.000 14.800 14.500 14.300 87.000 2
Gavin Solito Twisters 1 4 6 14.700 13.000 14.800 14.800 15.100 14.300 86.700 3
Ryan Smith Lvsa 1 4 6 13.700 12.500 15.000 14.600 15.200 14.300 85.300 4
Alex Trichon High Performance 1 4 6 14.400 13.600 14.300 14.200 14.300 13.600 84.400 5
Evan Lacey Parkettes 1 4 6 14.200 10.900 14.900 15.000 14.300 13.800 83.100 6
Gavin Stearn Twisters 1 4 6 14.400 9.0000 14.500 14.700 14.800 14.700 82.100 7
Caleb Cerniglia World Class NY 1 4 6 14.000 11.300 14.400 14.100 14.200 12.600 80.600 8
Christian Workman Twisters 1 4 6 13.900 9.1000 14.100 14.700 14.300 14.400 80.500 9
Adam Williams World Class NY 1 4 6 14.700 10.100 14.000 14.200 14.000 13.300 80.300 10
Evan Hoffman Lvsa 1 4 6 14.200 10.600 13.700 14.100 14.700 12.000 79.300 11
Pierce Laessig Parkettes 1 4 6 13.500 8.5000 14.100 14.700 14.400 11.900 77.100 12
Dylan Simons Twisters 1 4 6 13.600 8.5000 14.300 13.500 14.200 11.500 75.600 13
Andrew Ray Ocean State 1 4 6 13.000 7.0000 14.500 14.000 13.100 12.500 74.100 14
Dylan Tichy Hanover 1 4 6 13.800 9.0000 12.700 14.200 12.600 11.600 73.900 15
Waylon Hobgood Twisters 1 4 6 12.300 8.5000 13.000 14.600 14.600 10.600 73.600 16
Cody Phillips Parkettes 1 4 6 11.900 7.9000 14.500 14.600 12.700 11.600 73.200 17
Thomas DeGroat Parkettes 1 4 6 11.600 7.3000 12.8001 14.000 12.100 10.100 67.900 18
Ethan Redden Parkettes 1 4 6 10.000 7.2000 12.500 14.600 12.600 9.5000 66.400 19
Leo Zaharakis Parkettes 1 4 6 11.200 7.5000 13.200 13.800 11.000 8.1000 64.800 20
Evan Hogan Hanover 1 4 6 12.400 5.0000 12.800 13.700 11.000 8.5000 63.400 21


BBI Results 1-20-12 Level 4 Division 7

GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
Lucas Falardeau Laval 1 4 7 15.400 15.200 14.700 14.900 15.700 15.600 91.500 1
Trent Reardon Hanover 1 4 7 15.500 15.400 15.100 14.600 15.400 15.100 91.100 2
Michael Ciolino Ocean State 1 4 7 15.300 15.200 15.100 14.600 15.100 15.600 90.900 3
Brayden Nguyen Kmc 1 4 7 15.600 15.1005 15.000 15.000 15.000 15.000 90.700 4
Benjamin Leese Hanover 1 4 7 15.000 15.000 14.900 14.800 14.600 15.4003 89.700 5
Caleb Shearer Hanover 1 4 7 15.300 15.200 15.000 14.100 15.300 14.400 89.300 6
Cade Pearson Kmc 1 4 7 15.200 14.300 14.700 14.900 14.800 15.000 88.900 7
Tate Colarik Kmc 1 4 7 14.700 14.300 14.400 14.900 14.900 14.800 88.000 10T
Nathaniel Lewis World Class VA 1 4 7 15.100 14.500 14.600 14.000 14.700 15.100 88.000 9T
Steven Glenn Montgomery Cty 1 4 7 15.200 14.500 14.900 15.000 14.100 14.300 88.000 8T
Damien Engel Laval 1 4 7 14.300 13.800 14.700 14.500 15.100 15.100 87.500 11
Colin Falgiano Apex 1 4 7 14.400 14.000 14.700 14.800 14.600 14.700 87.200 13T
Christian Holmes Lvsa 1 4 7 14.900 13.100 15.100 14.600 15.000 14.500 87.200 12T
Brock Buffington Hanover 1 4 7 15.000 13.900 14.500 14.100 15.200 14.400 87.100 14
Brennan Schisler Hanover 1 4 7 14.400 13.500 14.800 14.300 14.700 15.300 87.000 15T
Charlie Fultz Kmc 1 4 7 14.900 12.900 15.100 14.200 14.700 15.200 87.000 16T
Dylan Grogan Giant 1 4 7 14.800 13.600 14.700 14.600 15.000 13.700 86.400 17
Alan Flores Hanover 1 4 7 14.600 13.600 14.900 14.400 14.700 14.100 86.300 18
Lane Barker Hanover 1 4 7 14.800 13.70015 14.500 14.600 14.300 14.200 86.100 19
Owen Quimby High Performance 1 4 7 14.900 14.4009 13.800 14.600 14.40021 13.700 85.800 20
Griffin Elicier Kmc 1 4 7 15.200 13.100 14.600 14.400 13.700 14.300 85.300 21
Alexis McMahon Quesnel Laval 1 4 7 14.200 12.50024 14.500 14.500 14.300 14.200 84.200 22
Nathan Mirsky Indigo 1 4 7 14.700 12.000 14.300 14.000 14.700 14.300 84.000 23
Senator Bedewi Apex 1 4 7 14.700 12.200 14.200 14.300 14.700 13.700 83.800 24
Zachary Novkov-Bloom World Class NY 1 4 7 14.800 11.400 14.400 14.000 14.500 14.500 83.600 25
Michael Dixon Lvsa 1 4 7 14.500 12.600 14.000 14.500 14.300 13.400 83.300 26
Brody Akers World Class VA 1 4 7 14.000 12.000 14.300 14.500 14.300 13.600 82.700 27T
Joshua Newman Ocean State 1 4 7 13.800 12.200 13.800 14.300 14.100 14.500 82.700 28T
Rohan Sharma High Performance 1 4 7 13.400 13.400 14.400 14.500 13.600 13.100 82.400 29
Matti Levasalmi World Class NY 1 4 7 13.900 11.500 14.400 14.600 13.800 13.100 81.300 30
Andin Bankert Hanover 1 4 7 14.100 10.000 14.600 14.300 12.900 13.100 79.000 31
Nicholas Pistilli High Performance 1 4 7 14.400 9.5000 14.500 14.600 12.700 12.800 78.500 32
Joshua Matthews World Class NY 1 4 7 13.800 9.5000 14.000 14.500 13.500 11.800 77.100 33
Joseph Delicato Giant 1 4 7 13.800 8.5000 14.400 14.500 12.900 12.100 76.200 34
Evan Camire Parkettes 1 4 7 13.600 9.5000 14.200 14.100 13.500 11.200 76.100 35
Declan White World Class NY 1 4 7 12.700 7.7000 13.600 14.600 14.200 11.800 74.600 36
Asa Boomer-Brazier Nittany 1 4 7 13.000 8.4000 12.800 13.300 12.400 10.200 70.100 37
Rowin Scott Parkettes 1 4 7 9.5000 7.7000 12.000 13.900 12.000 8.3000 63.400 38

 

BBI Results 1-20-12 Level 4 Division 8-9

GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
Andrew Overman Kmc 1 4 8-9 15.500 15.300 14.900 14.400 14.900 15.300 90.300 1
Gregory Slodysko Parkettes 1 4 8-9 15.000 13.500 15.2001 14.500 15.200 15.200 88.600 2
Aaron Kelemen High Performance 1 4 8-9 15.300 14.800 14.800 14.600 14.400 14.500 88.400 3
Keating Babcock John Pancott 1 4 8-9 15.500 13.700 14.600 15.300 14.600 14.600 88.300 4
Benjamin Engel Laval 1 4 8-9 14.800 14.800 14.900 14.4002 15.600 13.300 87.800 5
Ethan Schwinghammer Indigo 1 4 8-9 14.300 14.500 14.400 14.800 14.800 14.900 87.700 6
Thomas Casey Kmc 1 4 8-9 15.200 13.700 14.900 14.800 14.400 14.600 87.600 7
Russell Herbstritt Kmc 1 4 8-9 15.200 13.200 15.0002 14.300 14.600 15.000 87.300 8
Owen Speakman Hanover 1 4 8-9 15.200 14.700 14.100 14.300 15.000 13.700 87.000 9
Ryan Heng High Performance 1 4 8-9 14.700 14.000 14.300 14.700 14.500 14.500 86.700 10
Matthew Burgoyne Montgomery Cty 1 4 8-9 15.500 14.000 13.800 14.900 14.400 13.600 86.200 11T
Alex Wren Apex 1 4 8-9 14.700 14.000 14.400 14.500 14.400 14.200 86.200 12T
Demitri Sukharev High Performance 1 4 8-9 13.500 15.3002 14.600 14.600 13.900 14.100 86.000 13T
Tyler Matalevich World Class VA 1 4 8-9 13.900 13.900 14.900 14.700 14.400 14.200 86.000 14T
Luis Rupp Hanover 1 4 8-9 15.000 11.600 14.4001 15.000 14.800 14.600 85.400 15
Nikolas Rich Ocean State 1 4 8-9 13.900 12.200 14.200 14.900 14.600 15.100 84.900 16
Kolton Bates Lvsa 1 4 8-9 14.000 13.200 14.700 14.700 14.800 13.20 84.600 17
Dylan Dowling Hanover 1 4 8-9 14.700 13.300 14.100 14.600 14.300 13.400 84.400 18
Samuel Abernathy Apex 1 4 8-9 13.000 13.000 14.200 14.400 14.900 14.700 84.200 19
Griffyn Wacik Lvsa 1 4 8-9 14.400 12.000 14.900 14.400 14.200 14.000 83.900 20
Donovan Dowling Hanover 1 4 8-9 13.900 12.700 14.100 14.700 14.500 13.500 83.400 21
Maximilian Bedewi Apex 1 4 8-9 14.100 13.500 14.000 14.500 13.900 12.800 82.800 22
Derek Breitkopf Giant 1 4 8-9 13.800 10.700 14.900 14.700 13.800 14.000 81.900 23
Jarrett Clark Lvsa 1 4 8-9 13.700 11.900 13.700 14.100 13.700 13.000 80.100 25T
Ethan Fortkamp Parkettes 1 4 8-9 13.300 11.000 14.500 14.300 14.000 13.000 80.100 24T
Cory Redden Parkettes 1 4 8-9 13.300 11.200 14.300 14.600 14.200 12.300 79.900 26
Orion Hinkle Parkettes 1 4 8-9 14.100 10.000 14.300 14.200 13.900 13.300 79.800 27
Ryan Klimaski High Performance 1 4 8-9 14.20 11.100 14.400 14.900 13.400 11.600 79.600 28
Owen Kazarian High Performance 1 4 8-9 13.700 11.600 14.400 14.700 14.100 11.000 79.500 29
Jacob Flippo World Class VA 1 4 8-9 13.900 9.6000 14.000 14.800 13.800 12.500 78.600 30
Brock Erwin Hanover 1 4 8-9 13.300 10.400 14.000 13.900 14.000 11.800 77.400 31
Jonah Vest Apex 1 4 8-9 14.700 14.000 13.700 14.500 13.900 0.0000 70.800 32

 

BBI Results 1-20-12 Level 4 Division 10-11

GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
Julian Brandofino Indigo 1 4 10-11 15.400 15.400 15.500 14.400 14.800 15.500 91.000 1
Connor Champagne Ocean State 1 4 10-11 15.100 14.700 15.200 14.300 14.900 15.100 89.300 2
Alex Da Cruz High Performance 1 4 10-11 14.700 13.700 15.100 14.700 14.500 15.000 87.700 3
Geoffrey Moss Ocean State 1 4 10-11 13.700 14.600 15.100 13.400 15.000 15.400 87.200 4
Maxwell Da Cruz High Performance 1 4 10-11 14.100 13.500 14.600 14.400 13.000 13.200 82.800 5
Patrick Del Vecchio World Class VA 1 4 10-11 14.300 9.5000 14.700 14.600 12.500 14.000 79.600 6
Sean Perrone Kmc 1 4 10-11 13.200 10.900 13.900 14.000 13.400 13.900 79.300 7
Jeffrey Fowler Indigo 1 4 10-11 14.500 9.3000 13.600 14.100 14.000 10.800 76.300 8
Eric Weissflog John Pancott 1 4 10-11 13.100 8.4000 13.300 14.800 13.000 10.600 73.200 9

 

BBI Results 1-20-12 TEAM

TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
Kmc 1 4 All Ages 46.800 45.600 45.400 44.800 273.20 1
Hanover 1 4 All Ages 46.000 45.600 45.000 44.500 272.80 2
Ocean State 1 4 All Ages 44.300 44.500 45.400 43.800 269.10 3
Laval 1 4 All Ages 44.500 43.800 44.300 43.900 267.80 4
High Performance 1 4 All Ages 44.900 44.500 44.900 44.400 266.20 5
Indigo 1 4 All Ages 44.600 41.900 44.200 43.300 263.00 6
Apex 1 4 All Ages 44.100 42.000 43.300 43.800 261.00 7
Lvsa 1 4 All Ages 43.800 38.900 45.000 43.900 259.40 8
World Class VA 1 4 All Ages 43.400 40.400 44.200 44.100 258.80 9
Parkettes 1 4 All Ages 43.300 35.700 44.600 44.300 254.10 10
Twisters 1 4 All Ages 43.000 31.100 43.600 44.200 249.80 11
World Class NY 1 4 All Ages 43.500 34.200 43.200 43.700 248.40 12
Giant 1 4 All Ages 42.400 32.800 44.000 43.800 244.50 13
John Pancott 1 4 All Ages 28.600 22.100 27.900 30.100 161.50 14

 

Back to 2012 BBI & Parkettes Invitational Results



gymnastics
Home   |   About Us   |   Email Us   |   Photos   |   Classes   |   Events   |   Teams   |   Join   |   Birthday Parties   |   Site Map
   
Parkettes National Gymnastics Training Center, 401 Martin Luther King Drive, Allentown, PA 18102   Phone 610-433-0011
gymnastics