Parkettes

Join us on facebook

BBI and Parkette Invitational

13th Annual Brian Babcock Invitational 2012

 

BBI Results 1-21-12 Level 9 Division 12-13

Back to 2012 BBI & Parkettes Invitational Results

GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
Tanner Justus Cypress Academy 3 9 12-13 14.000 13.500 13.300 14.500 13.100 12.800 81.200 1
Jacob Light Parkettes 3 9 12-13 13.400 13.500 13.900 14.900 13.300 12.000 81.000 2
Trevor North Hocking Valley 3 9 12-13 13.600 12.600 13.600 14.200 12.500 12.6004 79.100 3
Joel Diaz Cypress Academy 3 9 12-13 12.600 12.400 12.800 15.600 13.100 12.500 79.000 4
Alexei Vernyi Cypress Academy 3 9 12-13 13.800 12.7009 13.100 14.300 12.400 12.000 78.300 5
Parker Adamo Surgents 3 9 12-13 13.300 13.000 12.300 14.300 12.800 11.500 77.200 6
Mitchell Rachuba Paragon 3 9 12-13 13.000 11.400 11.700 14.500 13.6001 12.700 76.900 7
Chris McCord Gymstrada 3 9 12-13 13.700 12.500 12.50011 13.600 12.600 11.700 76.600 8T
Devin Trinter Kmc 3 9 12-13 13.700 12.800 12.700 12.600 12.800 12.000 76.600 9T
David Eurell Surgents 3 9 12-13 13.100 12.900 11.700 13.600 12.700 12.500 76.500 10
Alex Frack Parkettes 3 9 12-13 13.300 12.200 12.900 13.000 12.700 12.300 76.400 11
Dylan McSparren Aim High 3 9 12-13 13.600 13.200 12.200 12.300 12.800 11.800 75.900 12
Michael Pepe-Lage All American - NJ 3 9 12-13 13.700 12.500 12.900 12.200 13.200 10.900 75.400 13
Nicco Pecorelli Surgents 3 9 12-13 13.400 12.400 12.000 13.300 13.200 10.700 75.000 14
Ben Provost Daggett 3 9 12-13 13.300 12.200 12.000 13.400 12.10033 11.800 74.800 15
Michael Luca Surgents 3 9 12-13 12.600 11.400 11.300 13.700 12.600 12.500 74.100 16
Joshua Waters Gymstrada 3 9 12-13 13.300 12.100 11.700 13.400 12.400 11.000 73.900 17
Kirill Yefremenko Monmouth 3 9 12-13 13.400 11.100 11.700 13.700 12.600 11.200 73.700 18
Dimitri McCombs World Class NY 3 9 12-13 13.200 11.700 12.700 13.100 12.500 10.300 73.500 19
Daneal Rozman High Performance 3 9 12-13 13.000 12.000 10.800 13.100 12.600 11.300 72.800 20
Matthew McCool High Performance 3 9 12-13 12.400 12.100 11.400 13.300 12.400 10.700 72.300 21
Ryan Rogers High Performance 3 9 12-13 12.900 12.600 12.300 12.600 12.700 9.0000 72.100 23T
Nathan Florence Daggett 3 9 12-13 12.600 11.500 11.300 13.200 12.400 11.100 72.100 22T
Chester DeWolfe Apex 3 9 12-13 12.600 11.400 11.600 12.500 12.300 11.600 72.000 24
Sean Neighbarger Gymstrada 3 9 12-13 13.800 11.100 11.400 13.200 11.900 10.400 71.800 25
Camden Putnal Surgents 3 9 12-13 13.300 11.000 12.000 12.200 12.600 10.100 71.200 26
Matthew Martin Hocking Valley 3 9 12-13 12.500 12.800 12.10015 13.100 10.200 10.400 71.100 27T
Jimmy Callas Docksiders 3 9 12-13 12.400 10.800 12.000 12.200 12.500 11.200 71.100 28T
Rui Fernandes Surgents 3 9 12-13 12.500 11.500 12.000 13.600 12.300 9.1000 71.000 29
Ian Creelman Surgents 3 9 12-13 13.000 11.700 11.800 13.100 12.400 8.9000 70.900 30
Daniel Defilippo Surgents 3 9 12-13 13.100 12.000 11.700 12.200 12.300 9.3000 70.600 31
Nicolino DiBattista Upper Merion 3 9 12-13 12.000 10.600 10.500 13.400 12.600 11.400 70.500 32T
Marc Milone Surgents 3 9 12-13 13.100 10.800 11.600 13.300 11.900 9.8000 70.500 33T
Micahel Britt All American - NJ 3 9 12-13 12.700 10.900 12.000 12.200 11.700 10.600 70.100 34
Nathan Clingman Apex 3 9 12-13 11.900 12.200 11.200 12.300 11.800 10.600 70.000 35
Toby Warren Champions 3 9 12-13 12.300 11.000 10.700 13.100 11.700 11.100 69.900 36T
Nick Marino Montgomery Cty 3 9 12-13 11.500 11.700 11.200 13.100 11.900 10.500 69.900 37T
Zachary Mitchell World Class NY 3 9 12-13 11.900 12.000 11.300 12.000 11.800 9.5000 68.500 38
Patrick Gillespie Lvsa 3 9 12-13 13.000 8.4000 11.500 12.200 12.400 10.100 67.600 39
Ian Sicking Apex 3 9 12-13 11.900 11.900 10.800 12.100 12.200 8.2000 67.100 40
Nicholas Leggio All American - NY 3 9 12-13 12.200 8.6000 11.000 12.700 11.400 9.4000 65.300 41
Evan Hymanson Monmouth 3 9 12-13 12.500 0.0000 12.600 14.300 12.600 12.700 64.700 42
Kyle Bailey Docksiders 3 9 12-13 13.000 11.200 11.300 13.500 11.100 0.0000 60.100 43
Oliver Kanter High Performance 3 9 12-13 11.600 10.900 11.800 12.500 11.90037T 0.0000 58.700 44
Matthew Wenske Cypress Academy 3 9 12-13 0.0000 13.100 0.0000 0.0000 0.0000 0.0000 13.100 45

 

BBI Results 1-21-12 Level 9 Division 14+

GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
Andrew Richman Atlantic Coast 3 9 14+ 13.200 11.800 11.9002 13.300 11.400 12.000 73.600 1
Matthew Mackley Gymstrada 3 9 14+ 12.800 12.200 11.300 12.600 12.400 12.000 73.300 2
T.J. Lasslett Northern Elite 3 9 14+ 13.300 13.000 10.000 13.400 12.100 11.200 73.000 3
Jose' Delerme Asap 3 9 14+ 13.000 11.100 10.400 12.200 12.800 11.700 71.200 4
Kevin Brown Gymstrada 3 9 14+ 12.800 12.100 11.500 12.800 12.500 9.2000 70.900 5
Zachary Sette Atlantic Coast 3 9 14+ 12.700 11.400 10.900 13.200 11.300 11.300 70.800 6
Karl Moore Asap 3 9 14+ 13.000 11.000 11.000 13.700 12.200 9.2000 70.100 7
Solomon Griffin Gymstrada 3 9 14+ 12.900 10.300 11.500 13.100 11.400 10.800 70.000 8
Michael Lawlor US Devo Center 3 9 14+ 13.400 10.500 10.800 13.400 11.200 10.300 69.600 9
Michael Benz Northern Elite 3 9 14+ 12.400 12.400 11.600 12.300 11.200 8.9000 68.800 10
Zachary Bermack Surgents 3 9 14+ 13.100 12.5002 0.0000 13.100 12.800 0.0000 51.500 11
Michael Hughes American 3 9 14+ 12.400 0.0000 10.500 12.800 12.100 0.0000 47.800 12
Alexander Pester American 3 9 14+ 12.800 9.9000 12.000 13.000 0.0000 0.0000 47.700 13

 

BBI Results 1-21-12 Level 9 TEAM

TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
Cypress Academy 3 9 All Ages 40.400 39.300 39.200 44.400 239.20 1
Surgents 3 9 All Ages 40.000 38.400 36.300 41.600 231.60 2
Gymstrada 3 9 All Ages 40.800 36.800 35.700 40.200 225.70 3
High Performance 3 9 All Ages 38.300 36.700 35.500 39.000 218.20 4
Apex 3 9 All Ages 36.400 35.500 33.600 36.900 209.10 5
All American - NJ 3 9 All Ages 26.400 23.400 24.900 24.400 145.50 6
Northern Elite 3 9 All Ages 25.700 25.400 21.600 25.700 141.80 7
Monmouth 3 9 All Ages 25.900 11.100 24.300 28.000 138.40 8
Docksiders 3 9 All Ages 25.400 22.000 23.300 25.700 131.20 9

 

BBI Results 1-21-12 Level 10 Division 14-15

GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
Colin VanWicklen Cypress Academy 4 10 14-15 15.200 13.800 13.500 15.800 14.000 13.800 86.100 1
Hunter Justus Cypress Academy 4 10 14-15 15.100 14.200 14.100 16.400 13.800 11.300 84.900 2
Michael Burns Hocking Valley 4 10 14-15 14.000 13.700 14.000 15.000 13.000 11.900 81.600 3
Tanner West Cypress Academy 4 10 14-15 14.100 12.600 13.200 15.100 13.100 13.000 81.100 4
Colin Coates Parkettes 4 10 14-15 13.600 14.1002 13.700 14.000 13.600 12.000 81.000 5
Levi Anderson Cypress Academy 4 10 14-15 14.300 13.0007 12.700 14.800 13.600 12.000 80.400 6
Peter Daggett Daggett 4 10 14-15 13.800 11.700 14.200 14.700 13.000 12.600 80.000 7
Nicholas Anselmo Gymstrada 4 10 14-15 13.400 11.900 13.300 14.900 13.300 12.400 79.200 8
Demetris Zambas Surgents 4 10 14-15 13.300 12.600 13.600 13.800 13.300 12.500 79.100 9
Eric Klein Daggett 4 10 14-15 13.500 11.000 12.700 15.600 13.500 12.000 78.300 10
Shaun Herzog Daggett 4 10 14-15 13.500 12.500 13.000 15.000 13.300 10.900 78.200 11
Christopher Graff All American - NJ 4 10 14-15 13.000 13.300 12.500 14.300 11.900 12.600 77.600 12
Jordan King Cypress Academy 4 10 14-15 13.100 12.600 14.000 13.700 12.500 11.500 77.400 14T
Jake Bodarzon ENA Paramus 4 10 14-15 14.200 12.000 12.200 14.000 13.000 12.000 77.400 13T
Elijah Lemmons Cypress Academy 4 10 14-15 13.000 12.900 11.700 14.200 12.500 12.800 77.100 15
Samuel DeWitt Docksiders 4 10 14-15 13.800 12.300 13.200 12.600 13.500 11.600 77.000 16
Matthew Bunke Kmc 4 10 14-15 13.600 12.500 12.400 13.600 12.600 12.200 76.900 18T
Kameron Tang Daggett 4 10 14-15 13.000 12.000 12.100 14.000 13.200 12.600 76.900 17T
Gregory Tamargo Kmc 4 10 14-15 11.500 11.800 14.000 13.300 13.200 11.500 75.300 19
Joseph Bonanno Sterling 4 10 14-15 13.100 12.000 11.200 14.800 13.000 10.800 74.900 20
Avery Panza Meadowlands 4 10 14-15 13.100 12.400 10.600 13.300 12.600 12.400 74.400 21
Cameron Wright Cypress Academy 4 10 14-15 11.400 11.300 12.800 14.000 12.400 12.400 74.300 22
Kevin Strasser Docksiders 4 10 14-15 12.900 10.500 11.000 13.500 12.500 12.100 72.500 23
Zane Uribe Meadowlands 4 10 14-15 12.900 10.000 12.100 13.500 12.900 10.800 72.200 24
John Walsh Surgents 4 10 14-15 12.300 12.600 10.900 13.200 12.700 10.000 71.700 25
Jared Stong John Pancott 4 10 14-15 13.000 11.700 10.000 13.500 12.000 11.300 71.500 26
Connor McDermott Hocking Valley 4 10 14-15 13.500 11.500 10.100 13.400 11.400 11.100 71.000 27
Brendan McBride Kmc 4 10 14-15 12.500 12.400 11.000 12.000 11.800 10.900 70.600 28
David Rosenberg Lvsa 4 10 14-15 12.800 10.700 11.800 13.200 11.500 9.8000 69.800 29
Charles Lipscomb Granite 4 10 14-15 12.700 12.900 10.400 12.500 11.700 9.5000 69.700 30
Patrick Howard Daggett 4 10 14-15 11.600 11.700 11.600 13.800 11.400 9.1000 69.200 31
Daniel Wilcox American 4 10 14-15 12.300 10.900 10.700 12.400 12.100 10.300 68.700 32
Michael Grimaldi Surgents 4 10 14-15 13.400 10.800 10.500 14.400 12.300 0.0000 61.400 33
Luke Aldrich Daggett 4 10 14-15 13.300 13.200 0.0000 14.000 12.800 0.0000 53.300 34
Joseph Luca Surgents 4 10 14-15 13.600 12.800 0.0000 14.100 0.0000 0.0000 40.500 35

 

BBI Results 1-21-12 Level 10 Division 16+

GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
Akash Modi Monmouth 4 10 16+ 14.700 15.000 15.000 15.200 14.700 14.400 89.000 1
Andrew Rickly Hocking Valley 4 10 16+ 14.700 13.200 14.700 15.500 14.900 14.000 87.000 2
Trevor Howard Hocking Valley 4 10 16+ 15.300 13.500 13.100 16.800 15.300 12.100 86.100 3
Joseph Peters Parkettes 4 10 16+ 14.500 13.500 14.800 14.800 13.300 15.000 85.900 4
Danny DiBenedetto Daggett 4 10 16+ 13.800 12.500 14.600 16.200 14.400 14.100 85.600 5
Brandon Beckhardt Hotshots 4 10 16+ 14.800 11.700 14.400 15.400 13.700 13.100 83.100 6
Eric Poletti Asap 4 10 16+ 13.900 13.100 14.700 14.500 13.000 13.2009 82.400 7
Colton Kucker Hotshots 4 10 16+ 13.900 14.000 13.90010 14.300 14.000 11.900 82.000 8
Justin Valentin All American - NJ 4 10 16+ 14.000 12.800 12.800 14.90 13.600 13.700 81.800 10T
Joseph Boyle All American - NJ 4 10 16+ 14.700 11.100 12.70026 16.000 13.700 13.600 81.800 9T
Leroy Clarke Surgents 4 10 16+ 13.500 13.800 14.100 13.900 13.600 12.500 81.400 11
Misha Kustin Meadowlands 4 10 16+ 13.500 12.800 12.200 14.900 13.700 13.600 80.700 12
Sean Quinn Asap 4 10 16+ 13.500 13.000 13.000 14.000 13.700 12.400 79.600 14T
Reese Rickett Cypress Academy 4 10 16+ 13.700 12.800 14.400 14.800 13.400 10.500 79.600 13T
Sanjaya Roy Parkettes 4 10 16+ 12.800 12.600 12.800 14.800 13.400 12.400 78.800 15
Daniel Tsinis All American - NJ 4 10 16+ 13.300 13.300 12.000 13.500 13.400 13.200 78.700 16
Jakob Welsh Docksiders 4 10 16+ 13.300 12.000 12.900 15.000 13.100 12.300 78.600 17
Zachary Rynar All American - NJ 4 10 16+ 13.000 11.800 13.600 13.500 13.300 13.100 78.300 18
Bobby Mackley Gymstrada 4 10 16+ 13.800 12.600 11.800 13.800 13.100 12.200 77.300 19
Matthew Mannino Surgents 4 10 16+ 12.600 10.400 12.800 15.800 13.000 12.400 77.000 20
Peter Steinberg Lvsa 4 10 16+ 13.800 13.200 12.200 13.800 12.600 11.100 76.700 21
Joseph Gruber Paragon 4 10 16+ 13.800 11.000 12.600 13.900 13.000 12.300 76.600 22
Joseph Frullaney World Cup 4 10 16+ 13.400 10.400 13.100 14.300 13.300 11.900 76.400 23
Jack Kirsch Granite 4 10 16+ 13.100 13.200 12.500 14.100 11.700 11.700 76.300 24
Harris Label Hotshots 4 10 16+ 12.600 12.700 11.700 14.000 12.700 11.800 75.500 25
Leo Genders Hocking Valley 4 10 16+ 12.300 13.000 12.500 12.800 13.200 11.600 75.400 26
Grant Polhemus Surgents 4 10 16+ 12.200 12.500 12.100 13.700 12.500 11.800 74.800 30T
Alex Watkins Daggett 4 10 16+ 13.100 11.600 13.000 14.700 12.200 10.200 74.800 28T
Jon Rydzefski Sterling 4 10 16+ 12.300 9.5000 14.100 15.500 13.900 9.5000 74.800 27T
Alexander Campagnone Aim High 4 10 16+ 12.700 12.600 9.9000 13.700 13.300 12.600 74.800 29T
John Staudohar Hotshots 4 10 16+ 12.900 12.000 11.400 13.600 12.500 12.000 74.400 31
Zachary Pietsch Docksiders 4 10 16+ 13.000 12.100 12.000 13.400 12.200 11.400 74.100 32
Anthony Porche Gymstrada 4 10 16+ 12.300 12.200 11.600 13.100 13.000 11.800 74.000 33
Graham Lacerte Sterling 4 10 16+ 12.200 11.100 12.200 13.200 13.300 11.900 73.900 34
Griffin Antle Granite 4 10 16+ 12.600 12.600 11.500 13.200 12.700 11.200 73.800 35
Suhrud Kulkarni Sunburst 4 10 16+ 13.600 11.200 12.800 12.600 12.700 10.800 73.700 36
Brett Quinn Asap 4 10 16+ 12.900 9.1000 12.200 14.200 13.300 11.800 73.500 37
Ed Leary Sterling 4 10 16+ 13.300 10.600 10.800 13.900 13.000 11.600 73.200 38
Benjamin Henry Granite 4 10 16+ 12.500 12.300 10.900 13.300 12.600 10.100 71.700 39
Anthony Maita All American - NJ 4 10 16+ 11.700 10.400 11.400 14.000 12.300 11.500 71.300 40
Patrick Mc Laughlin Head Over Heels 4 10 16+ 11.500 10.300 11.400 13.700 12.600 11.400 70.900 41
Brian Beauvais Ocean State 4 10 16+ 12.000 11.300 9.600050 13.200 12.000 11.500 69.600 42
Kyle Rosenthal Hotshots 4 10 16+ 13.500 0.0000 13.200 14.900 13.200 11.900 66.700 43
Conor Brown Gymstrada 4 10 16+ 11.600 9.5000 10.800 12.600 11.600 9.2000 65.300 44
Peter Fagan Surgents 4 10 16+ 10.300 10.300 11.20045 13.200 9.1000 10.700 64.800 45
Dominic Difulvio CNY Gym 4 10 16+ 0.0000 13.300 13.700 0.0000 13.500 11.800 52.300 46
Wyatt La Pointe Asap 4 10 16+ 0.0000 13.300 13.200 0.0000 12.300 12.100 50.900 47
Jacob Davies Cypress Academy 4 10 16+ 0.0000 12.200 12.000 0.0000 13.300 13.300 50.800 48
Matthew Rubright Apex 4 10 16+ 12.100 12.300 0.0000 13.300 11.900 0.0000 49.600 49
Aaron Meland Apex 4 10 16+ 0.0000 12.700 13.700 0.0000 14.000 0.0000 40.400 50
James Steck World Class NY 4 10 16+ 0.0000 0.0000 13.300 0.0000 12.500 9.0000 34.800 51
Benjy Hechtman All American - NY 4 10 16+ 0.0000 11.400 9.2000 0.0000 11.400 0.0000 32.000 52

 

BBI Results 1-21-12 Level 10 TEAM

TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
Cypress Academy 4 10 All Ages 44.600 41.000 42.500 47.300 256.90 1
Hocking Valley 4 10 All Ages 44.000 40.400 41.800 47.300 254.90 2
Daggett 4 10 All Ages 41.100 38.200 41.800 46.800 248.40 3
All American - NJ 4 10 All Ages 42.000 39.400 39.100 45.200 246.90 4
Parkettes 4 10 All Ages 40.900 40.200 41.300 43.600 245.70 5
Hotshots 4 10 All Ages 42.200 38.700 41.500 44.600 244.90 6
Surgents 4 10 All Ages 40.500 39.200 40.500 44.300 241.80 7
Asap 4 10 All Ages 40.300 39.400 40.900 42.700 241.00 8
Docksiders 4 10 All Ages 40.100 36.400 38.100 41.900 231.60 9
Gymstrada 4 10 All Ages 39.500 36.700 36.700 41.800 230.50 10
Sterling 4 10 All Ages 38.700 33.700 37.500 44.200 228.60 11
Meadowlands 4 10 All Ages 39.500 35.200 34.900 41.700 227.30 12
Kmc 4 10 All Ages 37.600 36.700 37.400 38.900 222.80 13
Apex 4 10 All Ages 12.100 25.000 13.700 13.300 90.000 14

 

Back to 2012 BBI & Parkettes Invitational Results



gymnastics
Home   |   About Us   |   Email Us   |   Photos   |   Classes   |   Events   |   Teams   |   Join   |   Birthday Parties   |   Site Map
   
Parkettes National Gymnastics Training Center, 401 Martin Luther King Drive, Allentown, PA 18102   Phone 610-433-0011
gymnastics