
13th Annual Brian Babcock Invitational 2012
BBI Results 1-21-12 Level 7/8 Division 9-11
Back to 2012 BBI & Parkettes Invitational Results
| GYMNAST | TEAM | SESS | LVL | DIV | FLOOR | POMML | RINGS | VAULT | PBARS | HIBAR | AA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivier Menezes Thibault | Laval | 2 | 8 | 9-11 | 12.900 | 12.000 | 12.100 | 13.100 | 13.000 | 12.300 | 75.400 1 |
| Eric Manning | Monmouth | 2 | 8 | 9-11 | 13.300 | 12.800 | 13.000 | 12.300 | 12.500 | 11.300 | 75.200 2 |
| Laurent Gosselin Paradis | Laval | 2 | 8 | 9-11 | 13.400 | 11.100 | 11.600 | 13.500 | 12.700 | 11.800 | 74.100 3T |
| Aidan Cuy | Aim High | 2 | 8 | 9-11 | 13.200 | 12.000 | 11.700 | 12.600 | 13.000 | 11.600 | 74.100 4T |
| Thomas Walsh | Surgents | 2 | 8 | 9-11 | 12.300 | 13.500 | 11.400 | 12.600 | 12.600 | 11.500 | 73.900 5 |
| Cade Solito | Twisters | 2 | 8 | 9-11 | 13.000 | 11.800 | 11.900 | 12.000 | 13.000 | 10.500 | 72.200 6 |
| Alex Schechtman | Daggett | 2 | 8 | 9-11 | 12.300 | 11.500 | 11.700 | 12.800 | 11.500 | 12.300 | 72.100 7 |
| Felix Dolci | Laval | 2 | 8 | 9-11 | 13.500 | 11.100 | 11.800 | 12.900 | 12.100 | 10.400 | 71.800 8 |
| Jason Keller | Nittany | 2 | 8 | 9-11 | 12.800 | 12.100 | 11.700 | 12.100 | 12.200 | 10.700 | 71.600 9 |
| Mathieu Fillion | Laval | 2 | 8 | 9-11 | 13.100 | 11.700 | 11.200 | 12.500 | 12.400 | 10.000 | 70.900 10 |
| Isaac Tracy | Aim High | 2 | 8 | 9-11 | 12.700 | 11.700 | 11.700 | 12.800 | 12.200 | 9.3000 | 70.400 11 |
| Teaanou Gonzalez | Daggett | 2 | 8 | 9-11 | 12.800 | 11.500 | 11.400 | 13.100 | 12.300 | 9.1000 | 70.200 12 |
| Nicholas Guancione | Surgents | 2 | 8 | 9-11 | 11.600 | 10.500 | 11.500 | 12.500 | 12.500 | 10.300 | 68.900 13 |
| James Patterson | US Gym - A | 2 | 8 | 9-11 | 11.500 | 0.0000 | 9.1000 | 12.000 | 0.0000 | 0.0000 | 32.600 14 |
BBI Results 1-21-12 Level 7/8 Division 10-11
| GYMNAST | TEAM | SESS | LVL | DIV | FLOOR | POMML | RINGS | VAULT | PBARS | HIBAR | AA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathew Diaz | Parkettes | 2 | 7 | 10-11 | 14.900 | 14.600 | 15.700 | 15.000 | 15.000 | 14.900 | 90.100 1 |
| Cannon Johnson | US Gym - A | 2 | 7 | 10-11 | 15.300 | 14.700 | 15.000 | 14.500 | 15.200 | 15.000 | 89.700 2 |
| Jacob Miller | Monmouth | 2 | 7 | 10-11 | 14.900 | 15.200 | 15.000 | 14.900 | 15.200 | 14.000 | 89.200 3 |
| Chase Clingman | Apex | 2 | 7 | 10-11 | 14.000 | 15.000 | 14.400 | 14.200 | 14.400 | 14.300 | 86.300 4 |
| Jade Robinson | ENA Paramus | 2 | 7 | 10-11 | 15.000 | 14.100 | 14.400 | 14.600 | 14.200 | 13.700 | 86.000 5 |
| Matthew Chao | World Class NY | 2 | 7 | 10-11 | 14.400 | 13.900 | 14.900 | 13.800 | 14.600 | 13.800 | 85.400 6 |
| Maxim Vezenov | Parkettes | 2 | 7 | 10-11 | 14.100 | 12.600 | 15.100 | 14.400 | 14.000 | 14.600 | 84.800 7 |
| Jakob Murray | Granite | 2 | 7 | 10-11 | 14.900 | 13.100 | 14.300 | 14.300 | 14.000 | 13.600 | 84.200 8 |
| Tyler Rockwood | Hocking Valley | 2 | 7 | 10-11 | 13.60021 | 13.600 | 13.100 | 14.400 | 13.800 | 15.200 | 83.700 9 |
| Maxx Celebrano | ENA Paramus | 2 | 7 | 10-11 | 14.400 | 13.900 | 14.400 | 14.000 | 13.400 | 13.400 | 83.500 10 |
| Jaret Beyer | Nittany | 2 | 7 | 10-11 | 14.900 | 12.200 | 13.700 | 15.200 | 13.200 | 13.500 | 82.700 11T |
| Kevin Yu | Sterling | 2 | 7 | 10-11 | 14.200 | 12.400 | 14.700 | 13.800 | 12.800 | 14.800 | 82.700 12T |
| Xavier Sweet | US Gym - A | 2 | 7 | 10-11 | 13.900 | 12.400 | 14.400 | 14.600 | 14.000 | 13.200 | 82.500 13 |
| Dominic Raffaelli | ENA Paramus | 2 | 7 | 10-11 | 14.500 | 11.600 | 13.800 | 14.500 | 13.900 | 13.900 | 82.200 14 |
| Jeremy Weissman | World Class NY | 2 | 7 | 10-11 | 13.300 | 12.800 | 14.700 | 14.300 | 13.800 | 12.200 | 81.100 15 |
| Connor McCool | High Performance | 2 | 7 | 10-11 | 14.500 | 11.900 | 13.800 | 14.400 | 13.400 | 12.700 | 80.700 16 |
| Colby Carmichael | High Performance | 2 | 7 | 10-11 | 14.700 | 12.400 | 14.100 | 14.600 | 13.500 | 10.900 | 80.200 17 |
| Zachary Love | US Gym - A | 2 | 7 | 10-11 | 14.000 | 14.100 | 13.600 | 13.900 | 13.400 | 10.800 | 79.800 18 |
| Dawson Lee | US Gym - A | 2 | 7 | 10-11 | 14.100 | 10.100 | 14.100 | 14.100 | 14.900 | 12.200 | 79.500 19T |
| Henry Greene | US Gym - A | 2 | 7 | 10-11 | 12.800 | 13.000 | 13.100 | 14.7004 | 13.600 | 12.300 | 79.500 20T |
| James Fong | Docksiders | 2 | 7 | 10-11 | 12.700 | 11.500 | 14.200 | 14.300 | 12.600 | 13.500 | 78.800 21 |
| Jacob Naumen | Hocking Valley | 2 | 7 | 10-11 | 13.400 | 10.700 | 14.000 | 14.200 | 13.400 | 12.100 | 77.800 22 |
| Forrest Kelly | Monmouth | 2 | 7 | 10-11 | 14.000 | 11.500 | 13.900 | 14.100 | 12.000 | 12.100 | 77.600 23 |
| Tory Vajdic | Asap | 2 | 7 | 10-11 | 14.400 | 10.100 | 14.5008 | 14.000 | 13.800 | 10.000 | 76.800 24 |
| Maximus Smart | Hocking Valley | 2 | 7 | 10-11 | 11.900 | 10.000 | 14.200 | 14.400 | 12.600 | 12.000 | 75.100 25 |
| Evan Pendergast | ENA Paramus | 2 | 7 | 10-11 | 13.800 | 7.7000 | 13.600 | 13.800 | 12.300 | 13.500 | 74.700 26 |
| Andrew Evans | Hocking Valley | 2 | 7 | 10-11 | 13.500 | 9.5000 | 13.300 | 11.500 | 11.900 | 10.800 | 70.500 27 |
| Orion Kelly | Monmouth | 2 | 7 | 10-11 | 12.200 | 9.3000 | 12.000 | 13.800 | 12.200 | 8.6000 | 68.100 28 |
BBI Results 1-21-12 Level 7/8 Division 12-13
| GYMNAST | TEAM | SESS | LVL | DIV | FLOOR | POMML | RINGS | VAULT | PBARS | HIBAR | AA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Norton | Surgents | 2 | 8 | 12-13 | 12.500 | 12.700 | 10.900 | 13.300 | 12.500 | 10.600 | 72.500 1 |
| Stephen Nedoroscik | Sterling | 2 | 8 | 12-13 | 11.800 | 12.700 | 11.900 | 12.500 | 12.600 | 10.700 | 72.200 2 |
| Benjamin Gingher | Nittany | 2 | 8 | 12-13 | 12.700 | 11.400 | 11.600 | 12.700 | 12.500 | 10.500 | 71.400 3 |
| Ethan Whitton | Daggett | 2 | 8 | 12-13 | 12.500 | 10.500 | 11.800 | 13.000 | 12.800 | 10.200 | 70.800 4 |
| Cooper Hoskins | Paragon | 2 | 8 | 12-13 | 12.600 | 12.000 | 11.400 | 12.500 | 11.900 | 10.200 | 70.600 5 |
| Cameron Zweir | Daggett | 2 | 8 | 12-13 | 12.600 | 11.300 | 11.000 | 13.200 | 11.900 | 10.400 | 70.400 6 |
| Francis Menezes Thibault | Laval | 2 | 8 | 12-13 | 12.000 | 9.700 | 11.500 | 13.300 | 12.100 | 11.700 | 70.300 7 |
| Tyler Cole | Aim High | 2 | 8 | 12-13 | 12.300 | 9.600 | 11.600 | 12.200 | 11.800 | 10.000 | 67.500 8 |
| Bryan Perla | Sterling | 2 | 8 | 12-13 | 12.300 | 9.500 | 11.400 | 12.200 | 11.800 | 10.000 | 67.200 9 |
| Matthew Koy | Head Over Heels | 2 | 8 | 12-13 | 13.100 | 9.200 | 11.100 | 12.400 | 11.500 | 9.3000 | 66.600 10 |
| Matthew Dolan | Surgents | 2 | 8 | 12-13 | 12.000 | 9.400 | 11.000 | 11.800 | 11.500 | 10.200 | 65.900 11 |
| Brandon Klein | Daggett | 2 | 8 | 12-13 | 11.100 | 10.600 | 10.200 | 12.200 | 10.100 | 9.0000 | 63.200 12 |
| Patrick Creedon | Northern Elite | 2 | 8 | 12-13 | 12.900 | 7.5000 | 10.300 | 12.300 | 10.100 | 9.2000 | 62.300 13 |
| Thomas Kolnik | Atlantic Coast | 2 | 8 | 12-13 | 10.700 | 7.100 | 11.200 | 12.200 | 11.400 | 9.4000 | 62.000 14 |
| Anthony Sette | Atlantic Coast | 2 | 8 | 12-13 | 11.300 | 11.800 | 11.700 | 12.300 | 0.0000 | 0.0000 | 47.100 15 |
BBI Results 1-21-12 Level 7/8 Division 12+
| GYMNAST | TEAM | SESS | LVL | DIV | FLOOR | POMML | RINGS | VAULT | PBARS | HIBAR | AA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Moran | Indigo | 2 | 7 | 12+ | 12.800 | 13.000 | 13.800 | 14.200 | 12.800 | 11.500 | 78.100 1 |
| Colin McDermott | Hocking Valley | 2 | 7 | 12+ | 13.600 | 9.6000 | 14.500 | 13.900 | 12.200 | 13.800 | 77.600 2 |
| Daniel Sison | Upper Merion | 2 | 7 | 12+ | 13.600 | 10.100 | 14.000 | 14.500 | 13.200 | 11.400 | 76.800 3 |
| Nick Cionci | Upper Merion | 2 | 7 | 12+ | 14.500 | 7.6000 | 13.500 | 14.200 | 14.200 | 12.400 | 76.400 4 |
| Ben Sky | Granite | 2 | 7 | 12+ | 13.000 | 0.000 | 14.800 | 14.200 | 13.800 | 9.4000 | 65.200 5 |
| Cole Clendenning | John Pancott | 2 | 7 | 12+ | 12.600 | 5.700 | 11.800 | 14.200 | 11.000 | 9.0000 | 64.300 6 |
| Alex Paparo | Asap | 2 | 7 | 12+ | 14.200 | 10.900 | 13.800 | 13.600 | 11.600 | 0.0000 | 64.100 7 |
| Simon Palmer | Asap | 2 | 7 | 12+ | 10.300 | 11.400 | 13.200 | 13.900 | 12.800 | 0.0000 | 61.600 8 |
| Colin Mullan | John Pancott | 2 | 7 | 12+ | 11.300 | 5.000 | 10.100 | 13.900 | 8.5000 | 8.2000 | 57.000 9 |
| Christopher Redmond | World Class NY | 2 | 7 | 12+ | 12.800 | 4.900 | 13.400 | 14.200 | 10.800 | 0.0000 | 56.100 10 |
BBI Results 1-21-12 Level 7/8 Division 14+
| GYMNAST | TEAM | SESS | LVL | DIV | FLOOR | POMML | RINGS | VAULT | PBARS | HIBAR | AA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Kozlowski | ENA Paramus | 2 | 8 | 14+ | 12.9001 | 11.200 | 11.800 | 13.100 | 12.000 | 11.200 | 72.200 1 |
| Garrett Enslen | Kmc | 2 | 8 | 14+ | 12.8002 | 12.300 | 11.400 | 13.400 | 12.300 | 8.8000 | 71.000 2 |
| Isaiah Cooper | Kmc | 2 | 8 | 14+ | 12.7003 | 11.000 | 11.300 | 13.500 | 11.500 | 10.800 | 70.800 3 |
| Sam Foer | Aim High | 2 | 8 | 14+ | 12.5004 | 11.300 | 11.900 | 12.400 | 12.500 | 10.100 | 70.700 4 |
| Michael Lambert | Daggett | 2 | 8 | 14+ | 12.0005 | 10.800 | 11.300 | 11.000 | 12.600 | 10.500 | 68.200 5 |
BBI Results 1-21-12 Level 7 TEAM
| TEAM | SESS | LVL | DIV | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|---|---|---|
| US Gym - A | 2 | 7 | All Ages | 43.400 | 41.800 | 43.500 | 43.800 | 257.10 1 |
| ENA Paramus | 2 | 7 | All Ages | 43.900 | 39.600 | 42.600 | 43.100 | 251.80 2 |
| Hocking Valley | 2 | 7 | All Ages | 40.700 | 34.300 | 42.700 | 43.000 | 241.60 3 |
| Monmouth | 2 | 7 | All Ages | 41.100 | 36.000 | 40.900 | 42.800 | 234.90 4 |
| World Class NY | 2 | 7 | All Ages | 40.500 | 31.600 | 43.000 | 42.300 | 222.60 5 |
| Asap | 2 | 7 | All Ages | 38.900 | 32.400 | 41.500 | 41.500 | 202.50 6 |
| John Pancott | 2 | 7 | All Ages | 23.900 | 10.700 | 21.900 | 28.100 | 121.30 7 |
BBI Results 1-21-12 Level 8 TEAM
| TEAM | SESS | LVL | DIV | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|---|---|---|
| Laval | 2 | 8 | All Ages | 40.000 | 34.800 | 35.500 | 39.900 | 224.10 1 |
| Daggett | 2 | 8 | All Ages | 37.900 | 34.300 | 34.900 | 39.300 | 217.30 2 |
| Aim High | 2 | 8 | All Ages | 38.400 | 35.000 | 35.300 | 37.800 | 215.90 3 |
| Surgents | 2 | 8 | All Ages | 36.800 | 36.700 | 33.900 | 38.400 | 215.80 4 |
| Kmc | 2 | 8 | All Ages | 25.500 | 23.300 | 22.700 | 26.900 | 141.80 5 |

