
13th Annual Brian Babcock Invitational 2012
BBI Results 1-22-12 Level 6 Division 8-9
Back to 2012 BBI & Parkettes Invitational Results
| GYMNAST | TEAM | SESS | LVL | DIV | FLOOR | POMML | RINGS | VAULT | PBARS | HIBAR | AA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Balo | Monmouth | 5 | 6 | 8-9 | 14.700 | 15.400 | 15.300 | 14.800 | 14.700 | 15.300 | 90.200 1 |
| Noah Giordano | Champions | 5 | 6 | 8-9 | 15.200 | 15.200 | 14.400 | 14.700 | 15.200 | 14.900 | 89.600 3T |
| Jelani Sweet | US Gym - A | 5 | 6 | 8-9 | 14.200 | 14.800 | 15.300 | 15.700 | 14.200 | 15.400 | 89.600 2T |
| Michael Daly | Monmouth | 5 | 6 | 8-9 | 15.300 | 15.200 | 14.600 | 14.000 | 14.900 | 15.400 | 89.400 4 |
| Tyler Higley | Monmouth | 5 | 6 | 8-9 | 15.300 | 14.800 | 14.600 | 14.900 | 14.900 | 14.800 | 89.300 5 |
| Brandon Lee | Granite | 5 | 6 | 8-9 | 14.800 | 14.400 | 14.700 | 14.800 | 14.800 | 15.000 | 88.500 6 |
| Felipe Palacio | US Gym - A | 5 | 6 | 8-9 | 14.400 | 15.300 | 14.600 | 14.400 | 14.400 | 15.000 | 88.100 8T |
| Jason Potterton | Monmouth | 5 | 6 | 8-9 | 15.300 | 15.600 | 14.100 | 15.000 | 13.300 | 14.800 | 88.100 7T |
| Alisher Shermatov | Monmouth | 5 | 6 | 8-9 | 14.900 | 15.200 | 15.000 | 14.900 | 13.900 | 14.100 | 88.000 9 |
| James Mattison | Lvsa | 5 | 6 | 8-9 | 14.200 | 13.900 | 15.100 | 14.500 | 14.500 | 15.700 | 87.900 10 |
| Rhys George | Parkettes | 5 | 6 | 8-9 | 14.100 | 13.000 | 14.800 | 14.700 | 15.000 | 15.100 | 86.700 11 |
| Leandre Sauve | Laval | 5 | 6 | 8-9 | 14.200 | 14.000 | 14.000 | 15.000 | 14.300 | 14.500 | 86.000 12 |
| Collin McSparren | Aim High | 5 | 6 | 8-9 | 13.000 | 13.500 | 14.500 | 13.400 | 14.800 | 15.600 | 84.800 13 |
| Anderson Heng | Champions | 5 | 6 | 8-9 | 14.600 | 14.300 | 12.700 | 13.400 | 14.600 | 13.800 | 83.400 14 |
| Logan McGlynn | World Class NY | 5 | 6 | 8-9 | 13.800 | 13.900 | 11.000 | 14.600 | 14.300 | 14.600 | 82.200 15 |
| Robert Ritter | Nittany | 5 | 6 | 8-9 | 13.400 | 12.500 | 12.800 | 14.500 | 15.200 | 13.600 | 82.000 16 |
| Jackson Scheck | Kmc | 5 | 6 | 8-9 | 12.900 | 14.500 | 13.100 | 13.700 | 14.100 | 13.600 | 81.900 17 |
| Mark Galvin | Granite | 5 | 6 | 8-9 | 13.500 | 13.200 | 13.200 | 14.100 | 14.400 | 13.400 | 81.800 18 |
| Randy Fisher | Parkettes | 5 | 6 | 8-9 | 13.000 | 12.300 | 11.500 | 14.800 | 13.800 | 14.300 | 79.700 19 |
| Carter Andrews | Aim High | 5 | 6 | 8-9 | 11.300 | 13.100 | 13.200 | 14.600 | 13.400 | 13.300 | 78.900 20 |
| Djavan King | Sunburst | 5 | 6 | 8-9 | 12.400 | 12.300 | 12.100 | 14.600 | 13.300 | 14.000 | 78.700 21 |
| Caleb Evans | Hatboro YMCA | 5 | 6 | 8-9 | 10.500 | 11.800 | 12.900 | 14.300 | 13.300 | 13.000 | 75.800 22 |
| Mathew Bell | Kmc | 5 | 6 | 8-9 | 11.400 | 12.900 | 12.000 | 14.100 | 10.400 | 12.700 | 73.500 23 |
BBI Results 1-22-12 Level 6 Division 10-11
| GYMNAST | TEAM | SESS | LVL | DIV | FLOOR | POMML | RINGS | VAULT | PBARS | HIBAR | AA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Skirkey | Sterling | 5 | 6 | 10-11 | 14.500 | 14.700 | 13.800 | 15.000 | 14.800 | 15.900 | 88.700 1 |
| Samuel Davis | Sterling | 5 | 6 | 10-11 | 13.900 | 14.600 | 14.900 | 14.900 | 14.500 | 15.200 | 88.000 2 |
| Cole Maher | Atlantic Coast | 5 | 6 | 10-11 | 13.300 | 15.100 | 14.800 | 14.100 | 15.400 | 14.600 | 87.300 3 |
| Moritz Linn | US Gym - A | 5 | 6 | 10-11 | 14.500 | 14.400 | 14.800 | 14.400 | 14.200 | 14.300 | 86.600 4 |
| Logan Voegele | Apex | 5 | 6 | 10-11 | 14.600 | 15.300 | 14.000 | 14.100 | 13.000 | 14.700 | 85.700 5T |
| Augustus Lee | Ocean State | 5 | 6 | 10-11 | 14.000 | 15.000 | 13.200 | 14.700 | 14.300 | 14.500 | 85.700 6T |
| Kieran Murdocca | Kmc | 5 | 6 | 10-11 | 14.000 | 15.000 | 14.700 | 14.400 | 13.300 | 14.100 | 85.500 7 |
| Brett Provost | Granite | 5 | 6 | 10-11 | 14.3005 | 13.500 | 14.100 | 14.500 | 14.500 | 14.400 | 85.300 8 |
| Dominic DiPietro | Montgomery Cty | 5 | 6 | 10-11 | 14.000 | 13.500 | 14.500 | 14.600 | 13.700 | 14.600 | 84.900 9 |
| Isaiah Jones | Apex | 5 | 6 | 10-11 | 14.200 | 14.700 | 12.700 | 15.000 | 14.200 | 13.900 | 84.700 10 |
| Andrew Mattson | Chelsea Piers | 5 | 6 | 10-11 | 14.600 | 15.200 | 13.100 | 14.500 | 13.700 | 13.300 | 84.400 11 |
| Brendan McBride | Sterling | 5 | 6 | 10-11 | 13.400 | 14.000 | 12.900 | 14.900 | 13.900 | 14.800 | 83.900 12 |
| Joseph Perri | Montgomery Cty | 5 | 6 | 10-11 | 10.800 | 15.000 | 13.800 | 14.200 | 14.300 | 15.500 | 83.600 13 |
| Brandon Zellers | Asap | 5 | 6 | 10-11 | 12.600 | 13.600 | 14.300 | 14.200 | 13.900 | 14.100 | 82.700 15T |
| Collin Cunane | Kmc | 5 | 6 | 10-11 | 10.300 | 14.100 | 14.700 | 14.300 | 13.900 | 15.400 | 82.700 14T |
| Kyle McKeown | Kmc | 5 | 6 | 10-11 | 14.200 | 13.500 | 13.300 | 13.800 | 12.300 | 14.700 | 81.800 16 |
| John Kelly | Chelsea Piers | 5 | 6 | 10-11 | 12.000 | 14.600 | 14.500 | 14.000 | 12.600 | 13.800 | 81.500 17 |
| Samuel Stringer | Parkettes | 5 | 6 | 10-11 | 13.700 | 12.800 | 13.600 | 14.100 | 12.500 | 14.700 | 81.400 18 |
| Jake Rabbiner | High Performance | 5 | 6 | 10-11 | 12.400 | 13.800 | 13.500 | 13.900 | 13.900 | 13.80 | 81.300 19 |
| Brian Josephson | Chelsea Piers | 5 | 6 | 10-11 | 12.500 | 13.500 | 13.100 | 14.400 | 13.800 | 13.500 | 80.800 20 |
| Nathaniel Warren | Nittany | 5 | 6 | 10-11 | 12.600 | 12.900 | 13.400 | 14.400 | 13.700 | 13.600 | 80.600 21 |
| Ian Reinhard | Parkettes | 5 | 6 | 10-11 | 13.400 | 14.000 | 13.700 | 12.800 | 12.400 | 14.200 | 80.500 22 |
| David Lombardo | Ocean State | 5 | 6 | 10-11 | 13.200 | 13.600 | 12.000 | 14.600 | 12.800 | 14.200 | 80.400 23 |
| Nicholas Elder | Champions | 5 | 6 | 10-11 | 12.300 | 14.200 | 13.100 | 14.300 | 12.600 | 13.800 | 80.300 24 |
| Jacob Cooke | Hanover | 5 | 6 | 10-11 | 12.400 | 14.000 | 13.300 | 14.300 | 12.000 | 13.700 | 79.700 25 |
| Bryant Durant | Montgomery Cty | 5 | 6 | 10-11 | 11.200 | 10.800 | 12.700 | 14.600 | 15.100 | 15.200 | 79.600 26 |
| Brendan Kopervos | Atlantic Coast | 5 | 6 | 10-11 | 10.500 | 14.300 | 14.300 | 13.800 | 13.200 | 13.400 | 79.500 27 |
| Christopher Martucci | Atlantic Coast | 5 | 6 | 10-11 | 12.000 | 13.000 | 12.700 | 14.400 | 13.400 | 13.700 | 79.200 28 |
| Nicolas Hervieux | Laval | 5 | 6 | 10-11 | 12.500 | 11.100 | 14.300 | 14.900 | 12.600 | 13.600 | 79.000 29T |
| Zach Dennis | Nittany | 5 | 6 | 10-11 | 13.400 | 11.300 | 14.000 | 14.300 | 12.3003 | 13.700 | 79.000 30T |
| Kei Tsuruta | Chelsea Piers | 5 | 6 | 10-11 | 12.300 | 13.900 | 11.800 | 13.000 | 13.800 | 13.300 | 78.100 31 |
| Lance Czarnecki | Apex | 5 | 6 | 10-11 | 12.300 | 11.800 | 11.500 | 14.200 | 12.600 | 14.100 | 76.500 32 |
| Gabe Orloff | High Performance | 5 | 6 | 10-11 | 12.300 | 12.200 | 12.600 | 13.700 | 12.000 | 13.600 | 76.400 33 |
| Brian Loughlin | Hatboro YMCA | 5 | 6 | 10-11 | 10.700 | 14.300 | 10.200 | 14.400 | 12.800 | 13.800 | 76.200 34 |
| Cole Reiner | High Performance | 5 | 6 | 10-11 | 11.700 | 13.100 | 10.400 | 14.200 | 13.100 | 13.400 | 75.900 35 |
| Ben Sawyer | American | 5 | 6 | 10-11 | 11.100 | 13.500 | 10.800 | 14.000 | 12.900 | 13.400 | 75.700 36 |
| Ben Doubek | Sunburst | 5 | 6 | 10-11 | 12.100 | 13.700 | 10.300 | 14.200 | 11.500 | 13.700 | 75.500 37 |
| Joshua Moore | Hatboro YMCA | 5 | 6 | 10-11 | 9.7000 | 13.800 | 11.700 | 13.600 | 12.500 | 13.500 | 74.800 38 |
| Timothy Martin | Docksiders | 5 | 6 | 10-11 | 9.5000 | 14.100 | 12.400 | 13.300 | 12.400 | 13.000 | 74.700 39 |
| Anthony Dorris | Asap | 5 | 6 | 10-11 | 9.2000 | 12.300 | 12.000 | 14.300 | 13.10 | 13.500 | 74.400 40 |
| Karsten Neal | John Pancott | 5 | 6 | 10-11 | 9.3000 | 13.100 | 10.700 | 14.000 | 13.600 | 13.100 | 73.800 41 |
| Sawyer Van Etten | Asap | 5 | 6 | 10-11 | 9.0000 | 13.800 | 10.700 | 14.400 | 12.300 | 12.500 | 72.700 42 |
| Cole McKeon | Schafer's | 5 | 6 | 10-11 | 11.000 | 12.100 | 0.0000 | 14.300 | 0.0000 | 0.0000 | 37.400 43 |
BBI Results 1-22-12 Level 6 12+
| GYMNAST | TEAM | SESS | LVL | DIV | FLOOR | POMML | RINGS | VAULT | PBARS | HIBAR | AA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Sysler | Indigo | 5 | 6 | 12+ | 14.600 | 15.000 | 14.800 | 14.700 | 14.200 | 14.800 | 88.100 1 |
| Artur Zolotaryov | Delaware Valley | 5 | 6 | 12+ | 14.000 | 14.500 | 14.900 | 14.900 | 14.100 | 14.600 | 87.000 3T |
| Sean Hanwell | Ocean State | 5 | 6 | 12+ | 14.500 | 15.200 | 13.600 | 14.100 | 14.400 | 15.200 | 87.000 2T |
| Francisco Pascoa | Laval | 5 | 6 | 12+ | 13.600 | 12.800 | 14.100 | 14.800 | 14.800 | 14.600 | 84.700 4 |
| Ethan Thibeault | Sterling | 5 | 6 | 12+ | 14.700 | 13.300 | 15.000 | 14.900 | 13.000 | 13.200 | 84.100 5 |
| Josia Tourville | Delaware Valley | 5 | 6 | 12+ | 12.200 | 14.200 | 14.800 | 13.800 | 14.300 | 14.400 | 83.700 6 |
| Nicholas Feraci | Docksiders | 5 | 6 | 12+ | 12.300 | 15.100 | 14.300 | 14.600 | 13.500 | 13.500 | 83.300 7 |
| Conal McBride | Sterling | 5 | 6 | 12+ | 12.400 | 12.800 | 14.700 | 15.100 | 11.900 | 15.100 | 82.000 8 |
| Steven Etgen | American | 5 | 6 | 12+ | 11.400 | 14.100 | 13.000 | 14.600 | 13.800 | 13.800 | 80.700 9 |
| Nate Katz | Chelsea Piers | 5 | 6 | 12+ | 12.600 | 14.000 | 12.700 | 14.200 | 12.700 | 14.300 | 80.500 10 |
| Nolan Stein | Delaware Valley | 5 | 6 | 12+ | 12.100 | 12.400 | 14.400 | 14.200 | 13.1009 | 13.500 | 79.700 11 |
| Cameron Pfeffer | Kmc | 5 | 6 | 12+ | 12.800 | 14.100 | 10.700 | 15.200 | 12.100 | 13.000 | 77.900 12 |
| Connell Rapavy | Chelsea Piers | 5 | 6 | 12+ | 11.700 | 13.700 | 11.200 | 13.900 | 13.200 | 13.900 | 77.600 13 |
| Connor Sheridan | Aim High | 5 | 6 | 12+ | 8.8000 | 13.700 | 13.200 | 14.300 | 12.200 | 14.300 | 76.500 14 |
| Vijay Dev | John Pancott | 5 | 6 | 12+ | 10.600 | 14.500 | 10.000 | 13.900 | 12.500 | 13.500 | 75.000 15 |
| Gregory Collins | Dynamic | 5 | 6 | 12+ | 11.200 | 10.200 | 12.500 | 13.700 | 12.200 | 13.500 | 73.300 16 |
| Michael Edwards | Hanover | 5 | 6 | 12+ | 9.2000 | 14.200 | 11.400 | 13.700 | 11.300 | 13.400 | 73.200 18T |
| Noah Cunane | Kmc | 5 | 6 | 12+ | 14.400 | 12.000 | 10.700 | 14.600 | 9.6000 | 11.900 | 73.200 17T |
| Will Pettigrew | Sunburst | 5 | 6 | 12+ | 11.000 | 11.700 | 9.0000 | 13.900 | 11.700 | 12.200 | 69.500 19 |
| Gavyn Costabile | Hanover | 5 | 6 | 12+ | 12.000 | 11.500 | 11.600 | 13.800 | 9.9000 | 9.6000 | 68.400 20 |
| Elliott Armstrong | Apex | 5 | 6 | 12+ | 0.0000 | 13.800 | 10.600 | 13.300 | 11.700 | 13.700 | 63.100 22T |
| Nikhilas Murthy | Ocean State | 5 | 6 | 12+ | 12.100 | 13.800 | 9.8000 | 14.200 | 0.0000 | 13.200 | 63.100 21T |
| Scott Collins | Dynamic | 5 | 6 | 12+ | 7.5000 | 8.0000 | 10.200 | 12.900 | 10.200 | 11.500 | 60.300 23 |
BBI Results 1-22-12 Level 6 TEAM
| TEAM | SESS | LVL | DIV | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|---|---|---|
| Monmouth | 5 | 6 | All Ages | 45.900 | 46.200 | 44.900 | 44.800 | 271.80 1 |
| Sterling | 5 | 6 | All Ages | 43.100 | 43.300 | 44.600 | 45.000 | 265.40 2 |
| US Gym - A | 5 | 6 | All Ages | 43.100 | 44.500 | 44.700 | 44.500 | 264.30 3 |
| Kmc | 5 | 6 | All Ages | 42.600 | 43.600 | 42.700 | 44.200 | 258.60 4 |
| Granite | 5 | 6 | All Ages | 42.600 | 41.100 | 42.000 | 43.400 | 255.60 5 |
| Ocean State | 5 | 6 | All Ages | 41.700 | 44.000 | 38.800 | 43.500 | 253.40 6 |
| Champions | 5 | 6 | All Ages | 42.100 | 43.700 | 40.200 | 42.400 | 253.30 7 |
| Parkettes | 5 | 6 | All Ages | 41.200 | 39.800 | 42.100 | 43.600 | 252.10 8 |
| Chelsea Piers | 5 | 6 | All Ages | 39.700 | 43.800 | 40.700 | 43.100 | 250.60 9 |
| Delaware Valley | 5 | 6 | All Ages | 38.300 | 41.100 | 44.100 | 42.900 | 250.40 10 |
| Laval | 5 | 6 | All Ages | 40.300 | 37.900 | 42.400 | 44.700 | 249.70 11 |
| Apex | 5 | 6 | All Ages | 41.100 | 43.800 | 38.200 | 43.300 | 248.90 12 |
| Montgomery Cty | 5 | 6 | All Ages | 36.000 | 39.300 | 41.000 | 43.400 | 248.10 13 |
| Atlantic Coast | 5 | 6 | All Ages | 35.800 | 42.400 | 41.800 | 42.300 | 246.00 14 |
| Nittany | 5 | 6 | All Ages | 39.400 | 36.700 | 40.200 | 43.200 | 241.60 15 |
| Aim High | 5 | 6 | All Ages | 33.100 | 40.300 | 40.900 | 42.300 | 240.20 16 |
| High Performance | 5 | 6 | All Ages | 36.400 | 39.100 | 36.500 | 41.800 | 233.60 17 |
| Asap | 5 | 6 | All Ages | 30.800 | 39.700 | 37.000 | 42.900 | 229.80 18 |
| Hatboro YMCA | 5 | 6 | All Ages | 30.900 | 39.900 | 34.800 | 42.300 | 226.80 19 |
Back to 2012 BBI & Parkettes Invitational Results

