Parkettes

Join us on facebook

Parkettes Invitational

January 27, 28 & 29

Nastia Liukin Supergirl Cup Qualifier Meet

Invitational Results 1-27-12 Session 3, Level 9 Division 9-12

Back to 2012 BBI & Parkettes Invitational Results

GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
Leah Eller Hills 3 9 9-12 8.7250 9.5250 8.5000 9.5500 36.300 1
Sophia Febbraro Parkettes 3 9 9-12 8.7000 8.9500 9.1500 9.4500 36.250 2
Britney Nguyen Prestige 3 9 9-12 9.0000 9.1000 9.0000 9.1000 36.200 3
Emma Breibarth Gmgc-Ny 3 9 9-12 9.0000 8.9000 8.6500 9.6000 36.150 4
Jaequeline Terpak Prestige 3 9 9-12 9.1500 8.5000 9.1500 8.9500 35.750 5
Leah Smith Gymstrada 3 9 9-12 8.7000 9.5000 8.7000 8.7000 35.600 6
Taylor Sell Prestige 3 9 9-12 9.1000 8.7000 9.4250 8.3250 35.550 7
Aila Kinglsey Prestige 3 9 9-12 8.7000 9.2750 9.0500 8.3750 35.400 8
Josie Angeny Prestige 3 9 9-12 8.8000 8.7500 9.3000 8.5000 35.350 9
Megan Freed Parkettes 3 9 9-12 8.7250 9.0000 8.3500 9.0000 35.075 10
Brooke Simonson Parkettes 3 9 9-12 8.5250 8.9500 9.2000 8.2000 34.875 11
Korinne Schwartz Hills 3 9 9-12 8.7000 8.9000 8.0500 9.0750 34.725 12
Ania Pasternak Hills 3 9 9-12 8.8000 8.7000 8.4500 8.7000 34.650 13
Alexis Stern Gmgc-Ny 3 9 9-12 8.4750 8.5500 8.8500 8.7500 34.625 14
Hannah Cohen Gmgc-Ny 3 9 9-12 8.6500 7.7000 9.1000 9.1000 34.550 15
Antonia Williams Hills 3 9 9-12 8.6000 8.4500 8.3500 8.9000 34.300 16
Sydney Levine Gymstrada 3 9 9-12 8.7750 8.9500 7.9500 8.6000 34.275 17
Dorothy Wernick World Class NY 3 9 9-12 9.0000 7.7500 8.6500 8.5250 33.925 18
Claire Martin Southern Tier 3 9 9-12 8.6000 8.4000 7.7500 8.4750 33.225 19
Reid Schaefer World Class NY 3 9 9-12 8.5500 7.1000 8.7500 8.45001 32.850 20
Cassandra Yushchak Tnt 3 9 9-12 8.7000 0.0000 0.0000 8.4500 17.150 21

 

Invitational Results 1-27-12 Session 3, Level 9 Division 13-14

GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
Michaela Nelson Hills 3 9 13-14 9.2500 9.7750 9.4500 9.8000 38.275 1
Daisy Todd Hills 3 9 13-14 9.2500 9.2500 8.6000 9.6500 36.750 2
Erica Fontaine Hills 3 9 13-14 9.0000 9.2500 8.9000 9.2250 36.375 3
Ally Ferber Gmgc-Ny 3 9 13-14 9.0500 9.0000 8.7250 9.2500 36.025 4
Maggie Tamburro Paramount 3 9 13-14 9.6000 9.1000 8.3500 8.8000 35.850 5
Jordan Miranda Gym & More 3 9 13-14 8.9500 9.2000 8.9000 8.5000 35.550 6
Rachel Benoit Gym & More 3 9 13-14 8.6500 9.1750 8.6500 8.6250 35.100 7
Kassidy Cumber Gymstrada 3 9 13-14 8.8000 9.2500 9.1000 7.8500 35.000 8
Paige Parsnik Northeast 3 9 13-14 8.6000 8.4500 8.8500 9.0250 34.925 9
Cassidy Deerin Hills 3 9 13-14 9.0500 9.0000 7.6000 9.2000 34.850 10
Kendra Bushart World Class NY 3 9 13-14 8.6750 8.9500 8.8000 8.3000 34.725 11
Naomi Mareschal Elmwood 3 9 13-14 8.5500 8.6000 8.5500 8.7000 34.400 12
Amanda Divittorio Elmwood 3 9 13-14 8.8750 8.5500 8.1000 8.5500 34.075 13
Sarah Benoit Elmwood 3 9 13-14 8.6500 8.9000 8.9250 7.5500 34.025 14
Wyndham Ermini Gymstrada 3 9 13-14 8.5750 9.1250 8.1500 8.0500 33.900 15
Gretchen Mossburg Hills 3 9 13-14 8.3500 7.8000 8.5500 8.9000 33.600 16
Brianna D'Angelo Southern Tier 3 9 13-14 8.5750 8.1500 8.4000 8.4500 33.575 17
Emily Karzon Hills 3 9 13-14 9.0500 7.5500 8.2500 8.5500 33.400 18
Madeleine Chao World Class NY 3 9 13-14 8.7250 6.9500 8.1500 9.0000 32.825 19
Jacqueline Kutcher Gym & More 3 9 13-14 8.8750 7.0000 8.3000 8.4000 32.575 20
Olivia LeBlanc Elmwood 3 9 13-14 8.4500 7.0000 7.8500 8.4250 31.725 21
Isabelle Minkin Loudoun 3 9 13-14 0.0000 8.7000 8.2500 0.0000 16.950 22
Robyn Devendorf Gymstrada 3 9 13-14 0.0000 0.0000 0.000 8.5000 8.5000 23
Holly Kuldell Hills 3 9 13-14 0.000 022*

 

Invitational Results 1-27-12 Session 3, Level 9 Division 15 & Over

GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
Sydney Green Hills 3 9 15 & Over 8.95003 8.95001 8.00004 9.02501T 34.925 1
Julia Schindel Gmgc-Ny 3 9 15 & Over 8.75005 8.20003 8.30003 9.02501T 34.275 2
Jessica Rehrig Northeast 3 9 15 & Over 8.72506 8.10005 8.55001 8.70004T 34.075 3
Olivia Jendrzejewski Northeast 3 9 15 & Over 9.05002 8.30002 7.95005 8.70004T 34.000 4
Melanie Green Elmwood 3 9 15 & Over 9.15001 7.25006T 7.30006 8.77503 32.475 5
Abigail Ryan Hills 3 9 15 & Over 8.82504 7.25006T 6.65007 8.50007 31.225 6
Kaylee Krager Southern Tier 3 9 15 & Over 0.00007T 4.00008 8.50002 8.60006 21.100 7
Kaytlyn Suranofsky Parkettes 3 9 15 & Over 0.00007T 8.15004 0.00008 0.00008 8.1500 8
Hunter Wilson Hocking Valley 3 9 15 & Over 0.0000 8*

 

Invitational Results 1-27-12 TEAM Scores

TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
Hills 4 9 All Ages 27.5506 28.5501 26.95010 29.0001 112.05 1
North Stars 4 9 All Ages 28.1501 27.1759T 27.4005 28.7502 111.47 2
Prestige 4 9 All Ages 27.4757 27.5755 27.8751 27.4509 110.37 3
Byers 4 9 All Ages 26.82515 28.3502 27.1259 28.0254T 110.32 4
Skyline 4 9 All Ages 28.0752 26.65015 27.3507 28.0006 110.07 5
Brestyans 4 9 All Ages 27.8253 26.45016T 27.5754 28.0503 109.90 6
X-Cel 4 9 All Ages 26.52520 27.3756 27.7752 28.0254T 109.70 7
High Point 4 9 All Ages 27.00013 27.8504 26.50015 27.21212 108.56 8
World Class NY 4 9 All Ages 27.3258T 27.3507T 27.1758 26.65018T 108.50 9
Will-Moor 4 9 All Ages 27.5755 27.3507T 25.95020T 27.25011 108.12 10
New England 4 9 All Ages 26.97514 27.15011 26.40016 27.40010 107.92 11
Gmgc-Ny 4 9 All Ages 26.80016 26.45016T 26.67514 27.9507 107.87 12
Gym Dandys 4 9 All Ages 27.3258T 26.40019 27.3756 26.67517 107.77 13
Metzler's 4 9 All Ages 27.3258T 26.92512 26.15018T 26.07524 106.47 14
Hopes & Dreams 4 9 All Ages 26.65018 26.70014 26.15018T 26.75015 106.25 15
ENA Paramus 4 9 All Ages 26.20028T 25.90021 26.90012 27.20013 106.20 16T
Parkettes 4 9 All Ages 25.95030 26.90013 26.70013 26.65018T 106.20 16T
Gymstrada 4 9 All Ages 26.27526 27.8753 25.95020T 25.80028 105.90 18
Asap 4 9 All Ages 26.62519 25.85022 26.92511 26.30021 105.70 19
Elmwood 4 9 All Ages 26.67517 26.05020 25.57524 26.02525 104.32 20T
Harford 4 9 All Ages 26.47521T 26.42518 25.15026 26.27522 104.32 20T
Excalibur 4 9 All Ages 27.6504 21.45033 27.7503 26.80014 103.65 22
Docksiders 4 9 All Ages 25.82531 25.60023 26.32517 25.85027 103.60 23
Gym & More 4 9 All Ages 26.47521T 25.37524 25.85022 25.52532T 103.22 24
Northeast 4 9 All Ages 26.37525 24.85025 25.35025 26.42520 103.00 25
Ocean State 4 9 All Ages 26.45023 24.50027 25.70023 25.62530 102.27 26
Devlin 4 9 All Ages 26.20028T 24.45028 23.77532 26.00026 100.42 27
Spirit 4 9 All Ages 27.17511 23.12531 24.40029 25.57531 100.27 28
US Devo Center 4 9 All Ages 27.02512 24.75026 23.20035 25.05035 100.02 29
Ocean Tumblers 4 9 All Ages 26.42524 23.25030 24.00031 26.17523 99.850 30
Xtreme 4 9 All Ages 25.55033 27.1759T 17.45036 27.8258 98.000 31
Nittany 4 9 All Ages 26.25027 22.10032 24.30030 25.17534 97.825 32
Rebound 4 9 All Ages 25.00035 23.75029 23.75033 25.00036 97.500 33
Indigo 4 9 All Ages 25.77532 15.15035T 23.30034 26.70016 90.925 34
Chantilly 4 9 All Ages 25.20034 15.15035T 24.57528 25.67529 90.600 35
Southern Tier 4 9 All Ages 17.17537 20.55034 24.65027 25.52532T 87.900 36
1st Class 4 9 All Ages 17.32536 13.20037 15.20037 15.25037 60.975 37
Paramount 4 9 All Ages 9.600038 9.100038 8.350038 8.800038 35.850 38

Back to BBI & Parkettes 2012 Results



gymnastics
Home   |   About Us   |   Email Us   |   Photos   |   Classes   |   Events   |   Teams   |   Join   |   Birthday Parties   |   Site Map
   
Parkettes National Gymnastics Training Center, 401 Martin Luther King Drive, Allentown, PA 18102   Phone 610-433-0011
gymnastics