Parkettes

Join us on facebook

Parkettes Invitational

January 27, 28 & 29

Nastia Liukin Supergirl Cup Qualifier Meet

Invitational Results 1-27-12 Session 1, Level 9 Division 9-12

Back to 2012 BBI & Parkettes Invitational Results

GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
Simone Banen North Stars 1 9 9-12 9.200 9.500 9.400 9.4250 37.525 1
Abby Kaufman Skyline 1 9 9-12 9.1750 8.7500 9.1500 9.6000 36.675 2
Sophia Restaino North Stars 1 9 9-12 9.1500 8.7000 8.8000 9.6250 36.275 3
Mackenzie Brummett Xtreme 1 9 9-12 8.900 9.3000 8.5500 9.4250 36.175 4T
Hunter Robinson ENA Paramus 1 9 9-12 8.7250 9.2500 9.1000 9.1000 36.175 4T
Morgan Scott Xtreme 1 9 9-12 8.5000 9.0750 8.9000 9.2750 35.750 6
Trinity Thomas Skyline 1 9 9-12 8.8000 8.3500 9.0000 9.3500 35.500 7
Chelsea Baker Ace 1 9 9-12 9.0000 9.1000 8.3500 8.9500 35.400 8T
Kaylee Quinn North Stars 1 9 9-12 9.5250 8.7500 8.1250 9.0000 35.400 8T
Danielle Ferrante North Stars 1 9 9-12 8.8750 8.5500 8.5000 9.4500 35.375 10
Michelina Lupinetti Asap 1 9 9-12 8.8000 7.9000 9.2500 9.2000 35.150 11
Rachel Kaplan North Stars 1 9 9-12 8.8000 8.9250 9.0500 8.0500 34.825 12
Emma McDonald North Stars 1 9 9-12 8.7250 8.0500 8.9500 8.9500 34.675 13
Olivia Dunne ENA Paramus 1 9 9-12 8.5500 8.5500 8.9500 8.5000 34.550 14
Mikayla Defilippo Skyline 1 9 9-12 9.4000 5.4500 9.2000 8.9750 33.025 15
Abigail Fletcher ENA Paramus 1 9 9-12 8.2750 8.100 7.5000 9.0000 32.875 16
Vanesa Deniz Indigo 1 9 9-12 7.7500 8.000 8.1000 8.9500 32.800 17
Alison Mann Indigo 1 9 9-12 9.2250 7.1500 7.6500 8.7000 32.725 18
Ellen Wylie North Stars 1 9 9-12 9.1500 0.000 8.7500 9.6750 27.575 19
Samantha Cartagena North Stars 1 9 9-12 8.6750 8.7500 0.0000 9.2250 26.650 20
Chloe Kuchta Xtreme 1 9 9-12 8.1500 8.8000 0.0000 9.12500 26.075 21

 

Invitational Results 1-27-12, Session 1 Level 9 Division 13-14

GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
Deven Herbine Metzler's 1 9 13-14 9.2250 9.0000 9.15001 8.65004 36.025 1
Sarah McCarty Skyline 1 9 13-14 9.5000 8.9500 7.9500 8.0000 34.400 2
Grace Long Asap 1 9 13-14 8.8000 8.9000 8.0000 8.4250 34.125 3
Jaylene Everett Spirit 1 9 13-14 9.2000 8.1000 8.2500 8.4750 34.025 4
Kayla Heiner Skyline 1 9 13-14 9.1500 7.2000 8.6000 9.0500 34.000 5
Regan Line Asap 1 9 13-14 8.6500 8.5000 8.4250 8.3500 33.925 6
Sahara Gipson US Devo Center 1 9 13-14 9.1750 8.1500 7.8000 8.5250 33.650 7
Julie Alexander High Point 1 9 13-14 8.5750 8.0000 8.1000 8.5000 33.175 8
Kelsey Miller Skyline 1 9 13-14 8.8250 6.8000 8.1500 9.0250 32.800 9
Danielle Liska North Stars 1 9 13-14 9.4250 8.4500 8.2500 6.6000 32.725 10
Kara Giacose US Devo Center 1 9 13-14 8.4500 8.1500 8.1000 8.0000 32.700 11
Courtney Welyczko US Devo Center 1 9 13-14 9.0250 7.9500 7.3000 8.1250 32.400 12
Kiahna Skaggs Asap 1 9 13-14 8.6250 6.9000 8.5000 8.0500 32.075 13
Megan Thompson Spirit 1 9 13-14 9.0500 6.4000 7.8000 8.3000 31.550 14
Katie Offner Spirit 1 9 13-14 7.6500 6.2000 7.3500 7.8000 29.000 15
Brittney McNiff ENA Paramus 1 9 13-14 8.9250 0.0000 8.8500 9.1000 26.875 16
Anna Broussard Chantilly 1 9 13-14 0.0000 0.0000 7.5500 8.6000 16.150 17

 

Invitational Results 1-27-12Session 1 Level 9 Division 15 & Over

GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
Dana Herbine Metzler's 1 9 15 & Over 9.3500 8.8250 8.5000 8.8500 35.525 1
Nicole Hatchard Skyline 1 9 15 & Over 8.6500 8.9500 8.4500 8.8500 34.900 2
Victoria Cosenza Spirit 1 9 15 & Over 8.9250 8.6250 8.3500 8.800 34.700 3
Amanda Palladino Metzler's 1 9 15 & Over 8.5250 9.1000 8.3000 8.4500 34.375 4
Megan Houser Asap 1 9 15 & Over 9.0000 7.3000 8.7250 8.5500 33.575 5
Danielle Herbine Metzler's 1 9 15 & Over 8.6500 7.7500 8.5000 8.5750 33.475 6
Christopher Presswood Asap 1 9 15 & Over 8.7750 7.1500 8.9500 8.5500 33.425 7
Erika Houser Asap 1 9 15 & Over 8.6000 8.4500 8.400 7.9500 33.400 8
Imani Bazemore High Point 1 9 15 & Over 9.0000 8.8000 7.4000 8.0500 33.250 9
YURINA HARADA US Devo Center 1 9 15 & Over 8.8250 8.4500 7.1000 8.4000 32.775 10
Megan Riedel Chantilly 1 9 15 & Over 7.8500 8.3000 7.9500 8.3500 32.450 11
Alexa Giovanis Chantilly 1 9 15 & Over 8.6000 6.8500 7.9750 8.7250 32.150 12
Brianna Urich Asap 1 9 15 & Over 8.8250 6.8000 7.8500 8.4500 31.925 13
Lauren Casey US Devo Center 1 9 15 & Over 7.8500 7.3000 6.9500 7.7000 29.800 14
Tricia Grywatch Chantilly 1 9 15 & Over 8.7500 0.0000 8.6500 8.1500 25.550 15
Nilsen Emily Indigo 1 9 15 & Over 8.8000 0.0000 7.5500 9.0500 25.400 16
Ingrid Calfee Metzler's 1 9 15 & Over 8.7500 0.0000 7.6000 8.1000 24.450 17
Sarah Swantko High Point 1 9 15 & Over 0.0000 8.3500 6.6000 0.0000 14.950 18

 

Invitational Results 1-27-12 Session 1 Level 9 Division 15 & Over

GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
Zoe Schweitzer X-Cel 2 9 9-12 8.8250 9.4250 9.3500 9.4250 37.025 1
Shealyn Luksik X-Cel 2 9 9-12 8.9500 9.3500 9.47501 9.0500 36.825 2
Jenna Wildeman Hopes & Dreams 2 9 9-12 9.1000 9.2000 9.0000 9.0500 36.350 3
Mary Snipes High Point 2 9 9-12 8.9500 9.3000 8.7000 9.0000 35.950 4
Alexandria Pilotti Prestige 2 9 9-12 8.8500 9.2000 8.7250 9.1500 35.925 5
Alissa Bonsall New England 2 9 9-12 8.7500 9.2000 8.0500 9.0500 35.050 6
Hannah Baldauf Prestige 2 9 9-12 8.4750 8.700 8.3250 9.0500 34.550 7
Khayla Jennings Galaxy NJ 2 9 9-12 8.7000 7.8500 9.2750 8.6500 34.475 8
Anna Passmore Hopes & Dreams 2 9 9-12 8.6500 8.900 8.0500 8.8000 34.400 9
Leah Jewett New England 2 9 9-12 8.6000 8.2000 9.000 8.4000 34.200 10
Madeline Mianzo X-Cel 2 9 9-12 8.6000 7.7500 8.2500 9.4000 34.000 11
Skyler Owens Hopes & Dreams 2 9 9-12 8.0500 8.600 8.4000 8.9000 33.950 12
Emery Summey High Point 2 9 9-12 8.6500 8.4000 7.5500 8.9500 33.550 13
Allison Clark Precision 2 9 9-12 8.4750 8.2500 8.6000 7.7500 33.075 14
Whitney Cronin High Point 2 9 9-12 8.3750 7.3500 8.7000 8.5500 32.975 15
Emily Glatt New England 2 9 9-12 6.0500 8.5000 8.8500 8.8500 32.250 16

 

Back to 2012 BBI & Parkettes Invitational Results



gymnastics
Home   |   About Us   |   Email Us   |   Photos   |   Classes   |   Events   |   Teams   |   Join   |   Birthday Parties   |   Site Map
   
Parkettes National Gymnastics Training Center, 401 Martin Luther King Drive, Allentown, PA 18102   Phone 610-433-0011
gymnastics