
January 27, 28 & 29
Nastia Liukin Supergirl Cup Qualifier Meet
Invitational Results 1-28-12 Open Session 2, Level 10 Division Jr 9-14
Back to 2012 BBI & Parkettes Invitational Results
| GYMNAST | TEAM | SESS | LVL | DIV | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|---|---|---|---|
| Tiara Wright | Parkettes | 2 | 10 | Jr 9-14 | 9.2000 | 9.5000 | 8.3500 | 9.2500 | 36.300 1 |
| Molly Frack | Parkettes | 2 | 10 | Jr 9-14 | 9.1250 | 8.2000 | 8.8000 | 9.3500 | 35.475 2 |
| Daniella Rabin | X-Cel | 2 | 10 | Jr 9-14 | 9.1000 | 8.3000 | 8.9500 | 9.1000 | 35.450 3 |
| Breahna Wiczkowski | Prestige | 2 | 10 | Jr 9-14 | 8.9750 | 8.3500 | 9.2000 | 8.8500 | 35.375 4 |
| Christina Desiderio | Parkettes | 2 | 10 | Jr 9-14 | 9.4000 | 8.0500 | 9.7250 | 8.0000 | 35.175 5 |
| Rachael Donovan | Parkettes | 2 | 10 | Jr 9-14 | 9.2750 | 8.5000 | 8.0750 | 9.2500 | 35.100 6 |
| Fiaba Zakavian | Brestyans | 2 | 10 | Jr 9-14 | 8.7500 | 7.9250 | 8.3250 | 9.2750 | 34.275 7T |
| Alecia Petrikis | X-Cel | 2 | 10 | Jr 9-14 | 9.0000 | 8.1750 | 8.0000 | 9.1000 | 34.275 7T |
| Jordyn Fitzell | North Stars | 2 | 10 | Jr 9-14 | 9.1000 | 7.7500 | 8.7750 | 8.6000 | 34.225 9 |
| Braelen Kralowetz | Prestige | 2 | 10 | Jr 9-14 | 9.0500 | 8.6000 | 7.4000 | 9.0000 | 34.050 10 |
| Ellerie Krot | Asap | 2 | 10 | Jr 9-14 | 8.8750 | 8.0500 | 8.4500 | 8.6000 | 33.975 11 |
| Juliana Belar | North Stars | 2 | 10 | Jr 9-14 | 9.1000 | 7.0500 | 7.8250 | 9.2000 | 33.175 12 |
| Madison Heckman | Asap | 2 | 10 | Jr 9-14 | 8.8000 | 6.6750 | 8.1500 | 7.8000 | 31.425 13 |
| Courtney Baker | Brestyans | 2 | 10 | Jr 9-14 | 9.3000 | 0.0000 | 8.0750 | 8.8500 | 26.225 14 |
| Logan Riccardi | North Stars | 2 | 10 | Jr 9-14 | 9.0750 | 0.0000 | 8.0250 | 9.0750 | 26.175 15 |
| Anne Marie Neggia | North Stars | 2 | 10 | Jr 9-14 | 0.0000 | 7.5750 | 8.6500 | 8.8500 | 25.075 16 |
| Erica Fuchs | Parkettes | 2 | 10 | Jr 9-14 | 0.0000 | 8.6750 | 0.0000 | 0.0000 | 8.6750 17 |
Invitational Results 1-28-12 Open Session 2, Level 10 Division Senior 15-16
| GYMNAST | TEAM | SESS | LVL | DIV | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|---|---|---|---|
| Leah MacMoyle | North Stars | 2 | 10 | Sr 15-16 | 9.5500 | 8.2000 | 8.9500 | 9.3500 | 36.050 1 |
| Meghan Pflieger | Valley | 2 | 10 | Sr 15-16 | 9.0000 | 8.6000 | 8.7500 | 9.2500 | 35.600 2 |
| Jenna Crisalli | Galaxy NJ | 2 | 10 | Sr 15-16 | 9.2500 | 8.3250 | 8.3250 | 9.3250 | 35.225 3 |
| Michelle Amoresano | North Stars | 2 | 10 | Sr 15-16 | 9.3250 | 8.7250 | 7.8000 | 9.0500 | 34.900 4 |
| Katelyn Roland | Prestige | 2 | 10 | Sr 15-16 | 8.7500 | 8.9250 | 8.5500 | 8.6000 | 34.825 5 |
| Savannah Gorisek | Gym Dandys | 2 | 10 | Sr 15-16 | 8.8000 | 8.6250 | 8.4500 | 8.7000 | 34.575 6 |
| Jennifer King | Devlin | 2 | 10 | Sr 15-16 | 9.1250 | 7.8500 | 8.5250 | 8.9000 | 34.400 7 |
| Katie McGrady | Gym Dandys | 2 | 10 | Sr 15-16 | 9.0000 | 8.1500 | 8.0000 | 9.1000 | 34.250 8 |
| Ajiea Hargrave | Parkettes | 2 | 10 | Sr 15-16 | 9.4750 | 7.6000 | 7.8500 | 9.1500 | 34.075 9 |
| Dominiquea Trotter | Galaxy NJ | 2 | 10 | Sr 15-16 | 9.4750 | 7.8500 | 8.7000 | 8.0000 | 34.025 10T |
| Mary Elle Arduino | World Class NY | 2 | 10 | Sr 15-16 | 8.9500 | 8.2000 | 8.9250 | 7.9500 | 34.025 10T |
| Kayla Kennedy | Prestige | 2 | 10 | Sr 15-16 | 8.9250 | 8.8000 | 7.7500 | 8.5000 | 33.975 12 |
| Jordan Lavoie | Brestyans | 2 | 10 | Sr 15-16 | 9.0000 | 8.3500 | 7.7750 | 8.8000 | 33.925 13 |
| Allison Hergenrother | Asap | 2 | 10 | Sr 15-16 | 8.9500 | 6.9250 | 9.0250 | 8.5500 | 33.450 14 |
| Bayleigh Fobes | Galaxy NJ | 2 | 10 | Sr 15-16 | 8.6500 | 6.1000 | 7.8000 | 8.1500 | 30.700 15 |
| Gianna Gambuti | North Stars | 2 | 10 | Sr 15-16 | 0.0000 | 8.1500 | 8.4500 | 8.9000 | 25.500 16 |
| Kaila Solomon | ENA Paramus | 2 | 10 | Sr 15-16 | 8.9000 | 0.0000 | 8.4000 | 7.5000 | 24.800 17 |
| Aubree Horn | Prestige | 2 | 10 | Sr 15-16 | 0.0000 | 0.0000 | 8.5000 | 0.0000 | 8.5000 18 |
Invitational Results 1-28-12 Open Session 2, Level 10 Division 17+
| GYMNAST | TEAM | SESS | LVL | DIV | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Kreider | Parkettes | 2 | 10 | Sr 17+ | 9.0500 | 9.4000 | 8.4250 | 9.0000 | 35.875 1 |
| Jacqueline Lucci | Parkettes | 2 | 10 | Sr 17+ | 9.4500 | 8.1500 | 8.5500 | 9.1000 | 35.250 2 |
| Kristen Torres | Prestige | 2 | 10 | Sr 17+ | 9.4250 | 8.0000 | 8.4500 | 9.1500 | 35.025 3 |
| Cheyenne Keller | Asap | 2 | 10 | Sr 17+ | 9.1750 | 7.4250 | 7.7250 | 8.8000 | 33.125 4 |
| Courtney Boyle | Galaxy NJ | 2 | 10 | Sr 17+ | 8.9000 | 7.3500 | 7.4000 | 8.2000 | 31.850 5 |
| Taylor Alotta | Parkettes | 2 | 10 | Sr 17+ | 9.3000 | 9.2500 | 8.5750 | 0.0000 | 27.125 6T |
| Alexandra Cope | Parkettes | 2 | 10 | Sr 17+ | 8.9500 | 9.1000 | 9.0750 | 0.0000 | 27.125 6T |
| Jaine-Lynn VanPutten | North Stars | 2 | 10 | Sr 17+ | 0.0000 | 8.4250 | 8.1500 | 0.0000 | 16.575 8 |
| Sarah Sta.Ana | ENA Paramus | 2 | 10 | Sr 17+ | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 9 |
Invitational Results 1-28-12 Open Session 3 Level Division Jr 9-14
| GYMNAST | TEAM | SESS | LVL | DIV | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|---|---|---|---|
| Courtney Cowles | New England | 3 | 10 | Jr 9-14 | 9.2000 | 8.8500 | 9.2000 | 8.9500 | 36.200 1 |
| Kirah Koshinski | Northeast | 3 | 10 | Jr 9-14 | 9.6000 | 8.1500 | 9.1500 | 9.2500 | 36.150 2 |
| Griffin James | Gymstrada | 3 | 10 | Jr 9-14 | 9.3000 | 9.3000 | 8.1500 | 8.9000 | 35.650 3 |
| Rachael Lukacs | Indigo | 3 | 10 | Jr 9-14 | 9.5750 | 7.7750 | 8.7750 | 9.0750 | 35.200 4 |
| Jazmyn Foberg | Will-Moor | 3 | 10 | Jr 9-14 | 8.9250 | 8.3750 | 8.5750 | 9.0750 | 34.950 5 |
| Abigail Matthews | Gymstrada | 3 | 10 | Jr 9-14 | 8.9000 | 8.4250 | 8.6500 | 8.5000 | 34.475 6 |
| Kourtney Chinnery | Gymstrada | 3 | 10 | Jr 9-14 | 9.5000 | 7.4000 | 8.5000 | 8.6000 | 34.000 7 |
| Samantha Davis | Indigo | 3 | 10 | Jr 9-14 | 9.2500 | 7.2500 | 8.4000 | 8.7000 | 33.600 8 |
| Gianna Piaksa | Northeast | 3 | 10 | Jr 9-14 | 9.2500 | 7.8000 | 7.6250 | 8.6500 | 33.325 9 |
| Jessica Rothman | Gymstrada | 3 | 10 | Jr 9-14 | 8.4000 | 7.8250 | 7.3750 | 8.5000 | 32.100 10 |
| Natalie Onderko | Indigo | 3 | 10 | Jr 9-14 | 8.4000 | 8.3000 | 6.3000 | 8.0500 | 31.050 11 |
| Aryanna Anderson | Tnt | 3 | 10 | Jr 9-14 | 9.1000 | 0.0000 | 8.2500 | 8.1000 | 25.450 12 |
| Ava Watkins | Tnt | 3 | 10 | Jr 9-14 | 9.1750 | 0.0000 | 7.7000 | 7.8500 | 24.725 13 |
Invitational Results 1-28-12 Open Session 3 Level Division Sr 15-16
| GYMNAST | TEAM | SESS | LVL | DIV | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|---|---|---|---|
| Jillian Winstanley | Gym & More | 3 | 10 | Sr 15-16 | 9.5500 | 9.4000 | 8.7250 | 9.2500 | 36.925 1 |
| Paris Ryder | Gmgc-Ny | 3 | 10 | Sr 15-16 | 9.5500 | 9.1000 | 8.6000 | 9.4500 | 36.700 2T |
| Rechelle Dennis | Gmgc-Ny | 3 | 10 | Sr 15-16 | 9.3500 | 9.5000 | 8.5250 | 9.3250 | 36.700 2T |
| Elena Lagoski | Northeast | 3 | 10 | Sr 15-16 | 9.2000 | 8.4750 | 9.2000 | 9.6000 | 36.475 4 |
| Sara Mermelstein | Gmgc-Ny | 3 | 10 | Sr 15-16 | 8.8500 | 8.6750 | 9.2000 | 9.5000 | 36.225 5 |
| Kaitlin Cowles | New England | 3 | 10 | Sr 15-16 | 9.5500 | 9.2500 | 8.3500 | 8.9000 | 36.050 6 |
| Marissa Toci | Will-Moor | 3 | 10 | Sr 15-16 | 9.7000 | 8.4750 | 8.0250 | 9.2000 | 35.400 7 |
| Alexandra Zois | Docksiders | 3 | 10 | Sr 15-16 | 9.1750 | 7.5500 | 9.2500 | 9.3000 | 35.275 8 |
| Emily Repnicki | Rebound | 3 | 10 | Sr 15-16 | 9.1000 | 8.3750 | 9.2000 | 8.4250 | 35.100 9T |
| Alexandra Marrero | Gmgc-Ny | 3 | 10 | Sr 15-16 | 9.0500 | 8.6500 | 8.6000 | 8.8000 | 35.100 9T |
| Miranda Telmanik | Docksiders | 3 | 10 | Sr 15-16 | 9.0500 | 9.0750 | 8.2000 | 8.7000 | 35.025 11 |
| Kelly Martin | New England | 3 | 10 | Sr 15-16 | 9.3750 | 8.1000 | 8.8250 | 8.6500 | 34.950 12 |
| Isabella LaScola | Will-Moor | 3 | 10 | Sr 15-16 | 9.0750 | 7.4250 | 8.6750 | 8.8000 | 33.975 13 |
| Anneke Klaver | Byers | 3 | 10 | Sr 15-16 | 9.2750 | 6.7750 | 8.3000 | 9.1000 | 33.450 14 |
| Helaina Dollins | Gymstrada | 3 | 10 | Sr 15-16 | 8.9750 | 8.5250 | 7.2000 | 8.6500 | 33.350 15 |
| Zaakira Muhammad | Tnt | 3 | 10 | Sr 15-16 | 9.3750 | 7.0000 | 8.3500 | 8.6000 | 33.325 16 |
| Madelyn Smith | Gymstrada | 3 | 10 | Sr 15-16 | 8.5000 | 7.8500 | 7.9250 | 8.4500 | 32.725 17 |
| Julianne Dugas | Ocean State | 3 | 10 | Sr 15-16 | 9.3250 | 7.9750 | 6.8250 | 8.5500 | 32.675 18 |
| Christine Slack | Northeast | 3 | 10 | Sr 15-16 | 9.0000 | 6.6000 | 7.9250 | 8.9500 | 32.475 19 |
| Molly Travaglino | New England | 3 | 10 | Sr 15-16 | 8.8000 | 7.6750 | 7.6500 | 7.4500 | 31.575 20 |
| Madison Bess | Rebound | 3 | 10 | Sr 15-16 | 8.1500 | 7.9250 | 0.0000 | 8.9000 | 24.975 21 |
| Brittany Zickert | Indigo | 3 | 10 | Sr 15-16 | 8.9500 | 0.0000 | 8.0000 | 0.0000 | 16.950 22 |
| Hollie Josloff | Indigo | 3 | 10 | Sr 15-16 | 0.0000 | 8.0000 | 6.6500 | 0.0000 | 14.650 23 |
| Courteney Ng | Byers | 3 | 10 | Sr 15-16 | 8.9250 | 0.0000 | 0.0000 | 0.0000 | 8.9250 24 |
| Christina Postiglione | Gmgc-Ny | 3 | 10 | Sr 15-16 | 0.0000 | 0.0000 | 8.8000 | 0.0000 | 8.8000 25 |
| Jordyn Carlsen | Will-Moor | 3 | 10 | Sr 15-16 | 0.0000 | 8.6250 | 0.0000 | 0.0000 | 8.6250 26 |
| Tara Ashford | Will-Moor | 3 | 10 | Sr 15-16 | 0.0000 | 0.0000 | 8.3750 | 0.0000 | 8.3750 27 |
Invitational Results 1-28-12 Open Session 3 Level Division Sr 17+
| GYMNAST | TEAM | SESS | LVL | DIV | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|---|---|---|---|
| Megan Delallo | Byers | 3 | 10 | Sr 17+ | 9.6750 | 9.3000 | 8.8000 | 9.5000 | 37.275 1 |
| Stephanie Miceli | Gmgc-Ny | 3 | 10 | Sr 17+ | 9.5500 | 9.1000 | 9.0750 | 9.1250 | 36.850 2 |
| Alix Faden | Gmgc-Ny | 3 | 10 | Sr 17+ | 9.4000 | 9.2500 | 9.1750 | 9.0000 | 36.825 3 |
| Lydia Thompson | Harford | 3 | 10 | Sr 17+ | 9.2500 | 9.1500 | 8.8000 | 9.4000 | 36.600 4T |
| Jaida Lawrence | New England | 3 | 10 | Sr 17+ | 9.6750 | 9.1000 | 8.7250 | 9.1000 | 36.600 4T |
| Danielle Verdon | Rebound | 3 | 10 | Sr 17+ | 9.3750 | 9.0500 | 8.9250 | 9.0750 | 36.425 6 |
| Samantha Hawthorne | Ocean State | 3 | 10 | Sr 17+ | 9.2750 | 8.6000 | 8.2500 | 8.6000 | 34.725 7 |
| Katie Filosi | New England | 3 | 10 | Sr 17+ | 9.4000 | 7.7500 | 9.0500 | 8.4500 | 34.650 8 |
| Angelica Mesa Vergara | Indigo | 3 | 10 | Sr 17+ | 9.2750 | 7.8500 | 8.4000 | 8.9750 | 34.500 9 |
| Jenna Williams | Will-Moor | 3 | 10 | Sr 17+ | 9.4500 | 0.0000 | 8.9500 | 8.5000 | 26.900 10 |
| Abigail Nolte | Indigo | 3 | 10 | Sr 17+ | 9.1250 | 5.7500 | 0.0000 | 8.5500 | 23.425 11 |
| Alexis Gabel | Rebound | 3 | 10 | Sr 17+ | 0.0000 | 0.0000 | 0.0000 | 8.5500 | 8.5500 12 |
Invitational Results 1-28-12 Open Session 4 Level Division 10-14
| GYMNAST | TEAM | SESS | LVL | DIV | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|---|---|---|---|
| Meredith Sylvia | Parkettes | O4 | 10 | 10-14 | 9.3500 | 9.5250 | 9.6000 | 9.3500 | 37.825 1 |
| Jazmyn Estrella | Parkettes | O4 | 10 | 10-14 | 9.3500 | 9.0250 | 9.1250 | 9.4000 | 36.900 2 |
| Belle Huang | Hills | O4 | 10 | 10-14 | 8.9500 | 9.1000 | 9.4250 | 9.3500 | 36.825 3 |
| Alexandra Fochler | X-Cel | O4 | 10 | 10-14 | 8.9000 | 9.1250 | 9.3500 | 9.3250 | 36.700 4 |
| Alicia Boren | North Stars | O4 | 10 | 10-14 | 9.7750 | 8.3500 | 9.5000 | 8.9000 | 36.525 5 |
| Erika Muhaw | North Stars | O4 | 10 | 10-14 | 9.5750 | 8.3000 | 8.7000 | 9.6250 | 36.200 6 |
| Christiana Yacalis | Southern Tier | O4 | 10 | 10-14 | 9.5000 | 8.6500 | 8.8000 | 8.7000 | 35.650 7T |
| ALONZA KLOPFER | North Stars | O4 | 10 | 10-14 | 9.4250 | 9.0500 | 9.1250 | 8.0500 | 35.650 7T |
| Kaitlyn Szafranski | Parkettes | O4 | 10 | 10-14 | 9.6000 | 9.3750 | 7.6500 | 8.7500 | 35.375 9 |
| Lauren Bridgens | Hills | O4 | 10 | 10-14 | 9.0000 | 9.1750 | 8.4500 | 8.4000 | 35.025 10T |
| Ashley Foss | North Stars | O4 | 10 | 10-14 | 9.5250 | 8.6500 | 9.1000 | 7.7500 | 35.025 10T |
| Nicole Swirlbalus | Brestyans | O4 | 10 | 10-14 | 8.8500 | 8.5000 | 8.4000 | 9.1000 | 34.850 12 |
| Alex Johnston | ENA Paramus | O4 | 10 | 10-14 | 8.9750 | 8.5250 | 9.0250 | 8.2000 | 34.725 13 |
| Aya Mahgoub | Brestyans | O4 | 10 | 10-14 | 9.4250 | 8.6000 | 7.4750 | 9.000 | 34.500 14 |
| Anna Weiskopf | World Class NY | O4 | 10 | 10-14 | 9.4250 | 7.6500 | 7.9000 | 8.950 | 33.925 15 |
Invitational Results 1-28-12 Open Session 4 Level Division 15-16
| GYMNAST | TEAM | SESS | LVL | DIV | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Price | Parkettes | O4 | 10 | 15-16 | 10.0001 | 9.7000 | 9.5000 | 9.7000 | 38.900 1 |
| Nicole Medvitz | ENA Paramus | O4 | 10 | 15-16 | 9.3000 | 9.6750 | 9.6250 | 8.9250 | 37.525 2 |
| Kaitlynn Hedelund | Excalibur | O4 | 10 | 15-16 | 9.7500 | 8.9250 | 9.3500 | 9.4250 | 37.450 3 |
| Lizzy Nand | Parkettes | O4 | 10 | 15-16 | 9.5000 | 9.3250 | 9.2000 | 9.1500 | 37.175 4 |
| Megan Feltham | Parkettes | O4 | 10 | 15-16 | 9.4750 | 8.7750 | 8.8250 | 9.6500 | 36.725 5 |
| Lia Breeden | Asap | O4 | 10 | 15-16 | 9.5000 | 8.5500 | 9.3000 | 9.2250 | 36.575 6 |
| Kaelin Ruoss | Prestige | O4 | 10 | 15-16 | 9.4750 | 8.7750 | 8.9000 | 9.2750 | 36.425 7 |
| Rachel Fielitz | ENA Paramus | O4 | 10 | 15-16 | 9.6250 | 8.9000 | 8.6500 | 9.0000 | 36.175 8 |
| Alexis Mattern | Asap | O4 | 10 | 15-16 | 9.6500 | 8.2000 | 9.1000 | 9.2000 | 36.150 9 |
| Ashley Landry | World Class NY | O4 | 10 | 15-16 | 9.2750 | 8.7000 | 8.8500 | 9.2000 | 36.025 10 |
| Morgan Fridey | Prestige | O4 | 10 | 15-16 | 9.1000 | 9.0500 | 8.4500 | 9.2500 | 35.850 11 |
| Kellie Wanamaker | Parkettes | O4 | 10 | 15-16 | 9.3000 | 9.1000 | 8.4500 | 8.7750 | 35.625 12 |
| Robyn Bernard | Hills | O4 | 10 | 15-16 | 9.5250 | 8.2250 | 8.9000 | 8.9000 | 35.550 13 |
| Jordan Gillette | X-Cel | O4 | 10 | 15-16 | 9.0000 | 9.1250 | 9.0000 | 8.4000 | 35.525 14 |
| Morgan Denlinger | Prestige | O4 | 10 | 15-16 | 9.5500 | 9.1000 | 8.8000 | 8.0000 | 35.450 15 |
| Katie Webber | X-Cel | O4 | 10 | 15-16 | 9.4000 | 8.9750 | 8.4500 | 8.5500 | 35.375 16 |
| Sabrina Garcia | Prestige | O4 | 10 | 15-16 | 9.2000 | 8.8000 | 7.9000 | 9.1000 | 35.000 17 |
| Kailey Morrissey | World Class NY | O4 | 10 | 15-16 | 9.1250 | 8.6500 | 8.1750 | 8.8500 | 34.800 18 |
| Natalie Livingston | Hills | O4 | 10 | 15-16 | 9.2250 | 8.0500 | 8.6000 | 8.7000 | 34.575 19 |
| Alexandra Yacalis | Southern Tier | O4 | 10 | 15-16 | 9.5500 | 7.7000 | 8.0000 | 9.2250 | 34.475 20 |
| Anna Merkuryev | Brestyans | O4 | 10 | 15-16 | 8.9750 | 8.0000 | 7.7500 | 8.4500 | 33.175 21 |
| April Baker | Brestyans | O4 | 10 | 15-16 | 9.5750 | 8.1250 | 8.6500 | 0.0000 | 26.350 22 |
Invitational Results 1-28-12 Open Session 4 Level Division 17 & Over
| GYMNAST | TEAM | SESS | LVL | DIV | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Beers | Southern Tier | O4 | 10 | 17 & Over | 9.7500 | 9.4000 | 9.8000 | 9.5750 | 38.525 1 |
| Madeline Hanley | Parkettes | O4 | 10 | 17 & Over | 9.3250 | 9.4500 | 9.4250 | 9.4500 | 37.650 2 |
| Sandra Collantes | Excalibur | O4 | 10 | 17 & Over | 9.6750 | 9.1250 | 9.1000 | 9.5250 | 37.425 3 |
| Kaitlin Menhinick | ENA Paramus | O4 | 10 | 17 & Over | 9.5250 | 8.1250 | 8.8500 | 9.3000 | 35.800 4T |
| Elyse Shenberger | Asap | O4 | 10 | 17 & Over | 9.2500 | 8.7000 | 8.6000 | 9.2500 | 35.800 4T |
| Amanda McGee | Excalibur | O4 | 10 | 17 & Over | 9.6500 | 8.4250 | 8.6000 | 9.1000 | 35.775 6 |
| Brittni Watkins | World Class NY | O4 | 10 | 17 & Over | 9.6250 | 8.7750 | 7.9500 | 9.3000 | 35.650 7 |
| Ellie Pikula | X-Cel | O4 | 10 | 17 & Over | 9.1500 | 8.1250 | 8.8000 | 8.9750 | 35.050 8 |
| Meghan Goyden | Southern Tier | O4 | 10 | 17 & Over | 9.2250 | 8.4500 | 8.9000 | 8.4500 | 35.025 9 |
| Lindsey Litten | Asap | O4 | 10 | 17 & Over | 8.8500 | 9.1000 | 8.5250 | 8.3000 | 34.775 10 |

