
January 27, 28 & 29
Nastia Liukin Supergirl Cup Qualifier Meet
Invitational Results 1-28-12 Session 2, Level 7 Division 8-10
Back to 2012 BBI & Parkettes Invitational Results
| GYMNAST | TEAM | SESS | LVL | DIV | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|---|---|---|---|
| Agatha Handono | Hills | 2 | 7 | 8-10 | 9.2000 | 9.5250 | 9.6750 | 9.7000 | 38.100 1 |
| Madeleine Johnston | Hills | 2 | 7 | 8-10 | 8.8500 | 9.2500 | 9.6250 | 9.4500 | 37.175 2 |
| Kelsie Hand | Elmwood | 2 | 7 | 8-10 | 8.8500 | 9.6250 | 9.2250 | 9.2000 | 36.900 3 |
| Kerry Wren | Devlin | 2 | 7 | 8-10 | 8.7750 | 9.5000 | 9.1000 | 9.3500 | 36.725 4 |
| Anne Kiley | Hills | 2 | 7 | 8-10 | 8.8000 | 9.5250 | 9.1000 | 8.9000 | 36.325 5T |
| Elizabeth Blazes | Hills | 2 | 7 | 8-10 | 9.1750 | 8.7000 | 9.3250 | 9.1250 | 36.325 5T |
| Natalie Kwortnik | Spirit | 2 | 7 | 8-10 | 9.0250 | 9.0250 | 8.6250 | 9.1000 | 35.775 7 |
| Amanda Manfredi | Devlin | 2 | 7 | 8-10 | 8.9500 | 8.2500 | 8.9500 | 9.4750 | 35.625 8 |
| Kaitlyn Law | Paramount | 2 | 7 | 8-10 | 8.3750 | 8.6000 | 8.9500 | 9.1500 | 35.075 9 |
| Jenna Coleman | Paramount | 2 | 7 | 8-10 | 8.6750 | 8.5500 | 8.1000 | 9.1750 | 34.500 10 |
| Megan Sebastianelli | Northeast | 2 | 7 | 8-10 | 8.4750 | 8.0500 | 8.5000 | 8.7500 | 33.775 11 |
| Katie Stone | Elmwood | 2 | 7 | 8-10 | 8.9500 | 7.0000 | 8.1500 | 8.8000 | 32.900 12 |
| Lauren Cuismano | Elmwood | 2 | 7 | 8-10 | 8.6000 | 6.4000 | 7.7000 | 9.0000 | 31.700 13 |
| Cael Bixler | Paramount | 2 | 7 | 8-10 | 8.9500 | 9.5000 | 0.0000 | 9.5000 | 27.950 14 |
Invitational Results 1-28-12 Session 2, Level 7 Division 11
| GYMNAST | TEAM | SESS | LVL | DIV | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|---|---|---|---|
| Charlotte Haaf | Devlin | 2 | 7 | 11 | 8.8000 | 9.3750 | 9.5000 | 9.5500 | 37.225 1 |
| Kylie Caputo | Devlin | 2 | 7 | 11 | 9.0750 | 8.7500 | 9.6250 | 9.1750 | 36.625 2 |
| Julia Marinari | Spirit | 2 | 7 | 11 | 9.2500 | 9.2250 | 8.5000 | 9.4000 | 36.375 3 |
| Autumn Stickler | Hills | 2 | 7 | 11 | 8.9500 | 8.4000 | 9.5000 | 9.1000 | 35.950 4 |
| Sydney Wrighte | Hills | 2 | 7 | 11 | 8.8750 | 8.6000 | 9.4000 | 9.0250 | 35.900 5 |
| Kayleigh Doherty | Granite | 2 | 7 | 11 | 8.6250 | 9.2500 | 9.1000 | 8.9000 | 35.875 6 |
| Carly Spike | Spirit | 2 | 7 | 11 | 8.8000 | 8.9000 | 8.9000 | 9.2000 | 35.800 7T |
| Catherine Sobus | Spirit | 2 | 7 | 11 | 9.1500 | 8.2000 | 9.2000 | 9.2500 | 35.800 7T |
| Sarah Schon | Devlin | 2 | 7 | 11 | 8.7250 | 9.2500 | 8.4500 | 9.2750 | 35.700 9 |
| Ryan Wagner | Metzler's | 2 | 7 | 11 | 8.7750 | 8.8500 | 9.1500 | 8.9000 | 35.675 10T |
| Liyou Benyam | Hills | 2 | 7 | 11 | 9.0000 | 8.8000 | 8.9750 | 8.9000 | 35.675 10T |
| Abigail Johns | Metzler's | 2 | 7 | 11 | 9.1500 | 8.1000 | 9.0000 | 9.4000 | 35.650 12 |
| Caroline McCool | Spirit | 2 | 7 | 11 | 8.4250 | 9.0500 | 8.6500 | 8.7500 | 34.875 13 |
| Heather Gettle | Asap | 2 | 7 | 11 | 8.6250 | 7.8000 | 9.1500 | 9.0000 | 34.575 14 |
| Abigail Norwillo | Shooting Starz | 2 | 7 | 11 | 9.0500 | 7.5500 | 8.9500 | 8.9000 | 34.450 15 |
| Shannon Kelly | Asap | 2 | 7 | 11 | 9.0000 | 6.8000 | 9.3250 | 9.1000 | 34.225 16 |
| Abigail Glynn | Northeast | 2 | 7 | 11 | 8.6000 | 7.0000 | 9.2000 | 9.2000 | 34.000 17 |
| Katherine Stroup | Asap | 2 | 7 | 11 | 8.4000 | 8.0000 | 9.2000 | 8.2750 | 33.875 18 |
| Kathleen Devlin | Metzler's | 2 | 7 | 11 | 8.6000 | 7.5000 | 8.8250 | 8.3750 | 33.300 19 |
| Abbigail Crouchet | Elmwood | 2 | 7 | 11 | 8.8000 | 7.0000 | 8.3500 | 8.2500 | 32.400 20 |
| Kaitlyn Repos | Paramount | 2 | 7 | 11 | 0.0000 | 0.0000 | 0.0000 | 9.2500 | 9.2500 21 |
Invitational Results 1-28-12 Session 2, Level 7 Division 12 & Over
| GYMNAST | TEAM | SESS | LVL | DIV | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|---|---|---|---|
| Olivia Schailey | Devlin | 2 | 7 | 12 & Over | 9.3000 | 9.1000 | 9.3500 | 9.6500 | 37.400 1 |
| Abby Schwerdt | Devlin | 2 | 7 | 12 & Over | 9.2500 | 9.7250 | 9.0750 | 9.1750 | 37.225 2 |
| Hailey McDonald | Devlin | 2 | 7 | 12 & Over | 9.3500 | 9.5250 | 8.6000 | 9.2500 | 36.725 3 |
| Kristen Nicolosi | Metzler's | 2 | 7 | 12 & Over | 8.5750 | 9.6500 | 8.9500 | 9.4750 | 36.650 4 |
| Lynzie Burmeister | Devlin | 2 | 7 | 12 & Over | 8.7250 | 8.7500 | 9.4500 | 9.2750 | 36.200 5 |
| Kailee Coonan | Metzler's | 2 | 7 | 12 & Over | 8.9000 | 9.1000 | 8.8500 | 9.1250 | 35.975 6 |
| Hope Slaughter | Hills | 2 | 7 | 12 & Over | 8.4750 | 8.8750 | 9.2000 | 9.0000 | 35.550 7 |
| Emily Carey | Northeast | 2 | 7 | 12 & Over | 8.5000 | 8.8500 | 8.9750 | 9.1500 | 35.475 8 |
| LeeAnn Wentling | Asap | 2 | 7 | 12 & Over | 9.0000 | 8.2000 | 9.0000 | 9.1000 | 35.300 9 |
| Jennifer Katulka | Shooting Starz | 2 | 7 | 12 & Over | 8.7750 | 8.2000 | 9.2000 | 9.0000 | 35.175 10 |
| Olivia Young | Asap | 2 | 7 | 12 & Over | 8.42503 | 8.7000 | 8.6500 | 9.2000 | 34.975 11 |
| Ellie Bennett | Shooting Starz | 2 | 7 | 12 & Over | 8.7750 | 7.9000 | 8.9500 | 9.2750 | 34.900 12 |
| Caitlyn Kline | Northeast | 2 | 7 | 12 & Over | 8.5500 | 8.3500 | 9.3000 | 8.6250 | 34.825 13 |
| Natalie Dikun | Devlin | 2 | 7 | 12 & Over | 9.2000 | 7.7500 | 9.1250 | 8.6000 | 34.675 14 |
| Lucy Martin | Hills | 2 | 7 | 12 & Over | 8.9500 | 8.0000 | 9.1000 | 8.5250 | 34.575 15T |
| Abigail Sanco | Hills | 2 | 7 | 12 & Over | 8.8500 | 7.7500 | 8.9500 | 9.0250 | 34.575 15T |
| Niyah Jennings | Metzler's | 2 | 7 | 12 & Over | 9.2250 | 7.3000 | 8.2750 | 9.5250 | 34.325 17T |
| Jessica Marinari | Spirit | 2 | 7 | 12 & Over | 9.0000 | 7.7000 | 8.4000 | 9.2250 | 34.325 17T |
| Isabelle Rullo | Metzler's | 2 | 7 | 12 & Over | 8.7500 | 8.5250 | 7.6500 | 9.3250 | 34.250 19 |
| Lana Doskicz | Spirit | 2 | 7 | 12 & Over | 8.8500 | 7.7000 | 7.8000 | 9.2250 | 33.575 20 |
| Josie Anderson | Spirit | 2 | 7 | 12 & Over | 8.7750 | 6.8000 | 8.7750 | 9.0500 | 33.400 21 |
| Alexis Scotti | Northeast | 2 | 7 | 12 & Over | 8.8000 | 8.1000 | 7.3500 | 9.0500 | 33.300 22 |
| Morganne Tucker | Northeast | 2 | 7 | 12 & Over | 8.6000 | 7.7500 | 8.6500 | 8.2500 | 33.250 23 |
| Danielle Terrenzio | Spirit | 2 | 7 | 12 & Over | 8.3750 | 6.8500 | 8.7000 | 9.0250 | 32.950 24T |
| Lorianna Leynes | Asap | 2 | 7 | 12 & Over | 8.6000 | 7.6000 | 7.7000 | 9.0500 | 32.950 24T |
| Alexis Kowalski | Shooting Starz | 2 | 7 | 12 & Over | 8.6750 | 7.8500 | 7.5500 | 8.8500 | 32.925 26 |
| Alexis Spaciano | Northeast | 2 | 7 | 12 & Over | 8.2000 | 6.3000 | 8.5000 | 9.1000 | 32.100 27 |
| Cara Mergner | Spirit | 2 | 7 | 12 & Over | 8.4750 | 7.3000 | 7.2500 | 8.8750 | 31.900 28 |
| Shannon McLoughlin | Spirit | 2 | 7 | 12 & Over | 8.4500 | 7.5000 | 7.7500 | 8.0750 | 31.775 29 |
| Cala Lejman | Spirit | 2 | 7 | 12 & Over | 8.7250 | 7.6500 | 8.3000 | 7.0000 | 31.675 30 |
| Gillian Southworth | Spirit | 2 | 7 | 12 & Over | 8.5500 | 7.1000 | 6.9000 | 8.8500 | 31.400 31 |
| Taylor Ayers | Asap | 2 | 7 | 12 & Over | 8.6000 | 5.4500 | 8.2500 | 8.6000 | 30.900 32 |
| Laina Nickett | Spirit | 2 | 7 | 12 & Over | 8.3750 | 6.8500 | 6.9500 | 8.6000 | 30.775 33 |
| Natalie Burkert | Spirit | 2 | 7 | 12 & Over | 8.6500 | 7.0000 | 7.8500 | 7.2500 | 30.750 34 |
| Madison Turner | Metzler's | 2 | 7 | 12 & Over | 0.0000 | 8.7750 | 8.7000 | 0.0000 | 17.475 35 |
| Haley Raffensperger | Paramount | 2 | 7 | 12 & Over | 0.0000 | 8.8250 | 8.5000 | 0.0000 | 17.325 36 |
Invitational Results 1-28-12 Session 3 Level 7 Division 8-10
| GYMNAST | TEAM | SESS | LVL | DIV | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|---|---|---|---|
| Gabrielle DeLillo | Galaxy NJ | 3 | 7 | 8-10 | 9.2500 | 9.7000 | 9.5000 | 9.6250 | 38.075 1 |
| Karla Sue Frank | X-Cel | 3 | 7 | 8-10 | 9.1750 | 9.3250 | 9.7250 | 9.7500 | 37.975 2 |
| Kylie Yacamelli | X-Cel | 3 | 7 | 8-10 | 9.1250 | 9.6500 | 9.5750 | 9.5500 | 37.900 3 |
| Ty Upton | Galaxy NJ | 3 | 7 | 8-10 | 9.1000 | 9.5500 | 9.6000 | 9.5000 | 37.750 4 |
| Grace Costello | Rebound | 3 | 7 | 8-10 | 9.1000 | 9.3250 | 9.4500 | 9.7750 | 37.650 5 |
| Nia Merriweather | Galaxy NJ | 3 | 7 | 8-10 | 9.0500 | 8.9000 | 9.6500 | 9.8000 | 37.400 6 |
| Katie Fitzpatrick | X-Cel | 3 | 7 | 8-10 | 8.9250 | 9.3750 | 9.7000 | 9.3000 | 37.300 7 |
| Ava Talorico | X-Cel | 3 | 7 | 8-10 | 9.1000 | 9.2500 | 9.4500 | 9.4000 | 37.200 8 |
| Courtney Blackson | Byers | 3 | 7 | 8-10 | 9.1500 | 9.6250 | 9.0000 | 9.4000 | 37.175 9T |
| Emily Cyphers | X-Cel | 3 | 7 | 8-10 | 9.2750 | 9.6000 | 8.8500 | 9.4500 | 37.175 9T |
| Carina Davis | North Stars | 3 | 7 | 8-10 | 9.1750 | 9.3500 | 9.3000 | 9.3250 | 37.150 11T |
| Mia Takekawa | Byers | 3 | 7 | 8-10 | 9.0000 | 9.4500 | 9.5250 | 9.1750 | 37.150 11T |
| Alexandra Panetta | Rebound | 3 | 7 | 8-10 | 9.0500 | 9.6750 | 9.1500 | 9.1500 | 37.025 13 |
| Lindsay Yap | North Stars | 3 | 7 | 8-10 | 8.6250 | 9.1500 | 9.5500 | 9.3750 | 36.700 14 |
| Tiara DeTommaso | North Stars | 3 | 7 | 8-10 | 9.4000 | 9.1000 | 8.9500 | 9.1250 | 36.575 15 |
| Rachel Rza | Galaxy NJ | 3 | 7 | 8-10 | 9.0000 | 9.2000 | 9.2000 | 8.8000 | 36.200 16 |
| Emma Kelley | Mountain Magic | 3 | 7 | 8-10 | 9.0000 | 8.6250 | 8.4250 | 9.5250 | 35.575 17 |
| Kendall Graboff | North Stars | 3 | 7 | 8-10 | 8.8000 | 8.5500 | 9.0500 | 9.0000 | 35.400 18 |
| Sydney Lopez | Ocean State | 3 | 7 | 8-10 | 9.0250 | 7.9000 | 8.9500 | 9.3750 | 35.250 19 |
| Madison Satterfield | Mountain Magic | 3 | 7 | 8-10 | 9.3000 | 7.7500 | 9.1000 | 9.0000 | 35.150 20 |
| Riley Miller | Aerials | 3 | 7 | 8-10 | 8.8000 | 8.2500 | 8.5500 | 8.6250 | 34.225 21 |
| Camryn Heitzenrater | X-Cel | 3 | 7 | 8-10 | 8.6250 | 7.4500 | 8.4500 | 8.4500 | 32.975 22 |
| Sophia DelGreco | Mountain Magic | 3 | 7 | 8-10 | 8.4500 | 7.4500 | 7.6500 | 8.7000 | 32.250 23 |
| Brooklyn Ross | Mountain Magic | 3 | 7 | 8-10 | 8.6500 | 7.6000 | 6.8500 | 9.0000 | 32.100 24 |
| Elizabeth Watkins | Byers | 3 | 7 | 8-10 | 9.0750 | 9.6500 | 8.6750 | 0.0000 | 27.400 25 |
| Emily Arieco | X-Cel | 3 | 7 | 8-10 | 8.3000 | 0.0000 | 9.1500 | 8.5500 | 26.000 26 |
Invitational Results 1-28-12 Session 3 Level 7 Division 11
| GYMNAST | TEAM | SESS | LVL | DIV | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|---|---|---|---|
| Hailey Mendez | Rebound | 3 | 7 | 11 | 9.2500 | 9.4250 | 8.6500 | 9.3000 | 36.625 1 |
| Caitlyn Coady | Ocean State | 3 | 7 | 11 | 9.0500 | 8.6000 | 9.4500 | 9.4000 | 36.500 2 |
| Ellie Gammer | ENA Paramus | 3 | 7 | 11 | 9.2000 | 8.6000 | 9.3500 | 9.2000 | 36.350 3 |
| Madison Silverman | ENA Paramus | 3 | 7 | 11 | 9.1250 | 9.0250 | 9.0000 | 9.0750 | 36.225 4 |
| Emma Humphrey | Ocean State | 3 | 7 | 11 | 8.8250 | 8.7750 | 9.1750 | 9.2000 | 35.975 5 |
| Sydney Teixeira | North Stars | 3 | 7 | 11 | 9.4000 | 8.4500 | 9.1750 | 8.9250 | 35.950 6 |
| Nina Nardone | ENA Paramus | 3 | 7 | 11 | 8.9250 | 9.0000 | 8.6500 | 9.2500 | 35.825 7 |
| Michaela Buckley | North Stars | 3 | 7 | 11 | 8.7000 | 8.8750 | 8.8500 | 9.2750 | 35.700 8 |
| Piper Connors | Hopes & Dreams | 3 | 7 | 11 | 8.7000 | 9.1000 | 8.7500 | 9.0750 | 35.625 9 |
| Gabby De Leon | Byers | 3 | 7 | 11 | 8.9000 | 8.7500 | 8.8500 | 9.0000 | 35.500 10 |
| Caitlin Yap | North Stars | 3 | 7 | 11 | 8.9000 | 8.8500 | 8.8000 | 8.9250 | 35.475 11 |
| Sophie Bruskof | North Stars | 3 | 7 | 11 | 8.6000 | 9.0500 | 8.8000 | 8.9000 | 35.350 12 |
| Nicole Cook | Mountain Magic | 3 | 7 | 11 | 9.1000 | 7.9000 | 9.1000 | 9.1500 | 35.250 13 |
| Nicole DiLeva | Rebound | 3 | 7 | 11 | 8.9500 | 8.2000 | 8.7000 | 9.3250 | 35.175 14 |
| Allene Lux | Xtreme | 3 | 7 | 11 | 9.0750 | 9.1500 | 7.4000 | 9.3250 | 34.950 15 |
| Caroline Turner | Aerials | 3 | 7 | 11 | 8.8000 | 8.0500 | 8.0000 | 9.0000 | 33.850 16 |
| Maddie Louis | Hopes & Dreams | 3 | 7 | 11 | 8.7000 | 7.7500 | 7.9500 | 9.1000 | 33.500 17 |
| Gwendolyn Zeckowski | 1st Class | 3 | 7 | 11 | 8.4250 | 7.5500 | 7.6500 | 8.7250 | 32.350 18 |
| Emilee Urhahn | Hopes & Dreams | 3 | 7 | 11 | 8.7250 | 0.0000 | 9.0500 | 9.1500 | 26.925 19 |
Invitational Results 1-28-12 Open Session 3 Level 7 Division 12 & Over
| GYMNAST | TEAM | SESS | LVL | DIV | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|---|---|---|---|
| Alexandria Sierra | Byers | 3 | 7 | 12 & Over | 9.2250 | 9.3500 | 9.6250 | 9.6000 | 37.800 1 |
| Yolanda Nodarse | North Stars | 3 | 7 | 12 & Over | 9.0500 | 9.5250 | 9.4250 | 8.9500 | 36.950 2 |
| Marielle Almazan | Byers | 3 | 7 | 12 & Over | 9.1500 | 9.0750 | 8.9500 | 9.4250 | 36.600 3 |
| Lea Cohen-Solal | North Stars | 3 | 7 | 12 & Over | 9.1500 | 9.2750 | 8.7500 | 9.1500 | 36.325 4 |
| Katherine Martin | Ocean State | 3 | 7 | 12 & Over | 8.8000 | 9.2750 | 8.9000 | 9.0000 | 35.975 5 |
| Alexis Driscoll | ENA Paramus | 3 | 7 | 12 & Over | 8.7000 | 8.9250 | 9.2250 | 9.1000 | 35.950 6 |
| Susanna Shier | Aerials | 3 | 7 | 12 & Over | 8.9250 | 8.5500 | 8.7750 | 9.3500 | 35.600 7T |
| Emily Lewis | Aerials | 3 | 7 | 12 & Over | 9.1000 | 8.6500 | 8.7000 | 9.1500 | 35.600 7T |
| Jennifer Gerst | Mountain Magic | 3 | 7 | 12 & Over | 9.0000 | 8.7500 | 8.7500 | 8.6500 | 35.150 9 |
| Mae McCauley | Ocean State | 3 | 7 | 12 & Over | 8.9000 | 7.4000 | 9.0500 | 9.2250 | 34.575 10 |
| Jenna Lamborghini | Ocean State | 3 | 7 | 12 & Over | 9.0000 | 7.6500 | 8.9750 | 8.8750 | 34.500 11 |
| Quinn Sinay | Thames | 3 | 7 | 12 & Over | 9.2000 | 7.9000 | 8.6500 | 8.7000 | 34.450 12 |
| Alina LaRoche | ENA Paramus | 3 | 7 | 12 & Over | 9.2000 | 7.9000 | 7.9500 | 8.9500 | 34.000 13 |
| Carli Fargione | Galaxy NJ | 3 | 7 | 12 & Over | 8.7000 | 7.3000 | 8.8000 | 9.0750 | 33.875 14 |
| Madeline Snyder | Mountain Magic | 3 | 7 | 12 & Over | 8.60001 | 7.8000 | 7.9500 | 9.1250 | 33.475 15 |
| Kirsten Skead | ENA Paramus | 3 | 7 | 12 & Over | 8.7500 | 7.4500 | 8.5000 | 8.7500 | 33.450 16 |
| Ireland Judge | Ocean State | 3 | 7 | 12 & Over | 8.8750 | 7.5000 | 8.0000 | 9.0000 | 33.375 17 |
| Sarah Kowalski | Galaxy NJ | 3 | 7 | 12 & Over | 8.8500 | 6.2000 | 8.8000 | 9.0250 | 32.875 18 |
| Kylee Ruckle | Mountain Magic | 3 | 7 | 12 & Over | 8.4750 | 7.9000 | 8.3000 | 8.1500 | 32.825 19 |
| Shannon Tait | 1st Class | 3 | 7 | 12 & Over | 8.3000 | 7.6500 | 7.6000 | 9.0000 | 32.550 20 |
| Nya Perry | 1st Class | 3 | 7 | 12 & Over | 8.3500 | 6.5000 | 8.4500 | 9.0000 | 32.300 21 |
| Jillian Pepe | Rebound | 3 | 7 | 12 & Over | 9.0000 | 0.0000 | 0.0000 | 9.1000 | 18.100 22 |
Invitational Results 1-28-12 Open Session 4 Level 7 Division 8-10
| GYMNAST | TEAM | SESS | LVL | DIV | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|---|---|---|---|
| Faith Mathison | High Point | 4 | 7 | 8-10 | 9.2500 | 9.6750 | 9.2500 | 9.4250 | 37.600 1 |
| Megan Link | Parkettes | 4 | 7 | 8-10 | 9.1500 | 9.5500 | 9.2000 | 9.4000 | 37.300 2 |
| Melissa Ricciardi | ENA Paramus | 4 | 7 | 8-10 | 9.0000 | 9.5500 | 9.3000 | 9.3500 | 37.200 3 |
| Lily Burns | Gymstrada | 4 | 7 | 8-10 | 8.9000 | 9.7250 | 9.4500 | 9.0500 | 37.125 4T |
| Susannah Balderstone | Will-Moor | 4 | 7 | 8-10 | 8.9000 | 9.5000 | 9.2500 | 9.4750 | 37.125 4T |
| Sadie Austin | High Point | 4 | 7 | 8-10 | 9.0000 | 9.2750 | 9.3500 | 9.4250 | 37.050 6 |
| Olivia Kisiday | X-Cel | 4 | 7 | 8-10 | 9.1500 | 9.3500 | 9.0500 | 9.4250 | 36.975 7 |
| Riley James | Gymstrada | 4 | 7 | 8-10 | 9.3000 | 9.2750 | 9.0500 | 9.2750 | 36.900 8 |
| Aliza Zelina | X-Cel | 4 | 7 | 8-10 | 9.2000 | 9.4750 | 8.4750 | 9.7000 | 36.850 9T |
| Courtney Driscoll | ENA Paramus | 4 | 7 | 8-10 | 8.8750 | 9.4750 | 9.4000 | 9.1000 | 36.850 9T |
| Farrah Chernov | Rising Stars | 4 | 7 | 8-10 | 8.9000 | 9.1000 | 9.2500 | 9.5000 | 36.750 11 |
| Olivia Blakely | Will-Moor | 4 | 7 | 8-10 | 8.7500 | 8.9000 | 9.3500 | 9.1250 | 36.125 12 |
| Julie Armand | Loudoun | 4 | 7 | 8-10 | 9.0000 | 8.3000 | 8.9000 | 9.3000 | 35.500 13 |
| McKenna Litynksi | X-Cel | 4 | 7 | 8-10 | 8.8500 | 8.3500 | 9.3750 | 8.9000 | 35.475 14 |
| Samantha Ky | X-Cel | 4 | 7 | 8-10 | 8.8250 | 9.0500 | 8.2500 | 9.1250 | 35.250 15 |
| Cami Chishko | X-Cel | 4 | 7 | 8-10 | 8.7750 | 8.2000 | 8.8000 | 9.4000 | 35.175 16 |
| Hope Agresti | High Point | 4 | 7 | 8-10 | 9.0000 | 7.8500 | 8.9250 | 9.2500 | 35.025 17 |
| Sydney Heffner | Parkettes | 4 | 7 | 8-10 | 8.6000 | 8.6500 | 8.5750 | 9.0000 | 34.825 18 |
| Sophie Hofmann | Docksiders | 4 | 7 | 8-10 | 8.7500 | 8.1000 | 8.9500 | 8.8000 | 34.600 19 |
| Katherine Gottwald | Parkettes | 4 | 7 | 8-10 | 8.5500 | 7.8000 | 8.9250 | 8.8250 | 34.100 20 |
| Jordan Wagner | Docksiders | 4 | 7 | 8-10 | 8.5250 | 8.3000 | 8.0000 | 8.9000 | 33.725 21 |
| Kourtney Stack | Gymsport | 4 | 7 | 8-10 | 9.0500 | 7.4500 | 7.6000 | 9.0000 | 33.100 22 |
| Zekira Francis | Will-Moor | 4 | 7 | 8-10 | 9.1250 | 0.0000 | 0.0000 | 9.1500 | 18.275 23 |
Invitational Results 1-28-12 Open Session 4 Level 7 Division 11
| GYMNAST | TEAM | SESS | LVL | DIV | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|---|---|---|---|
| Marina Livelsberger | High Point | 4 | 7 | 11 | 9.0000 | 9.37501 | 9.2250 | 9.3500 | 36.950 1 |
| Hannah Schelp | Gymstrada | 4 | 7 | 11 | 8.7000 | 9.0500 | 9.5500 | 9.4500 | 36.750 2 |
| Skylar Rushe | Gymsport | 4 | 7 | 11 | 9.1500 | 9.2500 | 9.0000 | 9.2250 | 36.625 3 |
| Kristina Damato | ENA Paramus | 4 | 7 | 11 | 8.9750 | 9.2000 | 9.1250 | 9.1000 | 36.400 4 |
| Devon Erb | X-Cel | 4 | 7 | 11 | 9.3500 | 8.7500 | 8.9000 | 9.3000 | 36.300 5 |
| Madison Harris | Gymstrada | 4 | 7 | 11 | 9.2500 | 8.9000 | 8.8000 | 9.0250 | 35.975 6 |
| Alexandra Langley | High Point | 4 | 7 | 11 | 8.9500 | 8.8500 | 8.9750 | 9.0750 | 35.850 7 |
| Cydnee Swanson | Loudoun | 4 | 7 | 11 | 9.1000 | 8.7500 | 9.0000 | 8.8000 | 35.650 8 |
| Julia Warren | Will-Moor | 4 | 7 | 11 | 9.0500 | 8.0500 | 8.9500 | 9.2000 | 35.250 9 |
| Jadyn Hermanns | ENA Paramus | 4 | 7 | 11 | 8.8750 | 8.6000 | 8.6000 | 9.0000 | 35.075 10 |
| Sydney Donati | Gymsport | 4 | 7 | 11 | 8.8000 | 9.0500 | 8.1750 | 9.0000 | 35.025 11 |
| Kaitlin Dabney | Docksiders | 4 | 7 | 11 | 8.4500 | 8.5000 | 8.6500 | 9.1000 | 34.700 12 |
| Emma Brodhag | Hatboro YMCA | 4 | 7 | 11 | 8.5000 | 8.4000 | 8.8500 | 8.7500 | 34.500 13 |
| Samantha DeVinney | X-Cel | 4 | 7 | 11 | 9.2000 | 8.1000 | 7.9250 | 9.1500 | 34.375 14 |
| Erika Faison | Docksiders | 4 | 7 | 11 | 8.6250 | 8.7000 | 7.8500 | 8.8500 | 34.025 15 |
| Chloe Vesper | Hatboro YMCA | 4 | 7 | 11 | 8.5500 | 7.5500 | 8.8500 | 8.6750 | 33.625 16 |
| Cayleigh Greger | Parkettes | 4 | 7 | 11 | 8.3500 | 8.5500 | 8.2000 | 8.4500 | 33.550 17 |
| Debby Park | Hatboro YMCA | 4 | 7 | 11 | 8.2000 | 7.6000 | 8.9000 | 8.7500 | 33.450 18 |
| Brooke Jacobi | Parkettes | 4 | 7 | 11 | 8.8500 | 8.1000 | 7.1000 | 9.1000 | 33.150 19 |
| Jade Hinds | ENA Paramus | 4 | 7 | 11 | 9.1000 | 0.0000 | 9.5000 | 9.1500 | 27.750 20 |
| Lily Echeverria | Docksiders | 4 | 7 | 11 | 8.9000 | 8.2500 | 0.0000 | 8.7000 | 25.850 21 |
| Audrey Hofmann | Docksiders | 4 | 7 | 11 | 8.4500 | 7.8000 | 0.0000 | 8.5000 | 24.750 22 |
Invitational Results 1-28-12 Open Session 4 Level 7 Division 12 & Over
| GYMNAST | TEAM | SESS | LVL | DIV | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|---|---|---|---|
| Claire Pettit | Loudoun | 4 | 7 | 12 & Over | 9.0250 | 9.47501 | 9.525 | 9.000 | 37.025 1 |
| Isabella Schaffer | Premier | 4 | 7 | 12 & Over | 9.2500 | 9.17502 | 8.550 | 9.100 | 36.075 2T |
| Analise Vaccari | Parkettes | 4 | 7 | 12 & Over | 8.8750 | 9.1250 | 9.175 | 8.900 | 36.075 2T |
| Rachel Parshall | Docksiders | 4 | 7 | 12 & Over | 9.0500 | 8.9000 | 8.900 | 9.000 | 35.850 4 |
| Jessica Waters | Gymstrada | 4 | 7 | 12 & Over | 9.1000 | 9.1000 | 8.800 | 8.825 | 35.825 5 |
| Sara Soltani | High Point | 4 | 7 | 12 & Over | 8.8000 | 8.5500 | 9.325 | 8.900 | 35.575 6 |
| Reagan Bracknell | Gymstrada | 4 | 7 | 12 & Over | 8.8000 | 8.8500 | 8.700 | 9.150 | 35.500 7 |
| Megan D'Apice | Docksiders | 4 | 7 | 12 & Over | 8.8750 | 8.4000 | 8.750 | 9.225 | 35.250 8 |
| Alaina Ashbeck | Docksiders | 4 | 7 | 12 & Over | 8.5250 | 8.4500 | 9.025 | 8.750 | 34.750 9 |
| Alexandra Lacey | Parkettes | 4 | 7 | 12 & Over | 8.5000 | 8.2500 | 8.750 | 8.550 | 34.050 10 |
| Danielle Romanowski | X-Cel | 4 | 7 | 12 & Over | 8.9250 | 9.0500 | 7.450 | 8.500 | 33.925 11 |
| Jamie Oswald | Gymsport | 4 | 7 | 12 & Over | 8.8250 | 8.7750 | 7.900 | 8.275 | 33.775 12 |
