2006 Level 6 Sectionals - Sorted by Group/Club/Gymnast (updated 04.15.2006 @ 5:44:22 pm) 

View: | Sorted by Gymnast | | Sorted by Club/Gymnast |

Group: 8-9 ( GoTo: | 11 | | 13&Up | | 10 | | 12 | | Top | )
Bib Gymnast Club Level Group
105 Kovatch, Morgan AJS 6 8-9
133 Brannon, Madison Girls Co Op 6 8-9
135 Norman, Hannah KMC 6 8-9
136 Grammer, Jillian Lehigh Valley 6 8-9
137 Walters, Olivia Lehigh Valley 6 8-9
143 Boegly, Olivia Metzlers 6 8-9
144 Herbine, Deven Metzlers 6 8-9
145 Skotleski, Larua Metzlers 6 8-9
151 Donovan, Rachael Parkettes 6 8-9
152 Sagl, Nicole Parkettes 6 8-9
153 Toman, Kaitlyn Parkettes 6 8-9
164 Meranda, Maddie Somerton 6 8-9
Group: 10 ( GoTo: | 8-9 | | 11 | | 13&Up | | 12 | | Top | )
Bib Gymnast Club Level Group
170 Powell, Mary Bensalem 6 10
171 Mack, Tatum Berks 6 10
176 Emery, Vanessa Berks East 6 10
177 Keane, Natalie Berks East 6 10
181 Jacobs, Dominique Bucks 6 10
184 Hamilton, Megan Central Bucks 6 10
185 McKevitt, Rebecca Central Bucks 6 10
187 Krincek, Libby Girls Co Op 6 10
188 Musselman, Lauren Girls Co Op 6 10
189 Smith, Sloane Girls Co Op 6 10
190 Swiatek, Carli Girls Co Op 6 10
193 Fick, Emily KMC 6 10
194 Gaffney, Megan KMC 6 10
195 Plummer, Brittany KMC 6 10
197 Beil, Kailyn Lehigh Valley 6 10
198 Santiago, Brittany Lehigh Valley 6 10
199 Calfee, Ingrid Mannettes 6 10
200 Drayton, Annabel Mannettes 6 10
203 Herbine, Dana Metzlers 6 10
204 Mullen, Leanne Metzlers 6 10
205 Palladino, Amanda Metzlers 6 10
206 Center, Julia North Penn 6 10
207 Chiodo, Alyssa North Penn 6 10
208 Brinley, Mallory Parkettes 6 10
209 Clarke, Brianna Parkettes 6 10
210 Fraction, Myanna Parkettes 6 10
211 Hilderbrand, Rebecca Parkettes 6 10
212 Masenheimer, Annie Parkettes 6 10
213 Riley, Hannah Parkettes 6 10
214 Walker, Kaylyn Parkettes 6 10
215 Heuer, Alexandra Silvia's 6 10
225 Fields, Kelly Upper Merion 6 10
Group: 11 ( GoTo: | 8-9 | | 13&Up | | 10 | | 12 | | Top | )
Bib Gymnast Club Level Group
100 Ganski, Ashley Aerials 6 11
101 Meszaros, Alison Aerials 6 11
106 Craig, Amanda AJS 6 11
107 Davis, Lauren AJS 6 11
108 Donaghey, Shannon AJS 6 11
109 Griesemer, Veronica AJS 6 11
110 Juric, Kelly AJS 6 11
113 Franey, Jana Berks 6 11
114 Kapsa, Ciara Berks 6 11
115 Moyer, Emily Berks 6 11
116 Mummau, Brooke Berks 6 11
117 Rodenhausen, AnnaMarie Berks East 6 11
118 Walsh, Amanda K Berks East 6 11
121 Algard, Jorgi Bucks 6 11
122 Bylina, Shannon Bucks 6 11
123 Rome, Abria Bucks 6 11
125 Benninghoff, Amanda Central Bucks 6 11
126 Cherry, Hannah Central Bucks 6 11
127 Meisenzahl, Sophie Central Bucks 6 11
134 Feldstein, Karla Girls Co Op 6 11
138 Piger, Kati Lehigh Valley 6 11
139 Rowlands, Jessica Lehigh Valley 6 11
140 Weik, Kathryn Lehigh Valley 6 11
141 Sandercock, Rebecca Mannettes 6 11
146 Beyer, Dee Metzlers 6 11
147 Flynn, Meredith Metzlers 6 11
148 Branson, Charlotte North Penn 6 11
149 Zelnick, Tracy North Penn 6 11
154 Moreira, Michelle Parkettes 6 11
155 Spence, Brooke Parkettes 6 11
156 Zerphy, Amanda Parkettes 6 11
158 Christman, Morgan Silvia's 6 11
159 Knapp, Lindsay Silvia's 6 11
160 McAndrew, Rebecca Silvia's 6 11
161 Prestia, Brittany Silvia's 6 11
162 Raineri, Chelsea Silvia's 6 11
165 Maddox, Tara Somerton 6 11
Group: 12 ( GoTo: | 8-9 | | 11 | | 13&Up | | 10 | | Top | )
Bib Gymnast Club Level Group
168 Mary, Elizabeth AJS 6 12
169 Schaeffer, Erin AJS 6 12
172 Capitle, Nicole Berks 6 12
173 Daniels, Leanne Berks 6 12
174 Lutzko, Danielle Berks 6 12
175 Weidner, Morgan Berks 6 12
178 Camacho, Madison Berks East 6 12
179 DeLena, Emily Berks East 6 12
180 Reigel, Abreena Berks East 6 12
182 Miller, Maddie Bucks 6 12
183 Ragan, Sadie Bucks 6 12
186 Wagner, Kaitlyn Funtastic 6 12
191 Kester, Hailey Girls Co Op 6 12
192 Thomas, Jennifer Girls Co Op 6 12
196 Murashige, Elizabeth KMC 6 12
201 Allebach, Emily Mannettes 6 12
202 Carpenter, Katharine Mannettes 6 12
216 Alexander, Lauren Silvia's 6 12
217 Boberek, Kellie Silvia's 6 12
218 Donatelli, Alexandra Silvia's 6 12
219 Liss, Ashley Silvia's 6 12
220 Rabuck, Samantha Silvia's 6 12
221 Simpson, Sarah Silvia's 6 12
222 Kaisinger, Samantha Somerton 6 12
223 Madara, Britany Somerton 6 12
224 Sturges, Jessica Somerton 6 12
226 Cattani, Danielle Upper Merion 6 12
227 Volpi, Jenna Upper Merion 6 12
Group: 13&Up ( GoTo: | 8-9 | | 11 | | 10 | | 12 | | Top | )
Bib Gymnast Club Level Group
102 Cooper, Angier Aerials 6 13&Up
103 Guyre, Christine AGRA 6 13&Up
104 Ziegler, Megan AGRA 6 13&Up
111 Nelson, Tara AJS 6 13&Up
112 Trotter, Ragan AJS 6 13&Up
119 Diener, Stephanie Berks East 6 13&Up
120 Killian, Erika Berks East 6 13&Up
124 Daveggia, Stephanie Bucks 6 13&Up
128 Clymer, Jennifer Central Bucks 6 13&Up
129 Trost, Elizabeth Central Bucks 6 13&Up
130 Koperna, Alexis Funtastic 6 13&Up
131 Strella, Lauren Funtastic 6 13&Up
132 Umberger, Janine Funtastic 6 13&Up
142 Mikelonis, Molly Mannettes 6 13&Up
150 Pedersen, Jacqueline North Penn 6 13&Up
157 Roselle, Brianna Parkettes 6 13&Up
163 Snyder, Samantha Silvia's 6 13&Up
166 Haber, Lauren Somerton 6 13&Up
167 Tam, Cheryl Upper Merion 6 13&Up
Top
© Ron Stark (The Stark Group, Inc.), All Rights Reserved